Dana@'s Weight History



Date Started: 17 Sep 13
Date Weight How closely followed?
Goal weight: 65 kg
Start Weight: 73.1 kg
30 Oct 23 73.1 kg Reasonably Well
16 Feb 22 64.8 kg Reasonably Well
15 Feb 22 64.9 kg Reasonably Well
27 May 21 62.4 kg Reasonably Well
06 Feb 20 59.7 kg Reasonably Well
13 Nov 19 59.8 kg Reasonably Well
10 Sep 19 59.2 kg Reasonably Well
04 Sep 19 59.1 kg Reasonably Well
01 Aug 19 59.1 kg Reasonably Well
25 Jul 19 59.1 kg Reasonably Well
20 Jul 19 59.4 kg Reasonably Well
19 Jul 19 59.4 kg Reasonably Well
18 Jul 19 59.5 kg Reasonably Well
17 Jul 19 59.7 kg Reasonably Well
14 Jul 19 60.4 kg Reasonably Well
24 Jun 19 59.3 kg Reasonably Well
15 Jun 19 59.3 kg Reasonably Well
23 May 19 58.4 kg Reasonably Well
13 May 19 58.4 kg Reasonably Well
12 May 19 58.4 kg Reasonably Well
11 May 19 58.4 kg Reasonably Well
09 May 19 58.4 kg Reasonably Well
01 May 19 58.4 kg Reasonably Well
27 Apr 19 58.5 kg Reasonably Well
21 Apr 19 58.1 kg Reasonably Well
19 Apr 19 58.1 kg Reasonably Well
15 Apr 19 58.2 kg Reasonably Well
07 Apr 19 58.9 kg Reasonably Well
27 Mar 19 58.9 kg Reasonably Well
20 Mar 19 58.9 kg Reasonably Well
17 Mar 19 58.9 kg Reasonably Well
13 Mar 19 59.3 kg Reasonably Well
12 Mar 19 59.5 kg Reasonably Well
10 Mar 19 59.9 kg Reasonably Well
08 Mar 19 60.1 kg Reasonably Well
22 Feb 19 58.3 kg Reasonably Well
21 Feb 19 58.3 kg Reasonably Well
20 Feb 19 58.4 kg Reasonably Well
18 Feb 19 58.9 kg Reasonably Well
15 Feb 19 58.6 kg Reasonably Well
08 Feb 19 58.7 kg Reasonably Well
07 Feb 19 58.7 kg Reasonably Well
06 Feb 19 58.7 kg Reasonably Well
05 Feb 19 58.6 kg Reasonably Well
04 Feb 19 58.9 kg Reasonably Well
01 Feb 19 58.8 kg Reasonably Well
30 Jan 19 59 kg Reasonably Well
28 Jan 19 58.9 kg Reasonably Well
26 Jan 19 59 kg Reasonably Well
25 Jan 19 58.8 kg Reasonably Well
23 Jan 19 58.8 kg Reasonably Well
18 Jan 19 58.9 kg Reasonably Well
12 Jan 19 58.7 kg Reasonably Well
11 Jan 19 58.6 kg Reasonably Well
10 Jan 19 58.7 kg Reasonably Well
08 Jan 19 58.8 kg Reasonably Well
04 Jan 19 58.7 kg Reasonably Well
03 Jan 19 58.8 kg Reasonably Well
02 Jan 19 59 kg Reasonably Well
31 Dec 18 59 kg Reasonably Well
25 Dec 18 59 kg Reasonably Well
22 Dec 18 58.7 kg Reasonably Well
21 Dec 18 58.8 kg Reasonably Well
20 Dec 18 58.9 kg Reasonably Well
19 Dec 18 58.8 kg Reasonably Well
18 Dec 18 58.7 kg Reasonably Well
16 Dec 18 58.7 kg Reasonably Well
14 Dec 18 58.9 kg Reasonably Well
13 Dec 18 59.4 kg Reasonably Well
11 Dec 18 59.7 kg Reasonably Well
07 Dec 18 59 kg Reasonably Well
30 Nov 18 58.7 kg Reasonably Well
28 Nov 18 58.8 kg Reasonably Well
26 Nov 18 59 kg Reasonably Well
25 Nov 18 59 kg Reasonably Well
23 Nov 18 59 kg Reasonably Well
17 Nov 18 59 kg Reasonably Well
16 Nov 18 59 kg Reasonably Well
14 Nov 18 59.1 kg Reasonably Well
10 Nov 18 59.1 kg Reasonably Well
09 Nov 18 59.2 kg Reasonably Well
08 Nov 18 59.2 kg Reasonably Well
06 Nov 18 59.2 kg Reasonably Well
05 Nov 18 59.2 kg Reasonably Well
31 Oct 18 58.6 kg Reasonably Well
30 Oct 18 58.5 kg Reasonably Well
28 Oct 18 58.8 kg Reasonably Well
26 Oct 18 58.5 kg Reasonably Well
24 Oct 18 59 kg Reasonably Well
23 Oct 18 59.5 kg Reasonably Well
18 Oct 18 58.8 kg Reasonably Well
17 Oct 18 59 kg Reasonably Well
14 Oct 18 59.1 kg Reasonably Well
11 Oct 18 58.7 kg Reasonably Well
10 Oct 18 58.9 kg Reasonably Well
04 Oct 18 58.7 kg Reasonably Well
03 Oct 18 58.8 kg Reasonably Well
30 Sep 18 58.8 kg Reasonably Well
29 Sep 18 58.7 kg Reasonably Well
28 Sep 18 58.5 kg Reasonably Well
27 Sep 18 58.6 kg Reasonably Well
26 Sep 18 58.6 kg Reasonably Well
25 Sep 18 58.6 kg Reasonably Well
24 Sep 18 59.3 kg Reasonably Well
23 Sep 18 59.1 kg Reasonably Well
22 Sep 18 59.3 kg Reasonably Well
21 Sep 18 59.4 kg Reasonably Well
19 Sep 18 59.1 kg Reasonably Well
18 Sep 18 59.4 kg Reasonably Well
17 Sep 18 59.4 kg Reasonably Well
16 Sep 18 59.6 kg Reasonably Well
15 Sep 18 59.6 kg Reasonably Well
14 Sep 18 60 kg Reasonably Well
11 Sep 18 58.9 kg Reasonably Well
07 Sep 18 58.5 kg Reasonably Well
05 Sep 18 58.5 kg Reasonably Well
04 Sep 18 58.8 kg Reasonably Well
03 Sep 18 58.5 kg Reasonably Well
02 Sep 18 58.4 kg Reasonably Well
01 Sep 18 58.8 kg Reasonably Well
31 Aug 18 58.8 kg Reasonably Well
30 Aug 18 58.8 kg Reasonably Well
29 Aug 18 58.8 kg Reasonably Well
28 Aug 18 60.1 kg Reasonably Well
24 Aug 18 57.8 kg Reasonably Well
23 Aug 18 58 kg Reasonably Well
22 Aug 18 58.1 kg Reasonably Well
21 Aug 18 58.3 kg Reasonably Well
17 Aug 18 57.7 kg Reasonably Well
16 Aug 18 58.5 kg Reasonably Well
14 Aug 18 57.8 kg Reasonably Well
13 Aug 18 58.3 kg Reasonably Well
12 Aug 18 57.6 kg Reasonably Well
11 Aug 18 57.5 kg Reasonably Well
10 Aug 18 57.7 kg Reasonably Well
08 Aug 18 58.4 kg Reasonably Well
07 Aug 18 58.2 kg Reasonably Well
06 Aug 18 57.9 kg Reasonably Well
05 Aug 18 58.2 kg Reasonably Well
04 Aug 18 58.7 kg Reasonably Well
03 Aug 18 58.6 kg Reasonably Well
01 Aug 18 58.5 kg Reasonably Well
31 Jul 18 58.1 kg Reasonably Well
30 Jul 18 58.5 kg Reasonably Well
29 Jul 18 58.5 kg Reasonably Well
28 Jul 18 58.3 kg Reasonably Well
27 Jul 18 58.1 kg Reasonably Well
26 Jul 18 58 kg Reasonably Well
25 Jul 18 58.2 kg Reasonably Well
24 Jul 18 57.8 kg Reasonably Well
23 Jul 18 58 kg Reasonably Well
22 Jul 18 57.9 kg Reasonably Well
20 Jul 18 57.4 kg Reasonably Well
19 Jul 18 57.4 kg Reasonably Well
18 Jul 18 57.5 kg Reasonably Well
17 Jul 18 58 kg Reasonably Well
16 Jul 18 58.3 kg Reasonably Well
15 Jul 18 57.9 kg Reasonably Well
14 Jul 18 58.3 kg Reasonably Well
13 Jul 18 57.1 kg Reasonably Well
12 Jul 18 57.4 kg Reasonably Well
11 Jul 18 57.5 kg Reasonably Well
10 Jul 18 57.9 kg Reasonably Well
09 Jul 18 58.3 kg Reasonably Well
07 Jul 18 57.6 kg Reasonably Well
06 Jul 18 57.8 kg Reasonably Well
05 Jul 18 57.7 kg Reasonably Well
04 Jul 18 57.5 kg Reasonably Well
03 Jul 18 57.6 kg Reasonably Well
02 Jul 18 57.8 kg Reasonably Well
01 Jul 18 57.6 kg Reasonably Well
30 Jun 18 57.9 kg Reasonably Well
29 Jun 18 57.5 kg Reasonably Well
28 Jun 18 57.4 kg Reasonably Well
27 Jun 18 57.7 kg Reasonably Well
26 Jun 18 57.9 kg Reasonably Well
25 Jun 18 58.2 kg Reasonably Well
24 Jun 18 57.2 kg Reasonably Well
23 Jun 18 57.4 kg Reasonably Well
22 Jun 18 57.7 kg Reasonably Well
21 Jun 18 58 kg Reasonably Well
20 Jun 18 57.7 kg Reasonably Well
19 Jun 18 58.4 kg Reasonably Well
15 Jun 18 57.4 kg Reasonably Well
14 Jun 18 57.8 kg Reasonably Well
12 Jun 18 57.4 kg Reasonably Well
11 Jun 18 57.8 kg Reasonably Well
09 Jun 18 57.4 kg Reasonably Well
08 Jun 18 57.4 kg Reasonably Well
07 Jun 18 57.7 kg Reasonably Well
06 Jun 18 57.7 kg Reasonably Well
05 Jun 18 58 kg Reasonably Well
04 Jun 18 58.5 kg Reasonably Well
02 Jun 18 57.8 kg Reasonably Well
01 Jun 18 57.8 kg Reasonably Well
31 May 18 57.4 kg Reasonably Well
30 May 18 57.4 kg Reasonably Well
29 May 18 57.4 kg Reasonably Well
28 May 18 57.3 kg Reasonably Well
26 May 18 57.8 kg Reasonably Well
25 May 18 57.4 kg Reasonably Well
24 May 18 57.8 kg Reasonably Well
23 May 18 58.3 kg Reasonably Well
22 May 18 58.1 kg Reasonably Well
21 May 18 58.7 kg Reasonably Well
18 May 18 57.1 kg Reasonably Well
17 May 18 57 kg Reasonably Well
16 May 18 57 kg Reasonably Well
15 May 18 57 kg Reasonably Well
14 May 18 57.1 kg Reasonably Well
13 May 18 57.2 kg Reasonably Well
12 May 18 57.1 kg Reasonably Well
11 May 18 57.5 kg Reasonably Well
10 May 18 57.2 kg Reasonably Well
09 May 18 57.6 kg Reasonably Well
08 May 18 57.7 kg Reasonably Well
07 May 18 58.3 kg Reasonably Well
06 May 18 57.3 kg Reasonably Well
05 May 18 57.7 kg Reasonably Well
04 May 18 57.5 kg Reasonably Well
03 May 18 57.6 kg Reasonably Well
02 May 18 57.8 kg Reasonably Well
01 May 18 58.2 kg Reasonably Well
30 Apr 18 58.4 kg Reasonably Well
29 Apr 18 58 kg Reasonably Well
28 Apr 18 57.9 kg Reasonably Well
27 Apr 18 57.3 kg Reasonably Well
26 Apr 18 57 kg Reasonably Well
25 Apr 18 57.2 kg Reasonably Well
24 Apr 18 57.5 kg Reasonably Well
23 Apr 18 57.9 kg Reasonably Well
22 Apr 18 57.7 kg Reasonably Well
21 Apr 18 57.5 kg Reasonably Well
20 Apr 18 57.6 kg Reasonably Well
19 Apr 18 57.7 kg Reasonably Well
18 Apr 18 57.7 kg Reasonably Well
17 Apr 18 58.1 kg Reasonably Well
16 Apr 18 58.3 kg Reasonably Well
15 Apr 18 58.2 kg Reasonably Well
14 Apr 18 57.8 kg Reasonably Well
13 Apr 18 57.4 kg Reasonably Well
12 Apr 18 57.5 kg Reasonably Well
11 Apr 18 57.7 kg Reasonably Well
10 Apr 18 57.7 kg Reasonably Well
09 Apr 18 58 kg Reasonably Well
08 Apr 18 57.5 kg Reasonably Well
07 Apr 18 58.2 kg Reasonably Well
06 Apr 18 58.1 kg Reasonably Well
05 Apr 18 57.9 kg Reasonably Well
04 Apr 18 57.9 kg Reasonably Well
03 Apr 18 58.2 kg Reasonably Well
02 Apr 18 58 kg Reasonably Well
01 Apr 18 58 kg Reasonably Well
30 Mar 18 57.5 kg Reasonably Well
29 Mar 18 57.5 kg Reasonably Well
28 Mar 18 57.9 kg Reasonably Well
27 Mar 18 58 kg Reasonably Well
26 Mar 18 58.8 kg Reasonably Well
24 Mar 18 57.8 kg Reasonably Well
23 Mar 18 57.7 kg Reasonably Well
22 Mar 18 58 kg Reasonably Well
21 Mar 18 57.7 kg Reasonably Well
20 Mar 18 58.1 kg Reasonably Well
19 Mar 18 58.1 kg Reasonably Well
18 Mar 18 57.8 kg Reasonably Well
17 Mar 18 57.8 kg Reasonably Well
16 Mar 18 57.7 kg Reasonably Well
15 Mar 18 58.1 kg Reasonably Well
14 Mar 18 57.9 kg Reasonably Well
13 Mar 18 58.2 kg Reasonably Well
12 Mar 18 58.8 kg Reasonably Well
11 Mar 18 58.2 kg Reasonably Well
10 Mar 18 58.6 kg Reasonably Well
09 Mar 18 58 kg Reasonably Well
08 Mar 18 58.3 kg Reasonably Well
07 Mar 18 58.2 kg Reasonably Well
06 Mar 18 57.9 kg Reasonably Well
05 Mar 18 58.2 kg Reasonably Well
03 Mar 18 57.8 kg Reasonably Well
28 Feb 18 57.3 kg Reasonably Well
27 Feb 18 57.7 kg Reasonably Well
26 Feb 18 58 kg Reasonably Well
25 Feb 18 57.7 kg Reasonably Well
24 Feb 18 58 kg Reasonably Well
23 Feb 18 58.1 kg Reasonably Well
22 Feb 18 58.2 kg Reasonably Well
21 Feb 18 57.9 kg Reasonably Well
20 Feb 18 57.8 kg Reasonably Well
19 Feb 18 58 kg Reasonably Well
18 Feb 18 57.5 kg Reasonably Well
17 Feb 18 57.9 kg Reasonably Well
16 Feb 18 57.9 kg Reasonably Well
15 Feb 18 58.5 kg Reasonably Well
14 Feb 18 58.8 kg Reasonably Well
10 Feb 18 57.5 kg Reasonably Well
09 Feb 18 57.3 kg Reasonably Well
08 Feb 18 57.2 kg Reasonably Well
07 Feb 18 57 kg Reasonably Well
06 Feb 18 57.2 kg Reasonably Well
05 Feb 18 57.5 kg Reasonably Well
04 Feb 18 57.7 kg Reasonably Well
03 Feb 18 57.7 kg Reasonably Well
02 Feb 18 57.7 kg Reasonably Well
31 Jan 18 57.8 kg Reasonably Well
30 Jan 18 57.9 kg Reasonably Well
29 Jan 18 58.8 kg Reasonably Well
27 Jan 18 57.6 kg Reasonably Well
26 Jan 18 57.4 kg Reasonably Well
25 Jan 18 57.9 kg Reasonably Well
23 Jan 18 57.5 kg Reasonably Well
22 Jan 18 57.8 kg Reasonably Well
21 Jan 18 57.7 kg Reasonably Well
20 Jan 18 57.3 kg Reasonably Well
19 Jan 18 57.7 kg Reasonably Well
18 Jan 18 58.3 kg Reasonably Well
17 Jan 18 58.8 kg Reasonably Well
16 Jan 18 57.4 kg Reasonably Well
15 Jan 18 57.9 kg Reasonably Well
13 Jan 18 57.3 kg Reasonably Well
12 Jan 18 57.3 kg Reasonably Well
11 Jan 18 57.8 kg Reasonably Well
09 Jan 18 57.5 kg Reasonably Well
08 Jan 18 58.1 kg Reasonably Well
07 Jan 18 57.6 kg Reasonably Well
06 Jan 18 57.8 kg Reasonably Well
05 Jan 18 57.6 kg Reasonably Well
04 Jan 18 57.9 kg Reasonably Well
03 Jan 18 58.2 kg Reasonably Well
29 Dec 17 58.1 kg Reasonably Well
28 Dec 17 58.6 kg Reasonably Well
27 Dec 17 59.1 kg Reasonably Well
26 Dec 17 60 kg Reasonably Well
24 Dec 17 57.7 kg Reasonably Well
23 Dec 17 57.9 kg Reasonably Well
22 Dec 17 58.1 kg Reasonably Well
21 Dec 17 57.7 kg Reasonably Well
20 Dec 17 57.8 kg Reasonably Well
19 Dec 17 57.9 kg Reasonably Well
18 Dec 17 58.2 kg Reasonably Well
17 Dec 17 58.2 kg Reasonably Well
15 Dec 17 57.8 kg Reasonably Well
14 Dec 17 58 kg Reasonably Well
13 Dec 17 57.6 kg Reasonably Well
12 Dec 17 57.8 kg Reasonably Well
11 Dec 17 58.1 kg Reasonably Well
10 Dec 17 57.5 kg Reasonably Well
09 Dec 17 57.5 kg Reasonably Well
08 Dec 17 57.6 kg Reasonably Well
07 Dec 17 58.1 kg Reasonably Well
06 Dec 17 58.1 kg Reasonably Well
05 Dec 17 58.4 kg Reasonably Well
04 Dec 17 58.2 kg Reasonably Well
03 Dec 17 57.8 kg Reasonably Well
02 Dec 17 57.8 kg Reasonably Well
01 Dec 17 58.2 kg Reasonably Well
30 Nov 17 58.1 kg Reasonably Well
29 Nov 17 58.7 kg Reasonably Well
27 Nov 17 58.7 kg Reasonably Well
25 Nov 17 58.2 kg Reasonably Well
24 Nov 17 57.8 kg Reasonably Well
22 Nov 17 57.7 kg Reasonably Well
21 Nov 17 58.1 kg Reasonably Well
20 Nov 17 58.2 kg Reasonably Well
19 Nov 17 57.7 kg Reasonably Well
18 Nov 17 58.2 kg Reasonably Well
17 Nov 17 58.1 kg Reasonably Well
16 Nov 17 58 kg Reasonably Well
15 Nov 17 58.2 kg Reasonably Well
13 Nov 17 58 kg Reasonably Well
12 Nov 17 58 kg Reasonably Well
10 Nov 17 57.9 kg Reasonably Well
09 Nov 17 57.8 kg Reasonably Well
08 Nov 17 58.2 kg Reasonably Well
07 Nov 17 58.7 kg Reasonably Well
06 Nov 17 58.8 kg Reasonably Well
05 Nov 17 58.3 kg Reasonably Well
04 Nov 17 58.6 kg Reasonably Well
03 Nov 17 58.4 kg Reasonably Well
01 Nov 17 58.3 kg Reasonably Well
31 Oct 17 58.4 kg Reasonably Well
30 Oct 17 58.4 kg Reasonably Well
29 Oct 17 58.4 kg Reasonably Well
27 Oct 17 58.4 kg Reasonably Well
26 Oct 17 58.1 kg Reasonably Well
25 Oct 17 58.4 kg Reasonably Well
24 Oct 17 58.8 kg Reasonably Well
23 Oct 17 59.2 kg Reasonably Well
21 Oct 17 57.4 kg Reasonably Well
20 Oct 17 57.7 kg Reasonably Well
19 Oct 17 57.7 kg Reasonably Well
18 Oct 17 57.5 kg Reasonably Well
17 Oct 17 58.3 kg Reasonably Well
16 Oct 17 58.5 kg Reasonably Well
14 Oct 17 57.5 kg Reasonably Well
13 Oct 17 57.8 kg Reasonably Well
12 Oct 17 57.5 kg Reasonably Well
11 Oct 17 57.8 kg Reasonably Well
10 Oct 17 57.9 kg Reasonably Well
09 Oct 17 57.9 kg Reasonably Well
08 Oct 17 57.9 kg Reasonably Well
07 Oct 17 58.1 kg Reasonably Well
06 Oct 17 58.3 kg Reasonably Well
05 Oct 17 58 kg Reasonably Well
04 Oct 17 58.2 kg Reasonably Well
03 Oct 17 58.4 kg Reasonably Well
02 Oct 17 58.8 kg Reasonably Well
01 Oct 17 58.8 kg Reasonably Well
30 Sep 17 59.4 kg Reasonably Well
27 Sep 17 57.7 kg Reasonably Well
26 Sep 17 57.7 kg Reasonably Well
25 Sep 17 57.7 kg Reasonably Well
24 Sep 17 57.7 kg Reasonably Well
23 Sep 17 57.8 kg Reasonably Well
22 Sep 17 57.5 kg Reasonably Well
21 Sep 17 57.7 kg Reasonably Well
20 Sep 17 57.3 kg Reasonably Well
19 Sep 17 57.7 kg Reasonably Well
18 Sep 17 57.7 kg Reasonably Well
17 Sep 17 57.3 kg Reasonably Well
16 Sep 17 57.4 kg Reasonably Well
15 Sep 17 57.7 kg Reasonably Well
14 Sep 17 57.8 kg Reasonably Well
13 Sep 17 58.1 kg Reasonably Well
12 Sep 17 58.2 kg Reasonably Well
11 Sep 17 58.6 kg Reasonably Well
09 Sep 17 57.6 kg Reasonably Well
08 Sep 17 58.1 kg Reasonably Well
07 Sep 17 58.5 kg Reasonably Well
06 Sep 17 58 kg Reasonably Well
04 Sep 17 58.2 kg Reasonably Well
03 Sep 17 57.9 kg Reasonably Well
02 Sep 17 58 kg Reasonably Well
01 Sep 17 58.6 kg Reasonably Well
31 Aug 17 58.6 kg Reasonably Well
29 Aug 17 57.7 kg Reasonably Well
28 Aug 17 58 kg Reasonably Well
27 Aug 17 57.9 kg Reasonably Well
26 Aug 17 57.7 kg Reasonably Well
25 Aug 17 57.8 kg Reasonably Well
24 Aug 17 57.8 kg Reasonably Well
23 Aug 17 57.8 kg Reasonably Well
22 Aug 17 57.9 kg Reasonably Well
21 Aug 17 57.9 kg Reasonably Well
20 Aug 17 57.9 kg Reasonably Well
19 Aug 17 58.1 kg Reasonably Well
18 Aug 17 58.6 kg Reasonably Well
17 Aug 17 58.5 kg Reasonably Well
16 Aug 17 58.7 kg Reasonably Well
15 Aug 17 59.1 kg Reasonably Well
11 Aug 17 58.2 kg Reasonably Well
10 Aug 17 58.6 kg Reasonably Well
08 Aug 17 58.1 kg Reasonably Well
07 Aug 17 58 kg Reasonably Well
06 Aug 17 57.7 kg Reasonably Well
05 Aug 17 57.9 kg Reasonably Well
03 Aug 17 58.1 kg Reasonably Well
02 Aug 17 58.6 kg Reasonably Well
01 Aug 17 58.6 kg Reasonably Well
31 Jul 17 57.8 kg Reasonably Well
30 Jul 17 57.8 kg Reasonably Well
29 Jul 17 58.5 kg Reasonably Well
28 Jul 17 58.1 kg Reasonably Well
27 Jul 17 58.1 kg Reasonably Well
26 Jul 17 58.4 kg Reasonably Well
25 Jul 17 58.4 kg Reasonably Well
24 Jul 17 58.9 kg Reasonably Well
22 Jul 17 58.5 kg Reasonably Well
21 Jul 17 58.1 kg Reasonably Well
20 Jul 17 57.7 kg Reasonably Well
19 Jul 17 57.7 kg Reasonably Well
18 Jul 17 58.2 kg Reasonably Well
17 Jul 17 58.3 kg Reasonably Well
16 Jul 17 57.8 kg Reasonably Well
15 Jul 17 57.7 kg Reasonably Well
14 Jul 17 57.8 kg Reasonably Well
13 Jul 17 58.3 kg Reasonably Well
12 Jul 17 58.6 kg Reasonably Well
11 Jul 17 58.7 kg Reasonably Well
10 Jul 17 59.6 kg Reasonably Well
08 Jul 17 58.4 kg Reasonably Well
07 Jul 17 58.4 kg Reasonably Well
06 Jul 17 58.4 kg Reasonably Well
05 Jul 17 58.4 kg Reasonably Well
04 Jul 17 58.4 kg Reasonably Well
03 Jul 17 58.4 kg Reasonably Well
01 Jul 17 58 kg Reasonably Well
30 Jun 17 58 kg Reasonably Well
29 Jun 17 58.6 kg Reasonably Well
28 Jun 17 58.7 kg Reasonably Well
27 Jun 17 59.7 kg Reasonably Well
26 Jun 17 60.6 kg Reasonably Well
25 Jun 17 59.9 kg Reasonably Well
15 Jun 17 57.9 kg Reasonably Well
14 Jun 17 57.5 kg Reasonably Well
13 Jun 17 58 kg Reasonably Well
12 Jun 17 58.4 kg Reasonably Well
10 Jun 17 58.4 kg Reasonably Well
09 Jun 17 58 kg Reasonably Well
08 Jun 17 58 kg Reasonably Well
07 Jun 17 58 kg Reasonably Well
06 Jun 17 57.5 kg Reasonably Well
05 Jun 17 58.4 kg Reasonably Well
03 Jun 17 58 kg Reasonably Well
02 Jun 17 57.7 kg Reasonably Well
01 Jun 17 58 kg Reasonably Well
31 May 17 58.2 kg Reasonably Well
30 May 17 58.4 kg Reasonably Well
29 May 17 58.4 kg Reasonably Well
28 May 17 58.1 kg Reasonably Well
27 May 17 58.1 kg Reasonably Well
26 May 17 58.4 kg Reasonably Well
25 May 17 57.4 kg Reasonably Well
24 May 17 57.5 kg Reasonably Well
23 May 17 57.8 kg Reasonably Well
22 May 17 57.6 kg Reasonably Well
21 May 17 57.7 kg Reasonably Well
20 May 17 57.9 kg Reasonably Well
19 May 17 57.9 kg Reasonably Well
18 May 17 57.7 kg Reasonably Well
17 May 17 58 kg Reasonably Well
16 May 17 58.3 kg Reasonably Well
15 May 17 58.3 kg Reasonably Well
14 May 17 57.9 kg Reasonably Well
13 May 17 57.7 kg Reasonably Well
12 May 17 58.1 kg Reasonably Well
11 May 17 57.9 kg Reasonably Well
10 May 17 57.9 kg Reasonably Well
09 May 17 57.9 kg Reasonably Well
08 May 17 58.1 kg Reasonably Well
07 May 17 58.2 kg Reasonably Well
05 May 17 57.7 kg Reasonably Well
04 May 17 58.2 kg Reasonably Well
03 May 17 58 kg Reasonably Well
02 May 17 58.3 kg Reasonably Well
01 May 17 59.2 kg Reasonably Well
29 Apr 17 57.4 kg Reasonably Well
28 Apr 17 57.7 kg Reasonably Well
27 Apr 17 58.1 kg Reasonably Well
26 Apr 17 58.1 kg Reasonably Well
25 Apr 17 58.1 kg Reasonably Well
24 Apr 17 58.6 kg Reasonably Well
21 Apr 17 58.3 kg Reasonably Well
20 Apr 17 58.1 kg Reasonably Well
19 Apr 17 58.2 kg Reasonably Well
18 Apr 17 58.4 kg Reasonably Well
17 Apr 17 58.4 kg Reasonably Well
16 Apr 17 57.9 kg Reasonably Well
15 Apr 17 57.9 kg Reasonably Well
14 Apr 17 57.9 kg Reasonably Well
13 Apr 17 57.9 kg Reasonably Well
12 Apr 17 57.7 kg Reasonably Well
11 Apr 17 57.7 kg Reasonably Well
10 Apr 17 57.6 kg Reasonably Well
09 Apr 17 57.6 kg Reasonably Well
08 Apr 17 57.9 kg Reasonably Well
07 Apr 17 58 kg Reasonably Well
06 Apr 17 58 kg Reasonably Well
05 Apr 17 58 kg Reasonably Well
04 Apr 17 58.1 kg Reasonably Well
03 Apr 17 58.1 kg Reasonably Well
02 Apr 17 58.1 kg Reasonably Well
01 Apr 17 58.4 kg Reasonably Well
31 Mar 17 58.4 kg Reasonably Well
30 Mar 17 58.8 kg Reasonably Well
29 Mar 17 58.3 kg Reasonably Well
28 Mar 17 58.5 kg Reasonably Well
27 Mar 17 58.4 kg Reasonably Well
26 Mar 17 57.9 kg Reasonably Well
25 Mar 17 57.9 kg Reasonably Well
24 Mar 17 58.3 kg Reasonably Well
23 Mar 17 59 kg Reasonably Well
22 Mar 17 58.9 kg Reasonably Well
21 Mar 17 58.6 kg Reasonably Well
19 Mar 17 58.1 kg Reasonably Well
17 Mar 17 58.1 kg Reasonably Well
16 Mar 17 58.1 kg Reasonably Well
15 Mar 17 58.3 kg Reasonably Well
14 Mar 17 58.2 kg Reasonably Well
13 Mar 17 58.4 kg Reasonably Well
12 Mar 17 58.4 kg Reasonably Well
11 Mar 17 58.3 kg Reasonably Well
10 Mar 17 58.3 kg Reasonably Well
09 Mar 17 58.2 kg Reasonably Well
08 Mar 17 58.2 kg Reasonably Well
07 Mar 17 58.6 kg Reasonably Well
06 Mar 17 58.5 kg Reasonably Well
05 Mar 17 58.5 kg Reasonably Well
04 Mar 17 58.8 kg Reasonably Well
03 Mar 17 58.6 kg Reasonably Well
02 Mar 17 58.8 kg Reasonably Well
01 Mar 17 59.9 kg Reasonably Well
26 Feb 17 57.7 kg Reasonably Well
25 Feb 17 58.3 kg Reasonably Well
24 Feb 17 58.2 kg Reasonably Well
23 Feb 17 58.5 kg Reasonably Well
22 Feb 17 57.9 kg Reasonably Well
21 Feb 17 58.2 kg Reasonably Well
20 Feb 17 58.4 kg Reasonably Well
18 Feb 17 57.6 kg Reasonably Well
17 Feb 17 57.8 kg Reasonably Well
16 Feb 17 57.7 kg Reasonably Well
15 Feb 17 57.9 kg Reasonably Well
14 Feb 17 58.1 kg Reasonably Well
13 Feb 17 58.1 kg Reasonably Well
12 Feb 17 57.8 kg Reasonably Well
11 Feb 17 58.2 kg Reasonably Well
10 Feb 17 58.8 kg Reasonably Well
09 Feb 17 57.9 kg Reasonably Well
08 Feb 17 57.6 kg Reasonably Well
07 Feb 17 57.7 kg Reasonably Well
06 Feb 17 57.9 kg Reasonably Well
05 Feb 17 57.5 kg Reasonably Well
04 Feb 17 57.7 kg Reasonably Well
03 Feb 17 57.7 kg Reasonably Well
02 Feb 17 58.1 kg Reasonably Well
01 Feb 17 57.6 kg Reasonably Well
31 Jan 17 58 kg Reasonably Well
30 Jan 17 57.9 kg Reasonably Well
29 Jan 17 57.9 kg Reasonably Well
28 Jan 17 58.1 kg Reasonably Well
26 Jan 17 57.7 kg Reasonably Well
25 Jan 17 57.3 kg Reasonably Well
24 Jan 17 57.7 kg Reasonably Well
23 Jan 17 57.2 kg Reasonably Well
22 Jan 17 57.2 kg Reasonably Well
21 Jan 17 57.5 kg Reasonably Well
20 Jan 17 57.7 kg Reasonably Well
19 Jan 17 57.4 kg Reasonably Well
18 Jan 17 57.7 kg Reasonably Well
17 Jan 17 57.4 kg Reasonably Well
16 Jan 17 57.9 kg Reasonably Well
15 Jan 17 57.6 kg Reasonably Well
14 Jan 17 57.6 kg Reasonably Well
13 Jan 17 57.9 kg Reasonably Well
12 Jan 17 58.1 kg Reasonably Well
11 Jan 17 57.8 kg Reasonably Well
10 Jan 17 58.2 kg Reasonably Well
09 Jan 17 57.7 kg Reasonably Well
08 Jan 17 57.9 kg Reasonably Well
07 Jan 17 57.8 kg Reasonably Well
06 Jan 17 57.3 kg Reasonably Well
05 Jan 17 57.7 kg Reasonably Well
04 Jan 17 57.6 kg Reasonably Well
