asovasells's Weight History



Date Started: 15 Mar 19
Date Weight How closely followed?
Goal weight: 62.2 kg
Start Weight: 94 kg
16 Jun 24 93.5 kg Reasonably Well
04 Jun 24 93.5 kg Reasonably Well
02 Jun 24 94.1 kg Reasonably Well
24 May 24 94.5 kg Reasonably Well
12 May 24 94.8 kg Reasonably Well
14 Apr 24 95.5 kg Reasonably Well
12 Apr 24 96.8 kg Reasonably Well
06 Apr 24 96.5 kg Reasonably Well
01 Apr 24 96.9 kg Reasonably Well
22 Mar 24 96.6 kg Reasonably Well
16 Mar 24 96.7 kg Reasonably Well
13 Mar 24 97.2 kg Reasonably Well
03 Mar 24 95.4 kg Reasonably Well
01 Mar 24 97.2 kg Reasonably Well
02 Feb 24 100 kg Reasonably Well
21 Aug 23 96.7 kg Reasonably Well
16 Aug 23 95.1 kg Reasonably Well
15 Aug 23 95.4 kg Reasonably Well
14 Aug 23 95.8 kg Reasonably Well
13 Aug 23 96.6 kg Reasonably Well
12 Aug 23 96 kg Reasonably Well
11 Aug 23 96.7 kg Reasonably Well
10 Aug 23 96.6 kg Reasonably Well
09 Aug 23 95.7 kg Reasonably Well
08 Aug 23 96.3 kg Reasonably Well
07 Aug 23 97.2 kg Reasonably Well
06 Aug 23 97.2 kg Reasonably Well
05 Aug 23 97.2 kg Reasonably Well
26 Apr 23 94.7 kg Reasonably Well
25 Apr 23 94.6 kg Reasonably Well
24 Apr 23 94.2 kg Reasonably Well
04 Mar 23 93.4 kg Reasonably Well
15 Feb 23 91.5 kg Reasonably Well
14 Feb 23 91.4 kg Reasonably Well
13 Feb 23 91.9 kg Reasonably Well
12 Feb 23 92 kg Reasonably Well
11 Feb 23 93.9 kg Reasonably Well
08 Jan 23 89.5 kg Reasonably Well
30 Sep 22 88.5 kg Reasonably Well
02 Jul 22 90.9 kg Reasonably Well
13 Jun 22 89.5 kg Reasonably Well
12 Jun 22 89.1 kg Reasonably Well
11 Jun 22 89.6 kg Reasonably Well
10 Jun 22 89.8 kg Reasonably Well
09 Jun 22 90.4 kg Reasonably Well
07 Jun 22 90.7 kg Reasonably Well
26 May 22 90.9 kg Reasonably Well
13 Apr 22 88.1 kg Reasonably Well
16 Mar 22 87.5 kg Reasonably Well
06 Nov 21 85 kg Reasonably Well
08 Sep 21 82.2 kg Reasonably Well
29 Aug 21 82.3 kg Reasonably Well
28 Aug 21 82.5 kg Reasonably Well
27 Aug 21 83.1 kg Reasonably Well
26 Aug 21 83.5 kg Reasonably Well
24 Aug 21 86 kg Reasonably Well
23 Aug 21 86.7 kg Reasonably Well
07 Aug 21 88.5 kg Reasonably Well
06 Aug 21 88.5 kg Reasonably Well
01 Aug 21 88.3 kg Reasonably Well
31 Jul 21 88.3 kg Reasonably Well
30 Jul 21 89.7 kg Reasonably Well
26 Jul 21 88.1 kg Reasonably Well
25 Jul 21 87.8 kg Reasonably Well
22 Jul 21 87.5 kg Reasonably Well
21 Jul 21 87.1 kg Reasonably Well
12 Jul 21 86.1 kg Reasonably Well
09 Jul 21 85.9 kg Reasonably Well
07 Jul 21 86.3 kg Reasonably Well
05 Jul 21 85.5 kg Reasonably Well
04 Jul 21 84.8 kg Reasonably Well
03 Jul 21 84.7 kg Reasonably Well
02 Jul 21 84.5 kg Reasonably Well
01 Jul 21 84.9 kg Reasonably Well
28 Jun 21 84.4 kg Reasonably Well
27 Jun 21 83.2 kg Reasonably Well
24 Jun 21 83.6 kg Reasonably Well
23 Jun 21 83.2 kg Reasonably Well
20 Jun 21 83.4 kg Reasonably Well
14 Jun 21 81.9 kg Reasonably Well
13 Jun 21 82.2 kg Reasonably Well
12 Jun 21 82.8 kg Reasonably Well
30 May 21 78.7 kg Reasonably Well
29 May 21 79.1 kg Reasonably Well
25 May 21 77.3 kg Reasonably Well
22 May 21 80.3 kg Reasonably Well
07 May 21 79.5 kg Reasonably Well
17 Apr 21 77.1 kg Reasonably Well
16 Apr 21 77.9 kg Reasonably Well
15 Apr 21 77.2 kg Reasonably Well
14 Apr 21 77.5 kg Reasonably Well
09 Apr 21 76.5 kg Reasonably Well
08 Apr 21 77.9 kg Reasonably Well
04 Apr 21 76.2 kg Reasonably Well
03 Apr 21 76.5 kg Reasonably Well
02 Apr 21 76.7 kg Reasonably Well
01 Apr 21 77.4 kg Reasonably Well
31 Mar 21 77.2 kg Reasonably Well
25 Mar 21 75.9 kg Reasonably Well
24 Mar 21 76.3 kg Reasonably Well
22 Mar 21 74.9 kg Reasonably Well
21 Mar 21 75.3 kg Reasonably Well
20 Mar 21 74.9 kg Reasonably Well
19 Mar 21 75.6 kg Reasonably Well
17 Mar 21 75 kg Reasonably Well
16 Mar 21 76.5 kg Reasonably Well
15 Mar 21 75.8 kg Reasonably Well
12 Mar 21 74.2 kg Reasonably Well
11 Mar 21 74.9 kg Reasonably Well
10 Mar 21 75 kg Reasonably Well
09 Mar 21 75.6 kg Reasonably Well
07 Mar 21 74.5 kg Reasonably Well
06 Mar 21 74.9 kg Reasonably Well
05 Mar 21 74.5 kg Reasonably Well
04 Mar 21 75 kg Reasonably Well
28 Feb 21 74.8 kg Reasonably Well
26 Feb 21 74.6 kg Reasonably Well
20 Feb 21 74.1 kg Reasonably Well
18 Feb 21 73.8 kg Reasonably Well
17 Feb 21 73.3 kg Reasonably Well
16 Feb 21 73.2 kg Reasonably Well
15 Feb 21 73.7 kg Reasonably Well
12 Feb 21 73.4 kg Reasonably Well
10 Feb 21 73.6 kg Reasonably Well
07 Feb 21 73.6 kg Reasonably Well
06 Feb 21 74 kg Reasonably Well
04 Feb 21 73.3 kg Reasonably Well
03 Feb 21 72.9 kg Reasonably Well
02 Feb 21 74.3 kg Reasonably Well
01 Feb 21 74.1 kg Reasonably Well
31 Jan 21 74 kg Reasonably Well
29 Jan 21 74.1 kg Reasonably Well
27 Jan 21 74.2 kg Reasonably Well
25 Jan 21 73.7 kg Reasonably Well
24 Jan 21 73.5 kg Reasonably Well
23 Jan 21 73.2 kg Reasonably Well
22 Jan 21 72.8 kg Reasonably Well
21 Jan 21 73 kg Reasonably Well
20 Jan 21 74.1 kg Reasonably Well
18 Jan 21 73.1 kg Reasonably Well
17 Jan 21 73.7 kg Reasonably Well
15 Jan 21 74.1 kg Reasonably Well
13 Jan 21 74.6 kg Reasonably Well
12 Jan 21 74.2 kg Reasonably Well
11 Jan 21 73.7 kg Reasonably Well
08 Jan 21 74.6 kg Reasonably Well
07 Jan 21 73.6 kg Reasonably Well
06 Jan 21 73.7 kg Reasonably Well
05 Jan 21 74.3 kg Reasonably Well
02 Jan 21 74 kg Reasonably Well
31 Dec 20 72.2 kg Reasonably Well
30 Dec 20 72.2 kg Reasonably Well
29 Dec 20 73 kg Reasonably Well
27 Dec 20 71.9 kg Reasonably Well
26 Dec 20 71.8 kg Reasonably Well
25 Dec 20 71.1 kg Reasonably Well
24 Dec 20 71.6 kg Reasonably Well
23 Dec 20 73 kg Reasonably Well
22 Dec 20 73.1 kg Reasonably Well
21 Dec 20 71.8 kg Reasonably Well
20 Dec 20 71.4 kg Reasonably Well
19 Dec 20 71.4 kg Reasonably Well
18 Dec 20 71.7 kg Reasonably Well
17 Dec 20 72.3 kg Reasonably Well
16 Dec 20 72.6 kg Reasonably Well
15 Dec 20 72.3 kg Reasonably Well
14 Dec 20 72.5 kg Reasonably Well
13 Dec 20 72.2 kg Reasonably Well
12 Dec 20 72.5 kg Reasonably Well
11 Dec 20 72.6 kg Reasonably Well
10 Dec 20 73.1 kg Reasonably Well
09 Dec 20 73.6 kg Reasonably Well
08 Dec 20 72.6 kg Reasonably Well
07 Dec 20 73.1 kg Reasonably Well
06 Dec 20 73.6 kg Reasonably Well
05 Dec 20 73.1 kg Reasonably Well
04 Dec 20 72.9 kg Reasonably Well
30 Nov 20 72.9 kg Reasonably Well
28 Nov 20 73.6 kg Reasonably Well
27 Nov 20 73 kg Reasonably Well
26 Nov 20 73.4 kg Reasonably Well
23 Nov 20 72.8 kg Reasonably Well
22 Nov 20 72.6 kg Reasonably Well
20 Nov 20 72.5 kg Reasonably Well
19 Nov 20 72.6 kg Reasonably Well
18 Nov 20 72.9 kg Reasonably Well
17 Nov 20 72.7 kg Reasonably Well
15 Nov 20 73 kg Reasonably Well
14 Nov 20 72.9 kg Reasonably Well
11 Nov 20 72.3 kg Reasonably Well
10 Nov 20 72.4 kg Reasonably Well
09 Nov 20 73.1 kg Reasonably Well
08 Nov 20 73.2 kg Reasonably Well
07 Nov 20 73.2 kg Reasonably Well
06 Nov 20 73.5 kg Reasonably Well
04 Nov 20 73.7 kg Reasonably Well
02 Nov 20 73.4 kg Reasonably Well
01 Nov 20 73.4 kg Reasonably Well
31 Oct 20 73.8 kg Reasonably Well
30 Oct 20 74.2 kg Reasonably Well
28 Oct 20 73.6 kg Reasonably Well
27 Oct 20 73.7 kg Reasonably Well
26 Oct 20 74.7 kg Reasonably Well
24 Oct 20 73.8 kg Reasonably Well
23 Oct 20 74.6 kg Reasonably Well
21 Oct 20 75.2 kg Reasonably Well
18 Oct 20 74.2 kg Reasonably Well
17 Oct 20 74.9 kg Reasonably Well
16 Oct 20 75.8 kg Reasonably Well
15 Oct 20 75.6 kg Reasonably Well
12 Oct 20 74.6 kg Reasonably Well
11 Oct 20 75.8 kg Reasonably Well
07 Oct 20 75.1 kg Reasonably Well
06 Oct 20 74.8 kg Reasonably Well
05 Oct 20 75.8 kg Reasonably Well
04 Oct 20 76 kg Reasonably Well
03 Oct 20 75.6 kg Reasonably Well
02 Oct 20 75 kg Reasonably Well
01 Oct 20 74.7 kg Reasonably Well
29 Sep 20 77.4 kg Reasonably Well
24 Sep 20 75.4 kg Reasonably Well
23 Sep 20 75.9 kg Reasonably Well
22 Sep 20 75.5 kg Reasonably Well
21 Sep 20 75.1 kg Reasonably Well
20 Sep 20 75.4 kg Reasonably Well
19 Sep 20 75.5 kg Reasonably Well
18 Sep 20 75.8 kg Reasonably Well
17 Sep 20 75.9 kg Reasonably Well
16 Sep 20 75.9 kg Reasonably Well
15 Sep 20 75.9 kg Reasonably Well
14 Sep 20 76 kg Reasonably Well
13 Sep 20 76.1 kg Reasonably Well
12 Sep 20 75.6 kg Reasonably Well
11 Sep 20 76.2 kg Reasonably Well
10 Sep 20 76.5 kg Reasonably Well
09 Sep 20 77.4 kg Reasonably Well
08 Sep 20 76.3 kg Reasonably Well
07 Sep 20 77.1 kg Reasonably Well
06 Sep 20 77.7 kg Reasonably Well
05 Sep 20 77.8 kg Reasonably Well
04 Sep 20 78.2 kg Reasonably Well
03 Sep 20 77.7 kg Reasonably Well
02 Sep 20 77.3 kg Reasonably Well
31 Aug 20 77.9 kg Reasonably Well
30 Aug 20 77.5 kg Reasonably Well
29 Aug 20 77.5 kg Reasonably Well
28 Aug 20 77.3 kg Reasonably Well
27 Aug 20 77.6 kg Reasonably Well
25 Aug 20 77.9 kg Reasonably Well
24 Aug 20 78.1 kg Reasonably Well
23 Aug 20 78.4 kg Reasonably Well
22 Aug 20 78.8 kg Reasonably Well
21 Aug 20 78.8 kg Reasonably Well
20 Aug 20 79.4 kg Reasonably Well
19 Aug 20 79.2 kg Reasonably Well
18 Aug 20 78.9 kg Reasonably Well
17 Aug 20 78.7 kg Reasonably Well
16 Aug 20 78.8 kg Reasonably Well
15 Aug 20 79.2 kg Reasonably Well
14 Aug 20 79.5 kg Reasonably Well
13 Aug 20 79.4 kg Reasonably Well
12 Aug 20 79.3 kg Reasonably Well
11 Aug 20 79.7 kg Reasonably Well
10 Aug 20 79.9 kg Reasonably Well
09 Aug 20 79.6 kg Reasonably Well
08 Aug 20 80 kg Reasonably Well
07 Aug 20 79.9 kg Reasonably Well
05 Aug 20 80 kg Reasonably Well
04 Aug 20 80.9 kg Reasonably Well
03 Aug 20 81.4 kg Reasonably Well
02 Aug 20 80.7 kg Reasonably Well
01 Aug 20 82.1 kg Reasonably Well
31 Jul 20 83.2 kg Reasonably Well
08 Jul 20 82.7 kg Reasonably Well
07 Jul 20 82.6 kg Reasonably Well
01 Jul 20 82.4 kg Reasonably Well
30 Jun 20 82.6 kg Reasonably Well
28 Jun 20 81.7 kg Reasonably Well
27 Jun 20 81.9 kg Reasonably Well
26 Jun 20 82.4 kg Reasonably Well
25 Jun 20 83.1 kg Reasonably Well
24 Jun 20 83.6 kg Reasonably Well
23 Jun 20 83.5 kg Reasonably Well
22 Jun 20 83.3 kg Reasonably Well
21 Jun 20 83.4 kg Reasonably Well
18 Jun 20 83.6 kg Reasonably Well
17 Jun 20 84.1 kg Reasonably Well
14 Jun 20 82.8 kg Reasonably Well
12 Jun 20 83.1 kg Reasonably Well
11 Jun 20 84.6 kg Reasonably Well
03 Jun 20 84 kg Reasonably Well
02 Jun 20 83.5 kg Reasonably Well
01 Jun 20 83.3 kg Reasonably Well
31 May 20 83.2 kg Reasonably Well
30 May 20 83.8 kg Reasonably Well
29 May 20 84.2 kg Reasonably Well
28 May 20 84.4 kg Reasonably Well
27 May 20 84.5 kg Reasonably Well
26 May 20 85.1 kg Reasonably Well
25 May 20 86.5 kg Reasonably Well
27 Apr 20 83.4 kg Reasonably Well
26 Apr 20 83.1 kg Reasonably Well
25 Apr 20 83.2 kg Reasonably Well
17 Apr 20 84.2 kg Reasonably Well
15 Apr 20 82.1 kg Reasonably Well
14 Apr 20 82.3 kg Reasonably Well
13 Apr 20 82.4 kg Reasonably Well
06 Apr 20 82.9 kg Reasonably Well
05 Apr 20 82.2 kg Reasonably Well
03 Apr 20 81.4 kg Reasonably Well
01 Apr 20 81.1 kg Reasonably Well
31 Mar 20 81.4 kg Reasonably Well
30 Mar 20 80.9 kg Reasonably Well
29 Mar 20 80.6 kg Reasonably Well
28 Mar 20 80.8 kg Reasonably Well
27 Mar 20 80.7 kg Reasonably Well
26 Mar 20 80.8 kg Reasonably Well
25 Mar 20 81.4 kg Reasonably Well
24 Mar 20 82.3 kg Reasonably Well
23 Mar 20 82 kg Reasonably Well
22 Mar 20 81.3 kg Reasonably Well
21 Mar 20 82.1 kg Reasonably Well
20 Mar 20 81.4 kg Reasonably Well
19 Mar 20 82.7 kg Reasonably Well
18 Mar 20 83.5 kg Reasonably Well
01 Mar 20 82.4 kg Reasonably Well
28 Feb 20 82 kg Reasonably Well
27 Feb 20 82.9 kg Reasonably Well
26 Feb 20 82.4 kg Reasonably Well
24 Feb 20 81.5 kg Reasonably Well
23 Feb 20 80.4 kg Reasonably Well
22 Feb 20 80.7 kg Reasonably Well
21 Feb 20 81.4 kg Reasonably Well
20 Feb 20 82.4 kg Reasonably Well
19 Feb 20 81.5 kg Reasonably Well
18 Feb 20 82.2 kg Reasonably Well
17 Feb 20 82.6 kg Reasonably Well
15 Feb 20 81.5 kg Reasonably Well
14 Feb 20 81.3 kg Reasonably Well
13 Feb 20 81.6 kg Reasonably Well
11 Feb 20 81.1 kg Reasonably Well
10 Feb 20 81 kg Reasonably Well
09 Feb 20 81.1 kg Reasonably Well
08 Feb 20 81.8 kg Reasonably Well
07 Feb 20 82 kg Reasonably Well
06 Feb 20 82.4 kg Reasonably Well
04 Feb 20 83.5 kg Reasonably Well
02 Feb 20 83 kg Reasonably Well
01 Feb 20 82.4 kg Reasonably Well
31 Jan 20 82.4 kg Reasonably Well
30 Jan 20 82.3 kg Reasonably Well
29 Jan 20 82.4 kg Reasonably Well
28 Jan 20 82.9 kg Reasonably Well
27 Jan 20 82.7 kg Reasonably Well
26 Jan 20 82.5 kg Reasonably Well
25 Jan 20 83 kg Reasonably Well
24 Jan 20 83.1 kg Reasonably Well
23 Jan 20 83.4 kg Reasonably Well
22 Jan 20 84.4 kg Reasonably Well
20 Jan 20 84.6 kg Reasonably Well
19 Jan 20 84.8 kg Reasonably Well
18 Jan 20 84.3 kg Reasonably Well
17 Jan 20 84.1 kg Reasonably Well
16 Jan 20 84.6 kg Reasonably Well
15 Jan 20 85.2 kg Reasonably Well
14 Jan 20 85 kg Reasonably Well
19 Dec 19 83.5 kg Reasonably Well
15 Dec 19 84.3 kg Reasonably Well
13 Dec 19 84.1 kg Reasonably Well
12 Dec 19 84.2 kg Reasonably Well
01 Nov 19 82.9 kg Reasonably Well
30 Oct 19 82.5 kg Reasonably Well
28 Oct 19 83 kg Reasonably Well
15 Oct 19 82.8 kg Reasonably Well
14 Oct 19 83.2 kg Reasonably Well
12 Oct 19 83 kg Reasonably Well
11 Oct 19 82.9 kg Reasonably Well
27 Sep 19 81.7 kg Reasonably Well
24 Sep 19 83 kg Reasonably Well
19 Sep 19 81.4 kg Reasonably Well
18 Sep 19 82.4 kg Reasonably Well
17 Sep 19 81.1 kg Reasonably Well
16 Sep 19 81.6 kg Reasonably Well
15 Sep 19 82.1 kg Reasonably Well
13 Sep 19 81.2 kg Reasonably Well
12 Sep 19 81.4 kg Reasonably Well
11 Sep 19 81.9 kg Reasonably Well
10 Sep 19 82.4 kg Reasonably Well
09 Sep 19 82.9 kg Reasonably Well
08 Sep 19 82.6 kg Reasonably Well
07 Sep 19 81.5 kg Reasonably Well
06 Sep 19 81.3 kg Reasonably Well
05 Sep 19 81.4 kg Reasonably Well
04 Sep 19 82.2 kg Reasonably Well
25 Aug 19 82.5 kg Reasonably Well
24 Aug 19 82.2 kg Reasonably Well
23 Aug 19 82.4 kg Reasonably Well
22 Aug 19 83.5 kg Reasonably Well
21 Aug 19 83.8 kg Reasonably Well
20 Aug 19 83.3 kg Reasonably Well
19 Aug 19 83 kg Reasonably Well
18 Aug 19 83.5 kg Reasonably Well
17 Aug 19 83.1 kg Reasonably Well
16 Aug 19 83 kg Reasonably Well
15 Aug 19 82.8 kg Reasonably Well
14 Aug 19 83.2 kg Reasonably Well
13 Aug 19 83.8 kg Reasonably Well
12 Aug 19 83.4 kg Reasonably Well
11 Aug 19 83.3 kg Reasonably Well
10 Aug 19 83.8 kg Reasonably Well
09 Aug 19 84.3 kg Reasonably Well
08 Aug 19 84.3 kg Reasonably Well
07 Aug 19 84.8 kg Reasonably Well
06 Aug 19 85 kg Reasonably Well
05 Aug 19 85.3 kg Reasonably Well
03 Aug 19 85.7 kg Reasonably Well
02 Aug 19 85.5 kg Reasonably Well
01 Aug 19 87.1 kg Reasonably Well
31 Jul 19 88.8 kg Reasonably Well
12 Jul 19 85.2 kg Reasonably Well
09 Jul 19 87.1 kg Reasonably Well
07 Jul 19 85.4 kg Reasonably Well
06 Jul 19 85.6 kg Reasonably Well
05 Jul 19 85.8 kg Reasonably Well
04 Jul 19 86 kg Reasonably Well
27 Jun 19 85.5 kg Reasonably Well
26 Jun 19 85.2 kg Reasonably Well
25 Jun 19 85.4 kg Reasonably Well
24 Jun 19 85.5 kg Reasonably Well
16 Jun 19 84.9 kg Reasonably Well
15 Jun 19 85.1 kg Reasonably Well
14 Jun 19 84.7 kg Reasonably Well
12 Jun 19 85.3 kg Reasonably Well
09 Jun 19 85.2 kg Reasonably Well
08 Jun 19 84.3 kg Reasonably Well
05 Jun 19 85 kg Reasonably Well
04 Jun 19 85.3 kg Reasonably Well
03 Jun 19 85.7 kg Reasonably Well
01 Jun 19 84.1 kg Reasonably Well
31 May 19 84.3 kg Reasonably Well
29 May 19 84.1 kg Reasonably Well
28 May 19 85 kg Reasonably Well
20 May 19 84.5 kg Reasonably Well
25 Apr 19 82.1 kg Reasonably Well
10 Apr 19 80.1 kg Reasonably Well
07 Apr 19 78.8 kg Reasonably Well
06 Apr 19 79 kg Reasonably Well
05 Apr 19 78.8 kg Reasonably Well
04 Apr 19 79.1 kg Reasonably Well
03 Apr 19 79.6 kg Reasonably Well
02 Apr 19 79 kg Reasonably Well
01 Apr 19 78.3 kg Reasonably Well
31 Mar 19 78.6 kg Reasonably Well
30 Mar 19 78.4 kg Reasonably Well
29 Mar 19 79.4 kg Reasonably Well
28 Mar 19 79 kg Reasonably Well
27 Mar 19 79.6 kg Reasonably Well
26 Mar 19 79.7 kg Reasonably Well
25 Mar 19 79.8 kg Reasonably Well
24 Mar 19 80 kg Reasonably Well
23 Mar 19 80.5 kg Reasonably Well
22 Mar 19 80.1 kg Reasonably Well
21 Mar 19 80.4 kg Reasonably Well
20 Mar 19 81.1 kg Reasonably Well
19 Mar 19 81.1 kg Reasonably Well
18 Mar 19 81.6 kg Reasonably Well
17 Mar 19 81.6 kg Reasonably Well
16 Mar 19 82.4 kg Reasonably Well
15 Mar 19 94 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.