KammyBear's Weight History



Date Started: 09 Nov 18
Date Weight How closely followed?
Goal weight: 60.3 kg
Start Weight: 61.2 kg
22 Apr 21 62.6 kg Reasonably Well
30 Jul 20 61.7 kg Reasonably Well
23 Jul 20 62.1 kg Reasonably Well
16 Jul 20 60.8 kg Reasonably Well
09 Jul 20 60.8 kg Reasonably Well
18 Jun 20 60.8 kg Reasonably Well
11 Jun 20 61.2 kg Reasonably Well
28 May 20 59.9 kg Reasonably Well
21 May 20 60.8 kg Reasonably Well
14 May 20 60.8 kg Reasonably Well
07 May 20 60.8 kg Reasonably Well
09 Apr 20 61.2 kg Reasonably Well
02 Apr 20 61.2 kg Reasonably Well
19 Mar 20 61.2 kg Reasonably Well
16 Jan 20 61.2 kg Reasonably Well
26 Dec 19 60.5 kg Reasonably Well
05 Dec 19 61.2 kg Reasonably Well
21 Nov 19 61.2 kg Reasonably Well
14 Nov 19 60.3 kg Reasonably Well
07 Nov 19 60.5 kg Reasonably Well
31 Oct 19 60.8 kg Reasonably Well
24 Oct 19 60.8 kg Reasonably Well
17 Oct 19 61.0 kg Reasonably Well
10 Oct 19 61.5 kg Reasonably Well
26 Sep 19 60.7 kg Reasonably Well
21 Sep 19 61.1 kg Reasonably Well
18 Sep 19 61.9 kg 100%
09 Sep 19 62.4 kg Reasonably Well
26 Aug 19 62.4 kg Reasonably Well
29 Jul 19 62.4 kg Reasonably Well
22 Jul 19 62.7 kg Reasonably Well
04 Jul 19 62.4 kg Reasonably Well
29 Jun 19 62.9 kg Reasonably Well
25 Jun 19 63.0 kg Reasonably Well
23 Jun 19 63.8 kg Reasonably Well
15 Jun 19 64.1 kg Reasonably Well
13 Jun 19 64.5 kg Reasonably Well
09 Jun 19 64.6 kg Reasonably Well
08 Jun 19 65.0 kg Reasonably Well
06 Jun 19 65.3 kg Reasonably Well
03 Jun 19 65.5 kg Reasonably Well
31 May 19 66.2 kg Reasonably Well
22 May 19 66.6 kg Reasonably Well
21 May 19 67.0 kg Reasonably Well
18 May 19 67.2 kg Reasonably Well
16 May 19 67.5 kg Reasonably Well
14 May 19 67.9 kg Reasonably Well
08 May 19 68.5 kg Poorly
23 Mar 19 66.7 kg Poorly
09 Feb 19 65.3 kg Reasonably Well
06 Feb 19 65.8 kg Reasonably Well
05 Feb 19 66.8 kg Reasonably Well
04 Feb 19 67.5 kg Poorly
18 Jan 19 65.8 kg Reasonably Well
07 Dec 18 62.6 kg Reasonably Well
30 Nov 18 63.0 kg Poorly
09 Nov 18 61.2 kg Not Applicable


Date Started: 04 Oct 18
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 62.1 kg
05 Nov 18 60.8 kg Reasonably Well
29 Oct 18 61.2 kg Reasonably Well
22 Oct 18 62.3 kg 100%
15 Oct 18 63.5 kg Reasonably Well
04 Oct 18 62.1 kg Not Applicable


Date Started: 30 Jan 18
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 66.7 kg
06 Aug 18 64.4 kg Reasonably Well
23 Apr 18 62.1 kg Reasonably Well
16 Apr 18 62.1 kg Reasonably Well
09 Apr 18 62.9 kg Reasonably Well
19 Mar 18 63.0 kg Reasonably Well
05 Mar 18 62.9 kg Reasonably Well
13 Feb 18 65.4 kg 100%
06 Feb 18 65.9 kg Reasonably Well
30 Jan 18 66.7 kg Not Applicable


Date Started: 19 Sep 11
Date Weight How closely followed?
Goal weight: 60.3 kg
Start Weight: 69.4 kg
16 Jan 18 66.7 kg Reasonably Well
15 Jan 18 67.1 kg Reasonably Well
14 Nov 17 65.8 kg Reasonably Well
07 Nov 17 64.4 kg Reasonably Well
31 Oct 17 64.4 kg Reasonably Well
10 Oct 17 64.0 kg Reasonably Well
03 Oct 17 64.0 kg Reasonably Well
19 Sep 17 63.2 kg Reasonably Well
12 Sep 17 63.3 kg Reasonably Well
05 Sep 17 63.3 kg Poorly
15 Aug 17 61.1 kg Reasonably Well
14 Aug 17 61.8 kg 100%
13 Aug 17 61.3 kg Poorly
11 Aug 17 62.0 kg 100%
08 Aug 17 62.5 kg 100%
07 Aug 17 61.9 kg 100%
06 Aug 17 62.3 kg 100%
05 Aug 17 62.3 kg 100%
04 Aug 17 62.5 kg 100%
03 Aug 17 62.0 kg 100%
02 Aug 17 63.9 kg 100%
31 Jul 17 63.9 kg 100%
30 Jul 17 63.9 kg Reasonably Well
29 Jul 17 63.5 kg 100%
28 Jul 17 64.1 kg 100%
27 Jul 17 64.1 kg 100%
26 Jul 17 64.7 kg 100%
25 Jul 17 65.9 kg 100%
24 Jul 17 66.9 kg Poorly
23 Jul 17 66.6 kg Poorly
22 Jul 17 65.7 kg Poorly
07 Jul 17 64.7 kg Reasonably Well
30 Jun 17 63.9 kg Reasonably Well
26 Jun 17 64.0 kg Reasonably Well
24 Jun 17 63.8 kg Reasonably Well
22 Jun 17 64.2 kg 100%
20 Jun 17 64.2 kg 100%
19 Jun 17 64.2 kg 100%
16 Jun 17 64.7 kg 100%
14 Jun 17 65.6 kg 100%
13 Jun 17 65.3 kg 100%
12 Jun 17 65.5 kg 100%
11 Jun 17 65.9 kg Reasonably Well
10 Jun 17 65.7 kg 100%
09 Jun 17 65.9 kg 100%
08 Jun 17 66.2 kg 100%
07 Jun 17 66.7 kg 100%
06 Jun 17 66.7 kg 100%
05 Jun 17 66.5 kg 100%
04 Jun 17 66.6 kg 100%
03 Jun 17 66.8 kg 100%
02 Jun 17 67.1 kg 100%
01 Jun 17 67.5 kg Reasonably Well
31 May 17 67.7 kg 100%
30 May 17 68.0 kg 100%
29 May 17 68.8 kg 100%
28 May 17 69.3 kg Not Applicable
26 May 17 69.0 kg Poorly
03 Nov 16 62.1 kg Reasonably Well
27 Oct 16 61.2 kg Reasonably Well
20 Oct 16 61.2 kg Reasonably Well
13 Oct 16 61.1 kg Reasonably Well
11 Oct 16 61.6 kg Reasonably Well
08 Oct 16 61.5 kg Reasonably Well
01 Oct 16 61.5 kg Reasonably Well
26 Sep 16 62.7 kg Reasonably Well
16 Sep 16 61.7 kg Reasonably Well
13 Sep 16 62.0 kg Reasonably Well
08 Sep 16 62.4 kg Reasonably Well
01 Sep 16 61.9 kg Reasonably Well
18 Aug 16 61.9 kg Reasonably Well
11 Aug 16 61.4 kg Reasonably Well
28 Jul 16 61.6 kg Reasonably Well
24 Jul 16 62.8 kg Reasonably Well
19 Jul 16 62.9 kg Reasonably Well
17 Jul 16 63.1 kg Reasonably Well
09 Jul 16 62.6 kg Reasonably Well
02 Jul 16 62.3 kg Reasonably Well
29 Jun 16 62.2 kg Reasonably Well
23 Jun 16 62.7 kg 100%
16 Jun 16 62.7 kg Reasonably Well
28 May 16 61.8 kg Reasonably Well
26 May 16 61.9 kg Reasonably Well
22 May 16 61.9 kg Reasonably Well
21 May 16 62.0 kg Reasonably Well
18 May 16 62.4 kg Reasonably Well
17 May 16 62.5 kg Reasonably Well
15 May 16 63.0 kg Reasonably Well
14 May 16 63.5 kg Reasonably Well
09 May 16 62.2 kg Reasonably Well
03 May 16 62.8 kg Poorly
26 Apr 16 62.3 kg Reasonably Well
19 Apr 16 62.0 kg Reasonably Well
12 Apr 16 62.5 kg Reasonably Well
05 Apr 16 62.3 kg Reasonably Well
22 Mar 16 62.6 kg Reasonably Well
20 Mar 16 63.5 kg Reasonably Well
09 Mar 16 60.9 kg Reasonably Well
06 Mar 16 61.3 kg Reasonably Well
28 Feb 16 60.0 kg Reasonably Well
20 Feb 16 61.3 kg Reasonably Well
11 Feb 16 61.3 kg Reasonably Well
08 Feb 16 61.6 kg Reasonably Well
05 Feb 16 61.8 kg Reasonably Well
03 Feb 16 62.5 kg Reasonably Well
28 Jan 16 61.8 kg Reasonably Well
26 Jan 16 62.0 kg Reasonably Well
25 Jan 16 62.4 kg Reasonably Well
24 Jan 16 63.0 kg Reasonably Well
23 Jan 16 64.1 kg Reasonably Well
18 Jan 16 61.5 kg Reasonably Well
17 Jan 16 61.6 kg Reasonably Well
15 Jan 16 61.7 kg Reasonably Well
06 Jan 16 61.1 kg Reasonably Well
04 Jan 16 61.9 kg Reasonably Well
03 Jan 16 62.2 kg Reasonably Well
28 Dec 15 61.9 kg Reasonably Well
23 Dec 15 61.6 kg Reasonably Well
20 Dec 15 62.0 kg Reasonably Well
13 Dec 15 63.0 kg Reasonably Well
11 Dec 15 63.0 kg Reasonably Well
09 Dec 15 63.6 kg Reasonably Well
05 Dec 15 62.7 kg Reasonably Well
03 Dec 15 63.1 kg Reasonably Well
02 Dec 15 64.0 kg Reasonably Well
28 Nov 15 64.2 kg Reasonably Well
25 Nov 15 63.5 kg Reasonably Well
21 Nov 15 63.4 kg Reasonably Well
20 Nov 15 63.8 kg Reasonably Well
18 Nov 15 63.5 kg Reasonably Well
09 Nov 15 64.2 kg Reasonably Well
08 Nov 15 64.0 kg Reasonably Well
06 Nov 15 64.1 kg Reasonably Well
05 Nov 15 64.6 kg Reasonably Well
04 Nov 15 64.7 kg Reasonably Well
02 Nov 15 64.9 kg Reasonably Well
30 Oct 15 65.0 kg Reasonably Well
28 Oct 15 65.2 kg Reasonably Well
21 Oct 15 65.8 kg Reasonably Well
12 Aug 15 63.3 kg Reasonably Well
11 Aug 15 63.6 kg Reasonably Well
10 Aug 15 64.0 kg Reasonably Well
09 Aug 15 63.6 kg Reasonably Well
06 Aug 15 63.0 kg Reasonably Well
05 Aug 15 63.8 kg Reasonably Well
04 Aug 15 63.8 kg Reasonably Well
03 Aug 15 63.8 kg Reasonably Well
02 Aug 15 64.0 kg Reasonably Well
01 Aug 15 64.0 kg Reasonably Well
31 Jul 15 64.9 kg Reasonably Well
27 Jul 15 64.0 kg Reasonably Well
25 Jul 15 63.7 kg Reasonably Well
24 Jul 15 63.6 kg Reasonably Well
23 Jul 15 64.2 kg Reasonably Well
22 Jul 15 64.7 kg Poorly
10 Oct 14 63.2 kg Reasonably Well
09 Oct 14 63.2 kg Reasonably Well
08 Oct 14 63.1 kg Reasonably Well
07 Oct 14 63.1 kg Reasonably Well
05 Oct 14 63.1 kg Reasonably Well
04 Oct 14 63.1 kg Reasonably Well
02 Oct 14 62.5 kg Reasonably Well
01 Oct 14 62.5 kg Reasonably Well
30 Sep 14 62.9 kg Reasonably Well
29 Sep 14 62.8 kg Reasonably Well
27 Sep 14 62.5 kg Reasonably Well
26 Sep 14 62.5 kg Reasonably Well
25 Sep 14 63.3 kg Reasonably Well
24 Sep 14 62.8 kg Reasonably Well
23 Sep 14 63.9 kg Reasonably Well
14 Sep 14 62.7 kg Reasonably Well
13 Sep 14 63.2 kg Reasonably Well
12 Sep 14 62.6 kg Reasonably Well
11 Sep 14 62.6 kg Reasonably Well
10 Sep 14 63.0 kg Reasonably Well
08 Sep 14 63.0 kg Reasonably Well
07 Sep 14 63.0 kg Reasonably Well
06 Sep 14 63.0 kg Reasonably Well
05 Sep 14 63.0 kg Reasonably Well
04 Sep 14 63.5 kg Reasonably Well
03 Sep 14 63.6 kg Reasonably Well
02 Sep 14 63.5 kg Reasonably Well
01 Sep 14 62.2 kg Reasonably Well
30 Aug 14 63.0 kg Reasonably Well
29 Aug 14 62.2 kg Reasonably Well
28 Aug 14 62.2 kg Reasonably Well
27 Aug 14 62.2 kg Reasonably Well
26 Aug 14 62.2 kg Reasonably Well
25 Aug 14 62.2 kg Reasonably Well
24 Aug 14 62.2 kg Reasonably Well
23 Aug 14 62.8 kg Reasonably Well
22 Aug 14 63.5 kg Reasonably Well
07 Aug 14 62.3 kg Reasonably Well
28 Jul 14 61.7 kg Reasonably Well
27 Jul 14 61.1 kg Reasonably Well
26 Jul 14 60.9 kg Reasonably Well
25 Jul 14 60.9 kg Reasonably Well
24 Jul 14 61.8 kg Reasonably Well
23 Jul 14 62.4 kg Reasonably Well
14 Jul 14 61.5 kg Reasonably Well
13 Jul 14 60.8 kg Reasonably Well
12 Jul 14 60.8 kg Reasonably Well
11 Jul 14 60.8 kg Reasonably Well
10 Jul 14 61.5 kg Reasonably Well
01 Jul 14 59.9 kg Reasonably Well
30 Jun 14 59.4 kg Reasonably Well
29 Jun 14 59.4 kg Reasonably Well
28 Jun 14 59.6 kg Reasonably Well
27 Jun 14 60.1 kg Reasonably Well
25 Jun 14 60.1 kg Reasonably Well
22 Jun 14 59.7 kg Reasonably Well
21 Jun 14 59.2 kg Reasonably Well
20 Jun 14 59.2 kg Reasonably Well
19 Jun 14 59.2 kg Reasonably Well
18 Jun 14 59.8 kg Reasonably Well
17 Jun 14 60.0 kg Reasonably Well
16 Jun 14 59.7 kg Reasonably Well
15 Jun 14 59.7 kg Reasonably Well
14 Jun 14 61.1 kg Reasonably Well
13 Jun 14 60.5 kg Reasonably Well
12 Jun 14 60.5 kg Reasonably Well
11 Jun 14 61.0 kg Reasonably Well
10 Jun 14 61.0 kg Reasonably Well
09 Jun 14 61.3 kg Reasonably Well
08 Jun 14 61.3 kg Reasonably Well
07 Jun 14 61.3 kg Reasonably Well
06 Jun 14 61.0 kg Reasonably Well
05 Jun 14 61.3 kg Reasonably Well
04 Jun 14 60.0 kg Reasonably Well
29 May 14 59.9 kg Reasonably Well
28 May 14 59.4 kg Reasonably Well
27 May 14 60.1 kg Reasonably Well
26 May 14 60.1 kg Reasonably Well
25 May 14 60.1 kg Reasonably Well
24 May 14 60.1 kg Reasonably Well
23 May 14 60.1 kg Reasonably Well
22 May 14 60.1 kg Reasonably Well
21 May 14 60.1 kg Reasonably Well
20 May 14 60.1 kg Reasonably Well
19 May 14 60.1 kg Reasonably Well
18 May 14 61.1 kg Reasonably Well
17 May 14 61.5 kg Reasonably Well
16 May 14 62.1 kg Reasonably Well
06 May 14 63.1 kg Reasonably Well
02 May 14 62.3 kg Reasonably Well
30 Apr 14 62.6 kg Reasonably Well
29 Apr 14 63.0 kg Reasonably Well
27 Apr 14 62.1 kg Reasonably Well
26 Apr 14 62.6 kg Reasonably Well
25 Apr 14 62.6 kg Reasonably Well
24 Apr 14 62.9 kg Reasonably Well
14 Apr 14 62.3 kg Reasonably Well
13 Apr 14 62.1 kg Reasonably Well
03 Apr 14 61.1 kg Reasonably Well
02 Apr 14 62.2 kg Reasonably Well
01 Apr 14 61.7 kg Reasonably Well
31 Mar 14 62.0 kg Reasonably Well
30 Mar 14 62.8 kg Reasonably Well
29 Mar 14 62.2 kg Reasonably Well
28 Mar 14 62.6 kg Reasonably Well
27 Mar 14 62.0 kg Reasonably Well
23 Feb 14 60.0 kg Reasonably Well
22 Feb 14 60.1 kg Reasonably Well
21 Feb 14 60.3 kg Reasonably Well
20 Feb 14 60.0 kg Reasonably Well
19 Feb 14 60.5 kg Reasonably Well
18 Feb 14 60.7 kg Reasonably Well
17 Feb 14 60.6 kg Reasonably Well
16 Feb 14 61.4 kg Reasonably Well
15 Feb 14 61.1 kg Reasonably Well
14 Feb 14 60.8 kg Reasonably Well
13 Feb 14 61.2 kg Reasonably Well
12 Feb 14 60.4 kg Reasonably Well
11 Feb 14 61.1 kg Reasonably Well
10 Feb 14 60.4 kg Reasonably Well
09 Feb 14 60.9 kg Reasonably Well
08 Feb 14 60.1 kg Reasonably Well
07 Feb 14 61.3 kg Reasonably Well
06 Feb 14 60.3 kg Reasonably Well
05 Feb 14 60.7 kg Reasonably Well
04 Feb 14 59.9 kg Reasonably Well
03 Feb 14 60.5 kg Reasonably Well
02 Feb 14 60.0 kg Reasonably Well
31 Jan 14 59.8 kg Reasonably Well
30 Jan 14 60.5 kg Reasonably Well
29 Jan 14 60.7 kg Reasonably Well
28 Jan 14 60.4 kg Reasonably Well
27 Jan 14 61.1 kg Reasonably Well
26 Jan 14 61.6 kg Reasonably Well
24 Jan 14 60.9 kg Reasonably Well
23 Jan 14 61.7 kg Reasonably Well
22 Jan 14 60.5 kg Reasonably Well
21 Jan 14 61.5 kg Reasonably Well
20 Jan 14 61.8 kg Reasonably Well
19 Jan 14 61.5 kg Reasonably Well
18 Jan 14 60.6 kg Reasonably Well
17 Jan 14 60.8 kg Reasonably Well
16 Jan 14 60.7 kg Reasonably Well
15 Jan 14 60.8 kg Reasonably Well
14 Jan 14 61.1 kg Reasonably Well
13 Jan 14 60.8 kg Reasonably Well
12 Jan 14 61.3 kg Reasonably Well
11 Jan 14 61.9 kg Reasonably Well
10 Jan 14 62.4 kg Reasonably Well
22 Dec 13 60.5 kg Reasonably Well
19 Dec 13 60.0 kg Reasonably Well
17 Dec 13 60.0 kg Reasonably Well
15 Dec 13 59.6 kg Reasonably Well
14 Dec 13 60.1 kg Reasonably Well
13 Dec 13 60.1 kg Reasonably Well
03 Dec 13 60.6 kg Reasonably Well
29 Nov 13 60.6 kg Reasonably Well
28 Nov 13 60.3 kg Reasonably Well
27 Nov 13 60.6 kg Reasonably Well
26 Nov 13 60.8 kg Reasonably Well
25 Nov 13 60.4 kg Reasonably Well
24 Nov 13 60.1 kg Reasonably Well
23 Nov 13 60.1 kg Reasonably Well
22 Nov 13 60.3 kg Reasonably Well
19 Nov 13 60.4 kg Reasonably Well
18 Nov 13 60.0 kg Reasonably Well
17 Nov 13 60.4 kg Reasonably Well
16 Nov 13 60.1 kg Reasonably Well
15 Nov 13 60.4 kg Reasonably Well
14 Nov 13 59.5 kg Reasonably Well
13 Nov 13 60.4 kg Reasonably Well
12 Nov 13 60.9 kg Reasonably Well
11 Nov 13 60.6 kg Reasonably Well
10 Nov 13 60.4 kg Reasonably Well
09 Nov 13 60.5 kg Reasonably Well
08 Nov 13 59.8 kg Reasonably Well
07 Nov 13 60.1 kg Reasonably Well
06 Nov 13 60.7 kg Reasonably Well
05 Nov 13 61.1 kg Reasonably Well
04 Nov 13 61.0 kg Reasonably Well
03 Nov 13 60.5 kg Reasonably Well
02 Nov 13 60.3 kg Reasonably Well
01 Nov 13 60.2 kg Reasonably Well
31 Oct 13 61.1 kg Reasonably Well
30 Oct 13 59.9 kg Reasonably Well
29 Oct 13 60.1 kg Reasonably Well
28 Oct 13 61.0 kg Reasonably Well
27 Oct 13 61.0 kg Reasonably Well
26 Oct 13 62.2 kg Reasonably Well
25 Oct 13 60.4 kg Reasonably Well
24 Oct 13 60.4 kg Reasonably Well
23 Oct 13 60.2 kg Reasonably Well
22 Oct 13 60.7 kg Reasonably Well
21 Oct 13 61.2 kg Reasonably Well
19 Oct 13 61.2 kg Reasonably Well
17 Oct 13 60.5 kg Reasonably Well
16 Oct 13 60.1 kg Reasonably Well
14 Oct 13 60.9 kg Reasonably Well
13 Oct 13 60.9 kg Reasonably Well
12 Oct 13 60.0 kg Reasonably Well
10 Oct 13 60.1 kg Reasonably Well
09 Oct 13 60.1 kg Reasonably Well
07 Oct 13 61.0 kg Reasonably Well
05 Oct 13 60.6 kg Reasonably Well
03 Oct 13 61.2 kg Reasonably Well
02 Oct 13 60.3 kg Reasonably Well
01 Oct 13 59.9 kg Reasonably Well
30 Sep 13 60.0 kg Reasonably Well
28 Sep 13 60.0 kg Reasonably Well
27 Sep 13 60.1 kg Reasonably Well
26 Sep 13 60.1 kg Reasonably Well
25 Sep 13 60.1 kg Reasonably Well
24 Sep 13 59.4 kg Reasonably Well
23 Sep 13 59.3 kg Reasonably Well
22 Sep 13 59.9 kg Reasonably Well
21 Sep 13 59.9 kg Reasonably Well
20 Sep 13 59.9 kg Reasonably Well
18 Sep 13 61.1 kg Poorly
16 Sep 13 60.3 kg Reasonably Well
15 Sep 13 59.9 kg Reasonably Well
11 Sep 13 60.3 kg Reasonably Well
09 Sep 13 60.3 kg Reasonably Well
08 Sep 13 60.3 kg Reasonably Well
07 Sep 13 59.9 kg Reasonably Well
05 Sep 13 60.3 kg Reasonably Well
04 Sep 13 60.3 kg Reasonably Well
03 Sep 13 59.9 kg Reasonably Well
02 Sep 13 59.3 kg Reasonably Well
01 Sep 13 59.9 kg Reasonably Well
31 Aug 13 59.4 kg Reasonably Well
30 Aug 13 58.8 kg Reasonably Well
29 Aug 13 60.1 kg Reasonably Well
28 Aug 13 60.1 kg Reasonably Well
27 Aug 13 59.7 kg Reasonably Well
26 Aug 13 60.1 kg Reasonably Well
20 Aug 13 60.1 kg Reasonably Well
19 Aug 13 59.2 kg Reasonably Well
18 Aug 13 59.9 kg Reasonably Well
17 Aug 13 59.9 kg Reasonably Well
16 Aug 13 59.3 kg Reasonably Well
15 Aug 13 60.0 kg Reasonably Well
14 Aug 13 59.3 kg Reasonably Well
13 Aug 13 59.8 kg Reasonably Well
12 Aug 13 59.8 kg Reasonably Well
11 Aug 13 59.7 kg Reasonably Well
10 Aug 13 59.7 kg Reasonably Well
09 Aug 13 59.7 kg Reasonably Well
05 Aug 13 59.6 kg Reasonably Well
04 Aug 13 59.6 kg Reasonably Well
02 Aug 13 59.1 kg Reasonably Well
01 Aug 13 59.9 kg Reasonably Well
31 Jul 13 58.5 kg Reasonably Well
30 Jul 13 60.0 kg Reasonably Well
29 Jul 13 59.4 kg Reasonably Well
28 Jul 13 59.8 kg Reasonably Well
27 Jul 13 59.6 kg Reasonably Well
26 Jul 13 59.2 kg Reasonably Well
25 Jul 13 60.0 kg Reasonably Well
24 Jul 13 59.6 kg Reasonably Well
23 Jul 13 59.6 kg Reasonably Well
22 Jul 13 59.6 kg Reasonably Well
21 Jul 13 59.6 kg Reasonably Well
19 Jul 13 59.6 kg Reasonably Well
18 Jul 13 59.6 kg Reasonably Well
17 Jul 13 60.6 kg Reasonably Well
16 Jul 13 59.0 kg Reasonably Well
15 Jul 13 60.1 kg Reasonably Well
14 Jul 13 59.1 kg Reasonably Well
13 Jul 13 59.1 kg Reasonably Well
12 Jul 13 59.0 kg Reasonably Well
11 Jul 13 59.0 kg Reasonably Well
10 Jul 13 59.0 kg Reasonably Well
08 Jul 13 60.3 kg Reasonably Well
07 Jul 13 60.8 kg Reasonably Well
06 Jul 13 59.9 kg Reasonably Well
05 Jul 13 59.9 kg Reasonably Well
04 Jul 13 60.3 kg Reasonably Well
03 Jul 13 59.9 kg Reasonably Well
02 Jul 13 59.7 kg Reasonably Well
01 Jul 13 59.8 kg Reasonably Well
30 Jun 13 60.5 kg Reasonably Well
29 Jun 13 60.5 kg Reasonably Well
28 Jun 13 61.0 kg Reasonably Well
27 Jun 13 59.5 kg Reasonably Well
26 Jun 13 59.1 kg Reasonably Well
25 Jun 13 59.1 kg Reasonably Well
24 Jun 13 59.6 kg Reasonably Well
23 Jun 13 59.6 kg Reasonably Well
22 Jun 13 59.6 kg Reasonably Well
21 Jun 13 59.9 kg Reasonably Well
20 Jun 13 59.0 kg Reasonably Well
19 Jun 13 59.3 kg Reasonably Well
18 Jun 13 59.9 kg Reasonably Well
17 Jun 13 61.5 kg Reasonably Well
16 Jun 13 60.8 kg Reasonably Well
15 Jun 13 60.8 kg Reasonably Well
14 Jun 13 59.1 kg Reasonably Well
12 Jun 13 59.0 kg Reasonably Well
11 Jun 13 59.0 kg Reasonably Well
10 Jun 13 59.4 kg Reasonably Well
09 Jun 13 59.4 kg Reasonably Well
08 Jun 13 59.4 kg Reasonably Well
07 Jun 13 59.3 kg Reasonably Well
06 Jun 13 59.4 kg Reasonably Well
05 Jun 13 59.1 kg Reasonably Well
04 Jun 13 60.0 kg Reasonably Well
03 Jun 13 60.3 kg Reasonably Well
02 Jun 13 59.3 kg Reasonably Well
01 Jun 13 59.8 kg Reasonably Well
31 May 13 59.7 kg Reasonably Well
30 May 13 59.7 kg Reasonably Well
29 May 13 59.8 kg Reasonably Well
23 May 13 59.0 kg Reasonably Well
22 May 13 58.2 kg Reasonably Well
21 May 13 58.2 kg Reasonably Well
19 May 13 59.1 kg Reasonably Well
18 May 13 59.3 kg Reasonably Well
17 May 13 59.8 kg Reasonably Well
13 May 13 59.2 kg Reasonably Well
12 May 13 59.8 kg Reasonably Well
11 May 13 59.1 kg Reasonably Well
10 May 13 59.7 kg Reasonably Well
09 May 13 59.5 kg Reasonably Well
08 May 13 58.8 kg Reasonably Well
07 May 13 59.2 kg Reasonably Well
06 May 13 59.0 kg Reasonably Well
05 May 13 60.3 kg Reasonably Well
04 May 13 59.6 kg Reasonably Well
03 May 13 59.4 kg Reasonably Well
02 May 13 59.0 kg Reasonably Well
01 May 13 59.2 kg Reasonably Well
30 Apr 13 59.5 kg Reasonably Well
29 Apr 13 59.2 kg Reasonably Well
28 Apr 13 59.5 kg Reasonably Well
27 Apr 13 59.9 kg Reasonably Well
25 Apr 13 59.7 kg Reasonably Well
24 Apr 13 60.0 kg Reasonably Well
23 Apr 13 60.0 kg Reasonably Well
21 Apr 13 60.4 kg Reasonably Well
19 Apr 13 60.5 kg Reasonably Well
18 Apr 13 60.1 kg Reasonably Well
13 Apr 13 59.8 kg Reasonably Well
12 Apr 13 59.8 kg Reasonably Well
11 Apr 13 59.8 kg Reasonably Well
10 Apr 13 59.1 kg Reasonably Well
09 Apr 13 58.6 kg Reasonably Well
08 Apr 13 59.1 kg Reasonably Well
07 Apr 13 60.1 kg Reasonably Well
06 Apr 13 61.4 kg Reasonably Well
05 Apr 13 60.1 kg Reasonably Well
04 Apr 13 59.8 kg Reasonably Well
02 Apr 13 60.5 kg Reasonably Well
01 Apr 13 59.2 kg Reasonably Well
31 Mar 13 58.9 kg Reasonably Well
30 Mar 13 59.2 kg Reasonably Well
29 Mar 13 59.2 kg Reasonably Well
28 Mar 13 59.1 kg Reasonably Well
27 Mar 13 60.5 kg Reasonably Well
26 Mar 13 60.1 kg Reasonably Well
25 Mar 13 60.1 kg Reasonably Well
24 Mar 13 59.9 kg Reasonably Well
23 Mar 13 59.9 kg Reasonably Well
22 Mar 13 59.7 kg Reasonably Well
21 Mar 13 59.5 kg Reasonably Well
20 Mar 13 59.9 kg Reasonably Well
19 Mar 13 59.2 kg Reasonably Well
18 Mar 13 59.8 kg Reasonably Well
17 Mar 13 59.1 kg Reasonably Well
16 Mar 13 59.3 kg Reasonably Well
15 Mar 13 59.7 kg Reasonably Well
14 Mar 13 59.1 kg Reasonably Well
13 Mar 13 59.5 kg Reasonably Well
12 Mar 13 59.6 kg Reasonably Well
10 Mar 13 59.1 kg Reasonably Well
09 Mar 13 59.2 kg Reasonably Well
08 Mar 13 59.1 kg Reasonably Well
07 Mar 13 59.1 kg Reasonably Well
06 Mar 13 59.6 kg Reasonably Well
05 Mar 13 60.3 kg Reasonably Well
04 Mar 13 59.3 kg Reasonably Well
03 Mar 13 59.6 kg Reasonably Well
02 Mar 13 60.3 kg Reasonably Well
01 Mar 13 60.2 kg Reasonably Well
25 Feb 13 58.8 kg Reasonably Well
24 Feb 13 59.7 kg Reasonably Well
22 Feb 13 59.0 kg Reasonably Well
20 Feb 13 59.5 kg Reasonably Well
19 Feb 13 58.0 kg Reasonably Well
18 Feb 13 58.4 kg Reasonably Well
17 Feb 13 58.8 kg Reasonably Well
16 Feb 13 58.7 kg Reasonably Well
15 Feb 13 59.6 kg Reasonably Well
14 Feb 13 58.4 kg Reasonably Well
13 Feb 13 58.2 kg Reasonably Well
12 Feb 13 59.2 kg Reasonably Well
11 Feb 13 59.0 kg Reasonably Well
10 Feb 13 58.8 kg Reasonably Well
09 Feb 13 58.4 kg Reasonably Well
08 Feb 13 59.0 kg Reasonably Well
07 Feb 13 59.0 kg Reasonably Well
06 Feb 13 59.6 kg Reasonably Well
05 Feb 13 58.9 kg Reasonably Well
