sterey's Weight History



Date Started: 04 Sep 18
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 64.4 kg
01 Sep 20 67.3 kg Not Applicable
27 Jul 20 67.5 kg Not Applicable
02 Jun 20 67.9 kg Not Applicable
26 May 20 67.8 kg Not Applicable
12 May 20 68.5 kg Not Applicable
05 May 20 68.7 kg Not Applicable
21 Apr 20 68.7 kg Not Applicable
13 Apr 20 68.5 kg Not Applicable
10 Apr 20 69.2 kg Not Applicable
05 Apr 20 69 kg Not Applicable
31 Mar 20 69.4 kg Not Applicable
28 Mar 20 69.9 kg Not Applicable
24 Mar 20 69 kg Not Applicable
04 Feb 20 66.8 kg Not Applicable
31 Jan 20 68 kg Not Applicable
21 Jan 20 67 kg Not Applicable
07 Jan 20 67.1 kg Not Applicable
31 Dec 19 69 kg Not Applicable
21 Dec 19 67.6 kg Not Applicable
03 Dec 19 65.8 kg Not Applicable
26 Nov 19 64 kg Not Applicable
29 Oct 19 64 kg Not Applicable
08 Oct 19 64.8 kg Not Applicable
26 Sep 19 65.5 kg Not Applicable
18 Sep 19 65.5 kg Not Applicable
11 Sep 19 65.5 kg Not Applicable
05 Aug 19 67.1 kg Not Applicable
29 Jul 19 67.4 kg Not Applicable
26 Jul 19 67.9 kg Not Applicable
20 Jul 19 67.9 kg Not Applicable
09 Jul 19 68 kg Not Applicable
01 Jul 19 67.4 kg Not Applicable
15 Jun 19 68.4 kg Not Applicable
06 Jun 19 67.6 kg Reasonably Well
03 Jun 19 67.1 kg Not Applicable
25 May 19 67.7 kg Not Applicable
13 May 19 67.9 kg Not Applicable
08 May 19 68.5 kg Not Applicable
23 Apr 19 66.7 kg Poorly
13 Apr 19 67.8 kg Poorly
08 Apr 19 67.2 kg Poorly
01 Apr 19 67.2 kg Poorly
30 Mar 19 68.2 kg Not Applicable
23 Mar 19 67 kg Poorly
15 Mar 19 67.7 kg Not Applicable
09 Mar 19 68.4 kg Not Applicable
04 Mar 19 66.8 kg Not Applicable
25 Feb 19 67 kg Not Applicable
09 Feb 19 66.5 kg Not Applicable
26 Jan 19 66 kg Not Applicable
15 Jan 19 65.8 kg Poorly
04 Jan 19 65.8 kg Not Applicable
29 Dec 18 66.3 kg Not Applicable
17 Dec 18 66.3 kg Not Applicable
15 Dec 18 67 kg Not Applicable
07 Dec 18 66.1 kg Not Applicable
26 Nov 18 66.1 kg Not Applicable
17 Nov 18 66.6 kg Not Applicable
13 Nov 18 65.6 kg Not Applicable
10 Nov 18 65.6 kg Not Applicable
03 Nov 18 65 kg Not Applicable
30 Oct 18 65.4 kg Not Applicable
23 Oct 18 65.4 kg Not Applicable
16 Oct 18 65.4 kg Not Applicable
08 Oct 18 65.4 kg Not Applicable
06 Oct 18 65.9 kg Not Applicable
26 Sep 18 65.1 kg Not Applicable
22 Sep 18 65.1 kg Not Applicable
18 Sep 18 64.1 kg Poorly
10 Sep 18 65 kg Not Applicable
05 Sep 18 65 kg Not Applicable
04 Sep 18 64.4 kg Not Applicable


Date Started: 11 Feb 18
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 64.4 kg
01 Sep 18 65.1 kg Poorly
29 Aug 18 65.1 kg Not Applicable
26 Aug 18 64.8 kg Poorly
18 Aug 18 64.8 kg Poorly
08 Aug 18 64.8 kg Poorly
06 Aug 18 64.8 kg Poorly
04 Aug 18 65.3 kg Poorly
01 Aug 18 65.3 kg Poorly
30 Jul 18 64 kg Poorly
28 Jul 18 64.5 kg Poorly
23 Jul 18 64 kg Reasonably Well
16 Jul 18 64.5 kg Reasonably Well
10 Jul 18 65 kg Not Applicable
30 Jun 18 64.5 kg Poorly
25 Jun 18 63.6 kg Reasonably Well
23 Jun 18 63.6 kg Reasonably Well
16 Jun 18 63.6 kg Reasonably Well
11 Jun 18 63.6 kg Reasonably Well
04 Jun 18 63.6 kg Reasonably Well
02 Jun 18 64.1 kg Reasonably Well
28 May 18 63.9 kg Reasonably Well
19 May 18 64.5 kg Poorly
14 May 18 64.3 kg Reasonably Well
12 May 18 64.9 kg Poorly
09 May 18 63.9 kg Reasonably Well
07 May 18 64.9 kg Poorly
05 May 18 64.9 kg Poorly
02 May 18 64.9 kg Poorly
26 Apr 18 64.9 kg Poorly
23 Apr 18 64.9 kg Poorly
20 Apr 18 65.5 kg Not Applicable
18 Apr 18 65.5 kg Not Applicable
14 Apr 18 64.5 kg Poorly
09 Apr 18 64.5 kg Poorly
08 Apr 18 65.4 kg Poorly
31 Mar 18 65.5 kg Not Applicable
24 Mar 18 65.4 kg Not Applicable
17 Mar 18 65.4 kg Poorly
14 Mar 18 65.5 kg Not Applicable
12 Mar 18 65.5 kg Not Applicable
07 Mar 18 65.5 kg Not Applicable
03 Mar 18 66 kg Not Applicable
28 Feb 18 66 kg Not Applicable
24 Feb 18 65.4 kg Not Applicable
19 Feb 18 65 kg Not Applicable
17 Feb 18 64.7 kg Not Applicable
13 Feb 18 64.7 kg Not Applicable
11 Feb 18 64.4 kg Not Applicable


Date Started: 19 Dec 16
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 62 kg
10 Feb 18 65.4 kg Not Applicable
04 Feb 18 65.4 kg Not Applicable
20 Jan 18 64.1 kg Reasonably Well
13 Jan 18 64.1 kg Reasonably Well
06 Jan 18 64.1 kg Reasonably Well
23 Dec 17 64.6 kg Not Applicable
09 Dec 17 64 kg Poorly
26 Nov 17 64 kg Not Applicable
18 Nov 17 64 kg Not Applicable
12 Nov 17 63.9 kg Poorly
04 Nov 17 63.9 kg Poorly
28 Oct 17 63.7 kg Poorly
21 Oct 17 63.9 kg Poorly
14 Oct 17 64.9 kg Not Applicable
07 Oct 17 64.9 kg Not Applicable
30 Sep 17 64.4 kg Not Applicable
23 Sep 17 64.4 kg Not Applicable
16 Sep 17 64.4 kg Not Applicable
09 Sep 17 63.1 kg Poorly
03 Sep 17 63.1 kg Poorly
28 Aug 17 62.3 kg Reasonably Well
19 Aug 17 63.5 kg Poorly
13 Aug 17 64 kg Not Applicable
07 Aug 17 62.9 kg Reasonably Well
01 Aug 17 63 kg Poorly
22 Jul 17 63.8 kg Poorly
16 Jul 17 63.8 kg Poorly
15 Jul 17 63 kg Poorly
01 Jul 17 64.8 kg Not Applicable
17 Jun 17 64.3 kg Poorly
10 Jun 17 64.2 kg Not Applicable
06 Jun 17 63.3 kg Poorly
03 Jun 17 63.9 kg Poorly
27 May 17 64 kg Poorly
20 May 17 64.6 kg Not Applicable
06 May 17 64 kg Poorly
01 May 17 63 kg Poorly
29 Apr 17 63.7 kg Poorly
23 Apr 17 63.7 kg Reasonably Well
15 Apr 17 64 kg Poorly
08 Apr 17 64 kg Poorly
03 Apr 17 64.1 kg Poorly
01 Apr 17 64.6 kg Not Applicable
31 Mar 17 65.3 kg Not Applicable
26 Mar 17 64.2 kg Poorly
18 Mar 17 64.8 kg Not Applicable
06 Mar 17 63.1 kg Reasonably Well
25 Feb 17 63.6 kg Poorly
18 Feb 17 63 kg Poorly
13 Feb 17 63 kg Poorly
04 Feb 17 62.6 kg Reasonably Well
28 Jan 17 63.7 kg Poorly
14 Jan 17 62.6 kg Poorly
07 Jan 17 62.6 kg Reasonably Well
30 Dec 16 62.1 kg Reasonably Well
27 Dec 16 62 kg Reasonably Well
24 Dec 16 63 kg Poorly
20 Dec 16 62 kg Reasonably Well
19 Dec 16 62 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.