Sink-or-swim's Weight History



Date Started: 08 Aug 10
Date Weight How closely followed?
Goal weight: 52.2 kg
Start Weight: 106.6 kg
14 Jun 17 75.4 kg Reasonably Well
16 May 17 79.2 kg Reasonably Well
09 Mar 16 85.3 kg Reasonably Well
18 Nov 13 64.2 kg Reasonably Well
11 Nov 13 65.1 kg Reasonably Well
04 Jul 13 67.3 kg Reasonably Well
21 Mar 13 66.0 kg Reasonably Well
02 Mar 13 66.0 kg Reasonably Well
11 Feb 13 61.1 kg Reasonably Well
10 Feb 13 62.4 kg Reasonably Well
09 Feb 13 62.9 kg Reasonably Well
08 Feb 13 63.0 kg Reasonably Well
07 Feb 13 63.5 kg Reasonably Well
06 Feb 13 63.3 kg Reasonably Well
05 Feb 13 64.5 kg Reasonably Well
28 Jan 13 65.7 kg Reasonably Well
22 Jan 13 65.7 kg Reasonably Well
11 Jan 13 62.4 kg Reasonably Well
09 Jan 13 64.1 kg Reasonably Well
07 Jan 13 65.6 kg Reasonably Well
01 Jan 13 66.9 kg Reasonably Well
30 Nov 12 64.7 kg Reasonably Well
29 Nov 12 65.2 kg Reasonably Well
10 Nov 12 62.1 kg Reasonably Well
09 Nov 12 62.5 kg Reasonably Well
08 Nov 12 62.3 kg Reasonably Well
07 Nov 12 62.7 kg Reasonably Well
31 Oct 12 62.6 kg Reasonably Well
30 Oct 12 62.5 kg Reasonably Well
25 Oct 12 62.1 kg Reasonably Well
22 Oct 12 62.6 kg Reasonably Well
18 Oct 12 63.4 kg Reasonably Well
14 Oct 12 64.0 kg Reasonably Well
11 Oct 12 63.1 kg Reasonably Well
10 Oct 12 63.4 kg Reasonably Well
09 Oct 12 63.7 kg Reasonably Well
08 Oct 12 63.2 kg Reasonably Well
07 Oct 12 64.1 kg Reasonably Well
06 Oct 12 64.6 kg Reasonably Well
03 Oct 12 63.9 kg Reasonably Well
28 Sep 12 64.4 kg Reasonably Well
27 Sep 12 64.1 kg Reasonably Well
26 Sep 12 63.9 kg Reasonably Well
21 Sep 12 64.1 kg Reasonably Well
20 Sep 12 65.5 kg Reasonably Well
18 Sep 12 64.5 kg Reasonably Well
14 Sep 12 62.9 kg Reasonably Well
13 Sep 12 63.5 kg Reasonably Well
12 Sep 12 63.6 kg Reasonably Well
09 Sep 12 63.9 kg Reasonably Well
08 Sep 12 64.5 kg Reasonably Well
07 Sep 12 65.3 kg Reasonably Well
30 Aug 12 65.5 kg Reasonably Well
25 Aug 12 65.5 kg Reasonably Well
24 Aug 12 65.4 kg Reasonably Well
12 Aug 12 66.5 kg Reasonably Well
11 Aug 12 67.0 kg Reasonably Well
09 Aug 12 67.3 kg Reasonably Well
07 Aug 12 67.3 kg Reasonably Well
06 Aug 12 67.1 kg Reasonably Well
25 Jul 12 68.7 kg Reasonably Well
24 Jul 12 70.3 kg Reasonably Well
23 Jul 12 70.9 kg Reasonably Well
09 Jul 12 70.9 kg Reasonably Well
23 Jun 12 68.9 kg Reasonably Well
21 Jun 12 69.6 kg Reasonably Well
20 Jun 12 69.9 kg Reasonably Well
17 Jun 12 69.1 kg Reasonably Well
16 Jun 12 69.4 kg Reasonably Well
15 Jun 12 70.5 kg Reasonably Well
11 Jun 12 70.5 kg Reasonably Well
28 May 12 69.3 kg Reasonably Well
18 Apr 12 68.7 kg Reasonably Well
02 Apr 12 66.9 kg Reasonably Well
27 Mar 12 68.7 kg Reasonably Well
12 Mar 12 68.5 kg Reasonably Well
11 Mar 12 69.4 kg Reasonably Well
10 Mar 12 68.6 kg Reasonably Well
09 Mar 12 69.0 kg Reasonably Well
08 Mar 12 69.4 kg Reasonably Well
07 Mar 12 69.5 kg Reasonably Well
29 Feb 12 69.8 kg Reasonably Well
28 Feb 12 70.7 kg Reasonably Well
25 Feb 12 72.6 kg Reasonably Well
22 Feb 12 70.9 kg Reasonably Well
21 Feb 12 71.1 kg Reasonably Well
01 Jan 12 66.0 kg Reasonably Well
03 Dec 11 65.0 kg Reasonably Well
02 Dec 11 64.3 kg Reasonably Well
01 Dec 11 64.5 kg Reasonably Well
11 Oct 11 58.2 kg Reasonably Well
01 Oct 11 59.6 kg Reasonably Well
28 Sep 11 59.1 kg Reasonably Well
27 Sep 11 60.1 kg Reasonably Well
20 Sep 11 60.5 kg Reasonably Well
17 Sep 11 59.6 kg Reasonably Well
15 Sep 11 60.3 kg Reasonably Well
12 Sep 11 61.2 kg Reasonably Well
07 Sep 11 61.9 kg Reasonably Well
02 Sep 11 60.9 kg Reasonably Well
31 Aug 11 61.0 kg Reasonably Well
30 Aug 11 62.0 kg Reasonably Well
27 Aug 11 61.4 kg Reasonably Well
26 Aug 11 62.1 kg Reasonably Well
24 Aug 11 62.3 kg Reasonably Well
23 Aug 11 62.3 kg Reasonably Well
14 Aug 11 62.2 kg Reasonably Well
13 Aug 11 61.6 kg Reasonably Well
11 Aug 11 62.1 kg Reasonably Well
10 Aug 11 62.3 kg Reasonably Well
09 Aug 11 62.6 kg Reasonably Well
05 Aug 11 62.7 kg Reasonably Well
04 Aug 11 62.5 kg Reasonably Well
03 Aug 11 63.3 kg Reasonably Well
02 Aug 11 63.6 kg Reasonably Well
01 Aug 11 63.6 kg Reasonably Well
31 Jul 11 64.2 kg Reasonably Well
29 Jul 11 65.2 kg Reasonably Well
25 Jul 11 65.0 kg Reasonably Well
21 Jul 11 65.2 kg Reasonably Well
12 Jul 11 64.1 kg Reasonably Well
11 Jul 11 64.3 kg Reasonably Well
05 Jul 11 64.9 kg Reasonably Well
04 Jul 11 63.8 kg Reasonably Well
03 Jul 11 64.1 kg Reasonably Well
02 Jul 11 63.5 kg Reasonably Well
30 Jun 11 64.2 kg Reasonably Well
29 Jun 11 65.3 kg Poorly
28 Jun 11 67.6 kg Reasonably Well
23 Jun 11 64.3 kg Reasonably Well
20 Jun 11 64.5 kg Reasonably Well
18 Jun 11 65.4 kg Reasonably Well
13 Jun 11 62.7 kg Reasonably Well
12 Jun 11 63.3 kg Reasonably Well
11 Jun 11 64.7 kg Reasonably Well
10 Jun 11 64.2 kg Reasonably Well
07 Jun 11 64.5 kg Reasonably Well
02 Jun 11 65.0 kg Reasonably Well
31 May 11 66.3 kg Reasonably Well
28 May 11 65.6 kg Reasonably Well
26 May 11 65.0 kg Reasonably Well
24 May 11 65.4 kg Reasonably Well
23 May 11 67.0 kg Reasonably Well
21 May 11 66.2 kg Reasonably Well
19 May 11 65.5 kg Reasonably Well
17 May 11 64.6 kg Reasonably Well
16 May 11 65.0 kg Reasonably Well
15 May 11 65.9 kg Reasonably Well
14 May 11 64.8 kg Reasonably Well
13 May 11 66.2 kg Reasonably Well
12 May 11 66.5 kg Reasonably Well
11 May 11 66.5 kg Reasonably Well
10 May 11 66.5 kg Reasonably Well
05 May 11 66.1 kg Reasonably Well
28 Apr 11 66.4 kg Reasonably Well
27 Apr 11 66.7 kg Reasonably Well
26 Apr 11 67.4 kg Reasonably Well
24 Apr 11 67.7 kg Reasonably Well
19 Apr 11 66.0 kg Reasonably Well
18 Apr 11 66.6 kg Reasonably Well
17 Apr 11 66.9 kg Reasonably Well
15 Apr 11 66.8 kg Reasonably Well
14 Apr 11 67.6 kg Reasonably Well
12 Apr 11 67.8 kg Reasonably Well
02 Apr 11 67.7 kg Reasonably Well
01 Apr 11 67.7 kg Reasonably Well
31 Mar 11 68.3 kg Reasonably Well
30 Mar 11 68.4 kg Reasonably Well
25 Mar 11 69.4 kg Reasonably Well
24 Mar 11 68.6 kg Reasonably Well
23 Mar 11 69.9 kg Reasonably Well
22 Mar 11 70.2 kg Reasonably Well
21 Mar 11 69.4 kg Reasonably Well
20 Mar 11 68.7 kg Reasonably Well
19 Mar 11 68.9 kg Reasonably Well
18 Mar 11 69.6 kg Reasonably Well
17 Mar 11 70.0 kg Reasonably Well
16 Mar 11 70.2 kg Reasonably Well
15 Mar 11 70.5 kg Reasonably Well
13 Mar 11 71.5 kg Reasonably Well
12 Mar 11 72.1 kg Reasonably Well
11 Mar 11 71.4 kg Reasonably Well
04 Mar 11 70.6 kg Reasonably Well
02 Mar 11 70.6 kg Reasonably Well
28 Feb 11 69.4 kg Reasonably Well
27 Feb 11 69.2 kg Reasonably Well
26 Feb 11 69.3 kg Reasonably Well
25 Feb 11 69.7 kg Reasonably Well
23 Feb 11 70.4 kg Reasonably Well
21 Feb 11 70.4 kg Reasonably Well
20 Feb 11 71.2 kg Reasonably Well
19 Feb 11 71.5 kg Reasonably Well
18 Feb 11 71.6 kg Reasonably Well
16 Feb 11 70.9 kg Reasonably Well
15 Feb 11 72.4 kg Reasonably Well
14 Feb 11 71.8 kg Reasonably Well
13 Feb 11 71.9 kg Reasonably Well
12 Feb 11 72.4 kg Reasonably Well
11 Feb 11 72.2 kg Reasonably Well
09 Feb 11 71.9 kg Reasonably Well
08 Feb 11 72.6 kg Reasonably Well
06 Feb 11 71.8 kg Reasonably Well
05 Feb 11 72.1 kg Reasonably Well
04 Feb 11 72.1 kg Reasonably Well
03 Feb 11 73.1 kg Reasonably Well
02 Feb 11 72.5 kg Reasonably Well
01 Feb 11 72.5 kg Reasonably Well
31 Jan 11 72.7 kg Reasonably Well
25 Jan 11 73.6 kg Reasonably Well
24 Jan 11 73.6 kg Reasonably Well
23 Jan 11 73.2 kg Reasonably Well
22 Jan 11 73.2 kg Reasonably Well
21 Jan 11 73.5 kg Reasonably Well
20 Jan 11 73.7 kg Reasonably Well
19 Jan 11 74.3 kg Reasonably Well
18 Jan 11 74.3 kg Reasonably Well
17 Jan 11 74.3 kg Reasonably Well
16 Jan 11 74.6 kg Reasonably Well
15 Jan 11 74.8 kg Reasonably Well
14 Jan 11 75.1 kg Reasonably Well
13 Jan 11 75.8 kg Reasonably Well
12 Jan 11 75.3 kg Reasonably Well
11 Jan 11 75.6 kg Reasonably Well
10 Jan 11 75.6 kg Reasonably Well
09 Jan 11 75.5 kg Reasonably Well
08 Jan 11 76.9 kg Reasonably Well
07 Jan 11 77.6 kg Reasonably Well
06 Jan 11 77.2 kg Reasonably Well
05 Jan 11 77.2 kg Reasonably Well
04 Jan 11 76.9 kg Reasonably Well
03 Jan 11 77.4 kg Reasonably Well
02 Jan 11 78.9 kg Reasonably Well
01 Jan 11 77.6 kg Reasonably Well
31 Dec 10 77.8 kg Reasonably Well
30 Dec 10 77.5 kg Reasonably Well
29 Dec 10 77.6 kg Reasonably Well
28 Dec 10 78.8 kg Reasonably Well
27 Dec 10 80.2 kg Reasonably Well
26 Dec 10 79.5 kg Reasonably Well
25 Dec 10 78.7 kg Reasonably Well
24 Dec 10 78.6 kg Reasonably Well
23 Dec 10 79.2 kg Reasonably Well
22 Dec 10 78.3 kg Reasonably Well
21 Dec 10 78.3 kg Reasonably Well
20 Dec 10 78.5 kg Reasonably Well
19 Dec 10 78.7 kg Reasonably Well
18 Dec 10 79.4 kg Reasonably Well
17 Dec 10 80.2 kg Reasonably Well
16 Dec 10 80.0 kg Reasonably Well
15 Dec 10 80.3 kg Reasonably Well
14 Dec 10 80.5 kg Reasonably Well
13 Dec 10 81.2 kg Reasonably Well
04 Dec 10 82.4 kg Reasonably Well
03 Dec 10 81.8 kg Reasonably Well
02 Dec 10 81.8 kg Reasonably Well
01 Dec 10 81.5 kg Reasonably Well
30 Nov 10 81.6 kg Reasonably Well
29 Nov 10 82.3 kg Reasonably Well
28 Nov 10 82.5 kg Reasonably Well
27 Nov 10 82.6 kg Reasonably Well
26 Nov 10 83.0 kg Reasonably Well
25 Nov 10 83.1 kg Reasonably Well
24 Nov 10 84.3 kg Reasonably Well
23 Nov 10 85.0 kg Reasonably Well
22 Nov 10 85.0 kg Reasonably Well
21 Nov 10 83.7 kg Reasonably Well
20 Nov 10 83.8 kg Reasonably Well
19 Nov 10 84.6 kg Reasonably Well
18 Nov 10 84.5 kg Reasonably Well
17 Nov 10 84.7 kg Reasonably Well
16 Nov 10 85.1 kg Reasonably Well
15 Nov 10 85.7 kg Reasonably Well
13 Nov 10 85.4 kg Reasonably Well
12 Nov 10 85.9 kg Reasonably Well
11 Nov 10 85.4 kg Reasonably Well
10 Nov 10 85.9 kg Reasonably Well
09 Nov 10 86.2 kg 100%
08 Nov 10 86.9 kg Reasonably Well
07 Nov 10 87.3 kg Reasonably Well
06 Nov 10 87.8 kg Reasonably Well
05 Nov 10 87.5 kg Reasonably Well
04 Nov 10 88.2 kg Reasonably Well
03 Nov 10 88.3 kg Reasonably Well
02 Nov 10 89.1 kg Reasonably Well
01 Nov 10 90.7 kg Not Applicable
08 Aug 10 106.6 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.