wendygoddard's Weight History



Date Started: 10 Jun 22
Date Weight How closely followed?
Goal weight: 70 kg
Start Weight: 90.1 kg
14 Mar 23 73 kg Poorly
13 Mar 23 73.9 kg Reasonably Well
12 Mar 23 74.1 kg Poorly
11 Mar 23 73 kg Reasonably Well
10 Mar 23 73 kg Reasonably Well
09 Mar 23 73 kg Reasonably Well
08 Mar 23 72.7 kg Reasonably Well
07 Mar 23 72.4 kg 100%
06 Mar 23 73 kg Reasonably Well
05 Mar 23 73.4 kg Reasonably Well
04 Mar 23 73.4 kg Reasonably Well
03 Mar 23 73.4 kg Reasonably Well
02 Mar 23 73.1 kg Reasonably Well
01 Mar 23 73.2 kg Reasonably Well
28 Feb 23 73.2 kg Reasonably Well
27 Feb 23 73.1 kg Reasonably Well
26 Feb 23 73.1 kg Reasonably Well
25 Feb 23 73.3 kg Reasonably Well
24 Feb 23 72.9 kg 100%
23 Feb 23 73.3 kg Reasonably Well
22 Feb 23 72.9 kg Reasonably Well
21 Feb 23 73 kg Reasonably Well
20 Feb 23 73.7 kg Reasonably Well
18 Feb 23 73.7 kg Reasonably Well
17 Feb 23 73.8 kg Reasonably Well
16 Feb 23 74.1 kg Reasonably Well
15 Feb 23 73.5 kg Reasonably Well
14 Feb 23 74.2 kg Reasonably Well
13 Feb 23 74.3 kg Reasonably Well
12 Feb 23 74.2 kg Reasonably Well
11 Feb 23 74.2 kg Reasonably Well
10 Feb 23 73.3 kg 100%
09 Feb 23 73.5 kg 100%
08 Feb 23 73.6 kg 100%
07 Feb 23 73.8 kg 100%
06 Feb 23 74.4 kg 100%
05 Feb 23 74.7 kg Poorly
03 Feb 23 74.5 kg Poorly
02 Feb 23 75 kg Poorly
01 Feb 23 75.1 kg Poorly
31 Jan 23 75.3 kg Poorly
30 Jan 23 75.6 kg Poorly
29 Jan 23 75.2 kg Poorly
28 Jan 23 74.7 kg Reasonably Well
27 Jan 23 74.6 kg Reasonably Well
26 Jan 23 74.6 kg Reasonably Well
25 Jan 23 74.5 kg Reasonably Well
24 Jan 23 75.3 kg Reasonably Well
23 Jan 23 75.2 kg Reasonably Well
22 Jan 23 74.3 kg Reasonably Well
21 Jan 23 75 kg Reasonably Well
20 Jan 23 75.2 kg Reasonably Well
19 Jan 23 75.6 kg Poorly
18 Jan 23 75.9 kg Poorly
17 Jan 23 75.9 kg Poorly
16 Jan 23 75.4 kg Poorly
15 Jan 23 75.4 kg Poorly
14 Jan 23 75.4 kg Reasonably Well
13 Jan 23 75.4 kg Poorly
12 Jan 23 75.5 kg Poorly
11 Jan 23 75.4 kg Poorly
10 Jan 23 75.8 kg Poorly
09 Jan 23 76.1 kg Poorly
08 Jan 23 75.4 kg Poorly
07 Jan 23 75.3 kg Reasonably Well
05 Jan 23 75.2 kg Reasonably Well
04 Jan 23 75.4 kg Reasonably Well
03 Jan 23 75.9 kg Poorly
02 Jan 23 75.6 kg Poorly
31 Dec 22 75.9 kg Poorly
30 Dec 22 75.2 kg Poorly
29 Dec 22 75.3 kg Poorly
28 Dec 22 75.4 kg Poorly
27 Dec 22 76.4 kg Poorly
26 Dec 22 75.4 kg Poorly
25 Dec 22 75.2 kg Poorly
24 Dec 22 74.8 kg Poorly
23 Dec 22 74.9 kg Poorly
22 Dec 22 75 kg Poorly
21 Dec 22 74.9 kg Poorly
20 Dec 22 75.4 kg Poorly
19 Dec 22 75.1 kg Poorly
18 Dec 22 74.7 kg Reasonably Well
17 Dec 22 74.4 kg Poorly
16 Dec 22 74.4 kg Reasonably Well
15 Dec 22 74.3 kg 100%
14 Dec 22 74.2 kg 100%
13 Dec 22 74.5 kg Reasonably Well
12 Dec 22 74.5 kg Reasonably Well
11 Dec 22 74.8 kg Poorly
10 Dec 22 74.3 kg Reasonably Well
09 Dec 22 74.6 kg Poorly
08 Dec 22 74.5 kg 100%
07 Dec 22 74.9 kg 100%
06 Dec 22 74.6 kg Reasonably Well
05 Dec 22 75.7 kg Reasonably Well
04 Dec 22 77.3 kg Poorly
03 Dec 22 76.3 kg Reasonably Well
02 Dec 22 75.7 kg Reasonably Well
01 Dec 22 75.8 kg Reasonably Well
30 Nov 22 75.9 kg 100%
29 Nov 22 75.9 kg 100%
28 Nov 22 76.7 kg Reasonably Well
27 Nov 22 76.8 kg Poorly
26 Nov 22 76.3 kg 100%
25 Nov 22 76.2 kg 100%
24 Nov 22 77.1 kg 100%
23 Nov 22 77 kg Poorly
22 Nov 22 76.4 kg 100%
21 Nov 22 76.5 kg 100%
20 Nov 22 76.7 kg 100%
19 Nov 22 76.8 kg 100%
18 Nov 22 77 kg 100%
17 Nov 22 77.5 kg 100%
16 Nov 22 77.8 kg 100%
15 Nov 22 77.9 kg 100%
14 Nov 22 78.6 kg Reasonably Well
13 Nov 22 77.9 kg 100%
12 Nov 22 78.3 kg 100%
11 Nov 22 77.9 kg Reasonably Well
10 Nov 22 78.3 kg 100%
09 Nov 22 78.1 kg Reasonably Well
08 Nov 22 78.6 kg Reasonably Well
07 Nov 22 80.1 kg Poorly
06 Nov 22 80.6 kg Reasonably Well
05 Nov 22 79.6 kg Reasonably Well
04 Nov 22 79 kg 100%
03 Nov 22 79.2 kg Reasonably Well
02 Nov 22 79.3 kg Reasonably Well
01 Nov 22 79 kg Reasonably Well
31 Oct 22 79.5 kg Reasonably Well
30 Oct 22 79.5 kg Poorly
29 Oct 22 78.7 kg 100%
28 Oct 22 78.7 kg 100%
27 Oct 22 79.4 kg Poorly
26 Oct 22 79.6 kg 100%
25 Oct 22 80.3 kg 100%
24 Oct 22 80.5 kg Reasonably Well
23 Oct 22 80.7 kg Poorly
22 Oct 22 79.8 kg 100%
21 Oct 22 79.2 kg 100%
20 Oct 22 79.8 kg Reasonably Well
19 Oct 22 80 kg Reasonably Well
18 Oct 22 80.5 kg Reasonably Well
17 Oct 22 80.2 kg Reasonably Well
16 Oct 22 80.5 kg Reasonably Well
15 Oct 22 80 kg Reasonably Well
14 Oct 22 80.1 kg Reasonably Well
13 Oct 22 81.3 kg Reasonably Well
12 Oct 22 81.1 kg Reasonably Well
11 Oct 22 81.6 kg Reasonably Well
10 Oct 22 81.6 kg 100%
09 Oct 22 81.6 kg Poorly
08 Oct 22 81.5 kg 100%
07 Oct 22 81.8 kg 100%
06 Oct 22 81.6 kg 100%
05 Oct 22 82.4 kg Poorly
04 Oct 22 82.5 kg Poorly
03 Oct 22 82.7 kg Poorly
02 Oct 22 82 kg Poorly
01 Oct 22 82.2 kg Poorly
30 Sep 22 82.3 kg 100%
29 Sep 22 82.5 kg Poorly
28 Sep 22 82.7 kg 100%
27 Sep 22 83.3 kg 100%
26 Sep 22 83.6 kg Poorly
25 Sep 22 82.8 kg Reasonably Well
24 Sep 22 82.7 kg Reasonably Well
23 Sep 22 82.5 kg 100%
22 Sep 22 83.3 kg Poorly
21 Sep 22 83.4 kg Reasonably Well
20 Sep 22 83.4 kg Reasonably Well
19 Sep 22 83.4 kg Reasonably Well
17 Sep 22 83.3 kg 100%
16 Sep 22 83.5 kg Reasonably Well
15 Sep 22 83.9 kg 100%
14 Sep 22 83.9 kg Poorly
13 Sep 22 83.8 kg 100%
12 Sep 22 84.3 kg Reasonably Well
11 Sep 22 85.5 kg Reasonably Well
10 Sep 22 84.6 kg Reasonably Well
09 Sep 22 84.8 kg Reasonably Well
08 Sep 22 84.9 kg Poorly
07 Sep 22 84 kg 100%
06 Sep 22 84.4 kg Reasonably Well
05 Sep 22 84.7 kg Reasonably Well
04 Sep 22 84.9 kg Reasonably Well
03 Sep 22 85.2 kg Reasonably Well
02 Sep 22 85 kg Reasonably Well
01 Sep 22 85.2 kg 100%
31 Aug 22 85.6 kg 100%
30 Aug 22 85.4 kg 100%
29 Aug 22 86.1 kg Reasonably Well
28 Aug 22 86.7 kg Poorly
26 Aug 22 85.5 kg Reasonably Well
24 Aug 22 85.9 kg Reasonably Well
23 Aug 22 84.8 kg 100%
22 Aug 22 84.5 kg Reasonably Well
20 Aug 22 84.7 kg Reasonably Well
19 Aug 22 85.1 kg Poorly
18 Aug 22 85.8 kg 100%
17 Aug 22 87.2 kg Reasonably Well
16 Aug 22 86.2 kg Poorly
15 Aug 22 85.3 kg Not Applicable
14 Aug 22 85.6 kg Poorly
13 Aug 22 85.5 kg 100%
12 Aug 22 86 kg 100%
11 Aug 22 86.3 kg Reasonably Well
10 Aug 22 86.8 kg Reasonably Well
09 Aug 22 86.1 kg Reasonably Well
08 Aug 22 86.9 kg Not Applicable
07 Aug 22 86.9 kg Poorly
06 Aug 22 87.6 kg Poorly
05 Aug 22 86.8 kg 100%
04 Aug 22 87.4 kg 100%
03 Aug 22 88.2 kg Poorly
02 Aug 22 87.4 kg Reasonably Well
01 Aug 22 88.4 kg Not Applicable
29 Jul 22 87.2 kg Reasonably Well
28 Jul 22 87.3 kg Reasonably Well
25 Jul 22 87.7 kg Not Applicable
24 Jul 22 86.6 kg Poorly
23 Jul 22 88.1 kg Reasonably Well
22 Jul 22 86.3 kg Reasonably Well
21 Jul 22 86.6 kg Reasonably Well
20 Jul 22 86.9 kg Reasonably Well
19 Jul 22 86.3 kg Reasonably Well
18 Jul 22 87.7 kg Not Applicable
13 Jul 22 90 kg Not Applicable
11 Jul 22 89.2 kg Not Applicable
04 Jul 22 89.8 kg Not Applicable
27 Jun 22 89.4 kg Not Applicable
20 Jun 22 89.5 kg Not Applicable
13 Jun 22 91.5 kg Not Applicable
10 Jun 22 90.1 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.