hbkim's Weight History



Date Started: 12 Jan 15
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 81.2 kg
02 Mar 15 74.4 kg Reasonably Well
19 Feb 15 74.3 kg Reasonably Well
16 Feb 15 74.8 kg Reasonably Well
13 Feb 15 74.3 kg Reasonably Well
12 Feb 15 74.8 kg Reasonably Well
10 Feb 15 75.3 kg Reasonably Well
09 Feb 15 75.4 kg Reasonably Well
05 Feb 15 75.7 kg Reasonably Well
02 Feb 15 75.1 kg Reasonably Well
01 Feb 15 75.5 kg Reasonably Well
30 Jan 15 75.7 kg Reasonably Well
29 Jan 15 76.0 kg Reasonably Well
28 Jan 15 76.2 kg Reasonably Well
26 Jan 15 76.4 kg Reasonably Well
25 Jan 15 77.3 kg Reasonably Well
19 Jan 15 77.8 kg Reasonably Well
17 Jan 15 77.3 kg 100%
16 Jan 15 77.6 kg 100%
15 Jan 15 77.8 kg Reasonably Well
14 Jan 15 78.7 kg Reasonably Well
13 Jan 15 79.8 kg Reasonably Well
12 Jan 15 81.2 kg Not Applicable


Date Started: 15 Dec 14
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 79.8 kg
18 Dec 14 78.2 kg Reasonably Well
17 Dec 14 78.2 kg Reasonably Well
16 Dec 14 78.9 kg Reasonably Well
15 Dec 14 79.8 kg Not Applicable


Date Started: 21 Apr 14
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 73.3 kg
20 Nov 14 78.0 kg Reasonably Well
19 Nov 14 78.2 kg Reasonably Well
18 Nov 14 78.7 kg Reasonably Well
17 Nov 14 79.2 kg Poorly
22 Aug 14 74.6 kg Reasonably Well
09 Jul 14 74.2 kg Reasonably Well
08 Jul 14 74.6 kg Reasonably Well
02 Jul 14 74.8 kg Reasonably Well
30 Jun 14 75.7 kg Poorly
20 Jun 14 73.5 kg Reasonably Well
18 Jun 14 73.9 kg Reasonably Well
16 Jun 14 74.8 kg Reasonably Well
14 Jun 14 74.2 kg Reasonably Well
12 Jun 14 74.8 kg Reasonably Well
09 Jun 14 76.2 kg Reasonably Well
30 May 14 73.5 kg Reasonably Well
03 May 14 71.9 kg Reasonably Well
27 Apr 14 72.2 kg Reasonably Well
21 Apr 14 73.3 kg Not Applicable


Date Started: 05 Mar 13
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 75.5 kg
18 Apr 14 72.6 kg Reasonably Well
14 Apr 14 74.6 kg Reasonably Well
10 Oct 13 71.7 kg Reasonably Well
09 Oct 13 72.3 kg Reasonably Well
08 Oct 13 72.7 kg Reasonably Well
04 Oct 13 71.9 kg Reasonably Well
02 Oct 13 71.9 kg Reasonably Well
01 Oct 13 72.9 kg Reasonably Well
25 Sep 13 72.3 kg Reasonably Well
24 Sep 13 72.8 kg Reasonably Well
23 Sep 13 73.3 kg Reasonably Well
17 Sep 13 71.4 kg Reasonably Well
12 Sep 13 70.3 kg Reasonably Well
09 Sep 13 71.4 kg Reasonably Well
06 Jun 13 69.6 kg Reasonably Well
29 May 13 69.9 kg Reasonably Well
28 May 13 70.3 kg Reasonably Well
20 May 13 69.6 kg Reasonably Well
17 May 13 69.2 kg Reasonably Well
15 May 13 69.4 kg Reasonably Well
11 May 13 69.2 kg Reasonably Well
10 May 13 69.4 kg Reasonably Well
09 May 13 69.6 kg Reasonably Well
08 May 13 69.9 kg Reasonably Well
06 May 13 70.3 kg Reasonably Well
05 May 13 69.9 kg Reasonably Well
04 May 13 70.1 kg Reasonably Well
03 May 13 70.1 kg Reasonably Well
02 May 13 70.3 kg Reasonably Well
01 May 13 70.7 kg Reasonably Well
30 Apr 13 70.5 kg Reasonably Well
29 Apr 13 71.0 kg Poorly
26 Apr 13 69.6 kg Reasonably Well
25 Apr 13 69.9 kg Reasonably Well
24 Apr 13 70.5 kg Reasonably Well
23 Apr 13 70.7 kg Reasonably Well
22 Apr 13 70.8 kg Reasonably Well
19 Apr 13 70.1 kg Reasonably Well
18 Apr 13 70.5 kg Reasonably Well
17 Apr 13 71.2 kg Reasonably Well
16 Apr 13 71.7 kg Reasonably Well
15 Apr 13 71.9 kg Reasonably Well
13 Apr 13 71.0 kg Reasonably Well
12 Apr 13 71.1 kg Reasonably Well
11 Apr 13 71.0 kg Reasonably Well
09 Apr 13 71.2 kg Reasonably Well
08 Apr 13 71.2 kg Reasonably Well
07 Apr 13 71.4 kg Reasonably Well
06 Apr 13 71.2 kg Reasonably Well
05 Apr 13 71.7 kg Reasonably Well
04 Apr 13 71.7 kg Reasonably Well
03 Apr 13 72.3 kg Reasonably Well
02 Apr 13 72.8 kg Reasonably Well
01 Apr 13 73.0 kg Reasonably Well
30 Mar 13 71.6 kg Reasonably Well
29 Mar 13 71.9 kg Reasonably Well
28 Mar 13 72.6 kg Reasonably Well
27 Mar 13 72.8 kg Reasonably Well
26 Mar 13 72.6 kg Reasonably Well
25 Mar 13 72.6 kg Reasonably Well
23 Mar 13 71.7 kg Reasonably Well
22 Mar 13 72.1 kg Reasonably Well
21 Mar 13 72.3 kg Reasonably Well
20 Mar 13 72.5 kg Reasonably Well
19 Mar 13 73.0 kg Reasonably Well
16 Mar 13 72.1 kg Reasonably Well
15 Mar 13 72.6 kg Reasonably Well
14 Mar 13 72.6 kg Reasonably Well
13 Mar 13 73.0 kg Reasonably Well
12 Mar 13 73.3 kg Reasonably Well
11 Mar 13 73.0 kg Reasonably Well
10 Mar 13 72.6 kg Reasonably Well
09 Mar 13 73.2 kg Reasonably Well
08 Mar 13 73.9 kg Reasonably Well
07 Mar 13 74.3 kg Reasonably Well
06 Mar 13 74.4 kg Reasonably Well
05 Mar 13 75.5 kg Not Applicable


Date Started: 25 Sep 12
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 73.5 kg
11 Jan 13 72.8 kg Reasonably Well
08 Jan 13 73.4 kg Reasonably Well
04 Jan 13 74.6 kg Reasonably Well
05 Nov 12 71.4 kg Reasonably Well
23 Oct 12 71.7 kg Reasonably Well
19 Oct 12 71.9 kg Reasonably Well
16 Oct 12 72.3 kg Reasonably Well
14 Oct 12 72.3 kg Reasonably Well
12 Oct 12 73.4 kg Reasonably Well
05 Oct 12 72.3 kg Reasonably Well
04 Oct 12 72.5 kg Reasonably Well
03 Oct 12 72.6 kg Reasonably Well
02 Oct 12 73.3 kg Reasonably Well
01 Oct 12 73.5 kg Poorly
29 Sep 12 72.8 kg Reasonably Well
25 Sep 12 73.5 kg Not Applicable


Date Started: 18 Jun 12
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 72.6 kg
02 Jul 12 72.3 kg Reasonably Well
21 Jun 12 72.2 kg Reasonably Well
18 Jun 12 72.6 kg Not Applicable


Date Started: 11 Jan 12
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 73.0 kg
17 Jun 12 73.0 kg Reasonably Well
05 May 12 72.8 kg Reasonably Well
21 Apr 12 73.5 kg Reasonably Well
11 Jan 12 73.0 kg Not Applicable


Date Started: 02 Jan 12
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 73.0 kg
11 Jan 12 71.0 kg Reasonably Well
09 Jan 12 71.9 kg Reasonably Well
02 Jan 12 73.0 kg Not Applicable


Date Started: 23 Aug 10
Date Weight How closely followed?
Goal weight: 56.7 kg
Start Weight: 75.7 kg
02 Dec 11 71.7 kg Reasonably Well
01 Dec 11 72.0 kg Reasonably Well
28 Nov 11 72.6 kg Reasonably Well
25 Nov 11 73.3 kg Poorly
09 Nov 11 71.9 kg Reasonably Well
08 Nov 11 72.1 kg Reasonably Well
07 Nov 11 72.8 kg Poorly
10 Sep 11 69.3 kg Reasonably Well
05 Sep 11 69.8 kg Reasonably Well
01 Sep 11 70.2 kg Reasonably Well
26 Aug 11 71.2 kg Reasonably Well
21 Jun 11 68.0 kg Reasonably Well
04 Apr 11 66.6 kg Reasonably Well
20 Feb 11 64.0 kg Reasonably Well
16 Feb 11 64.4 kg Reasonably Well
04 Feb 11 64.6 kg 100%
03 Feb 11 64.8 kg 100%
29 Jan 11 65.0 kg Reasonably Well
28 Jan 11 65.3 kg Reasonably Well
13 Jan 11 65.0 kg 100%
12 Jan 11 65.5 kg 100%
11 Jan 11 65.8 kg 100%
10 Jan 11 66.4 kg Reasonably Well
07 Jan 11 66.0 kg 100%
05 Jan 11 66.2 kg 100%
04 Jan 11 66.8 kg Reasonably Well
03 Jan 11 67.3 kg Reasonably Well
01 Jan 11 67.8 kg Reasonably Well
24 Dec 10 66.7 kg Reasonably Well
10 Dec 10 66.4 kg Reasonably Well
08 Dec 10 66.6 kg Reasonably Well
06 Dec 10 66.8 kg Reasonably Well
02 Dec 10 67.1 kg Reasonably Well
01 Dec 10 67.4 kg Reasonably Well
26 Nov 10 67.7 kg Reasonably Well
24 Nov 10 67.8 kg Reasonably Well
19 Nov 10 68.1 kg Reasonably Well
08 Nov 10 68.5 kg Reasonably Well
07 Nov 10 68.5 kg Reasonably Well
05 Nov 10 69.0 kg Reasonably Well
29 Oct 10 69.6 kg Reasonably Well
27 Oct 10 69.7 kg Reasonably Well
19 Oct 10 70.3 kg Reasonably Well
16 Oct 10 70.3 kg Reasonably Well
15 Oct 10 70.5 kg Reasonably Well
13 Oct 10 70.8 kg Reasonably Well
12 Oct 10 71.0 kg Reasonably Well
10 Oct 10 71.2 kg Reasonably Well
08 Oct 10 71.6 kg Reasonably Well
30 Sep 10 71.7 kg Reasonably Well
29 Sep 10 71.9 kg Reasonably Well
24 Sep 10 72.1 kg Reasonably Well
20 Sep 10 72.3 kg Reasonably Well
17 Sep 10 72.1 kg Reasonably Well
15 Sep 10 72.7 kg Reasonably Well
11 Sep 10 73.0 kg Reasonably Well
10 Sep 10 73.3 kg Reasonably Well
02 Sep 10 73.7 kg Not Applicable
23 Aug 10 75.7 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.