Agngom's Weight History



Date Started: 14 May 20
Date Weight How closely followed?
Goal weight: 65 kg
Start Weight: 83.9 kg
21 Jun 24 74.1 kg Reasonably Well
20 Jun 24 74.3 kg Reasonably Well
19 Jun 24 74.7 kg Reasonably Well
18 Jun 24 75 kg Reasonably Well
17 Jun 24 76.2 kg Reasonably Well
12 Jun 24 75.5 kg Reasonably Well
10 Jun 24 76 kg Reasonably Well
04 Jun 24 74.5 kg Reasonably Well
02 Jun 24 75.8 kg Reasonably Well
01 Jun 24 75.5 kg Reasonably Well
23 May 24 73.8 kg Reasonably Well
22 May 24 74.2 kg Reasonably Well
21 May 24 74.9 kg Reasonably Well
15 May 24 73.9 kg Reasonably Well
10 May 24 73 kg Reasonably Well
08 May 24 72.9 kg Reasonably Well
07 May 24 73.6 kg Reasonably Well
06 May 24 74.3 kg Reasonably Well
05 May 24 74.5 kg Reasonably Well
01 May 24 73.8 kg Reasonably Well
30 Apr 24 73.2 kg Reasonably Well
29 Apr 24 73.8 kg Reasonably Well
26 Apr 24 73.3 kg Reasonably Well
25 Apr 24 73.4 kg Reasonably Well
23 Apr 24 73 kg Reasonably Well
22 Apr 24 73.6 kg Reasonably Well
19 Apr 24 72 kg Reasonably Well
18 Apr 24 72.4 kg Reasonably Well
17 Apr 24 72.5 kg Reasonably Well
16 Apr 24 73.1 kg Reasonably Well
15 Apr 24 73.5 kg Reasonably Well
13 Apr 24 72.6 kg Reasonably Well
12 Apr 24 72.9 kg Reasonably Well
11 Apr 24 73.2 kg Reasonably Well
10 Apr 24 73.4 kg Reasonably Well
09 Apr 24 73.8 kg Reasonably Well
08 Apr 24 73.4 kg Reasonably Well
07 Apr 24 73.7 kg Reasonably Well
05 Apr 24 72.6 kg Reasonably Well
02 Apr 24 73.1 kg Reasonably Well
31 Mar 24 72.8 kg Reasonably Well
30 Mar 24 72.1 kg Reasonably Well
29 Mar 24 72.5 kg Reasonably Well
28 Mar 24 72.7 kg Reasonably Well
27 Mar 24 73.1 kg Reasonably Well
26 Mar 24 73.6 kg Reasonably Well
24 Mar 24 74 kg Reasonably Well
23 Mar 24 73.3 kg Reasonably Well
22 Mar 24 73.5 kg Reasonably Well
21 Mar 24 73.2 kg Reasonably Well
20 Mar 24 73.4 kg Reasonably Well
19 Mar 24 73.8 kg Reasonably Well
18 Mar 24 73.9 kg Reasonably Well
14 Mar 24 73.1 kg Reasonably Well
12 Mar 24 73.2 kg Reasonably Well
11 Mar 24 73.8 kg Reasonably Well
10 Mar 24 73.9 kg Reasonably Well
09 Mar 24 73.8 kg Reasonably Well
08 Mar 24 74 kg Reasonably Well
07 Mar 24 74.4 kg Reasonably Well
06 Mar 24 74.3 kg Reasonably Well
05 Mar 24 74.7 kg Reasonably Well
04 Mar 24 75.3 kg Reasonably Well
03 Mar 24 75.6 kg Reasonably Well
02 Mar 24 75.3 kg Reasonably Well
29 Feb 24 75.2 kg Reasonably Well
28 Feb 24 75.3 kg Reasonably Well
27 Feb 24 75.6 kg Reasonably Well
26 Feb 24 75.6 kg Reasonably Well
25 Feb 24 76.5 kg Reasonably Well
24 Feb 24 76.4 kg Reasonably Well
23 Feb 24 76.8 kg Reasonably Well
21 Feb 24 77.2 kg Reasonably Well
20 Feb 24 76.9 kg Reasonably Well
18 Feb 24 77.2 kg Reasonably Well
17 Feb 24 77.1 kg Reasonably Well
16 Feb 24 77.5 kg Reasonably Well
15 Feb 24 77 kg Reasonably Well
14 Feb 24 77.6 kg Reasonably Well
13 Feb 24 77.8 kg Reasonably Well
12 Feb 24 78.2 kg Reasonably Well
09 Feb 24 78 kg Reasonably Well
08 Feb 24 78.3 kg Reasonably Well
07 Feb 24 78.6 kg Reasonably Well
06 Feb 24 78.7 kg Reasonably Well
04 Feb 24 79 kg Reasonably Well
02 Feb 24 78.9 kg Reasonably Well
31 Jan 24 79.2 kg Reasonably Well
30 Jan 24 79.9 kg Reasonably Well
29 Jan 24 80.2 kg Reasonably Well
27 Jan 24 80.4 kg Reasonably Well
25 Jan 24 81 kg Reasonably Well
24 Jan 24 81.3 kg Reasonably Well
20 Jan 24 81.1 kg Reasonably Well
18 Jan 24 81.6 kg Reasonably Well
16 Jan 24 82 kg Reasonably Well
14 Jan 24 83.3 kg Reasonably Well
19 Dec 23 84.4 kg Reasonably Well
18 Dec 23 85.4 kg Reasonably Well
14 Nov 23 83.9 kg Reasonably Well
13 Nov 23 84.8 kg Reasonably Well
18 Oct 23 83.9 kg Reasonably Well
31 Jul 23 83 kg Reasonably Well
12 Jul 23 81.9 kg Reasonably Well
09 Jul 23 82.2 kg Reasonably Well
08 Jul 23 82.4 kg Reasonably Well
07 Jul 23 82.9 kg Reasonably Well
08 Jun 23 82.2 kg Reasonably Well
07 Jun 23 82.7 kg Reasonably Well
05 Jun 23 82.5 kg Reasonably Well
31 May 23 81.6 kg Reasonably Well
28 May 23 81.9 kg Reasonably Well
27 May 23 81.9 kg Reasonably Well
26 May 23 82.2 kg Reasonably Well
24 May 23 82.6 kg Reasonably Well
23 May 23 82.9 kg Reasonably Well
22 May 23 83.3 kg Reasonably Well
02 May 23 82.3 kg Reasonably Well
01 May 23 82.8 kg Reasonably Well
13 Apr 23 81.8 kg Reasonably Well
18 Mar 23 81.3 kg Reasonably Well
17 Mar 23 81.6 kg Reasonably Well
14 Mar 23 81.9 kg Reasonably Well
13 Mar 23 82.3 kg Reasonably Well
07 Mar 23 82 kg Reasonably Well
01 Mar 23 81.8 kg Reasonably Well
28 Feb 23 82.4 kg Reasonably Well
22 Feb 23 82.5 kg Reasonably Well
21 Feb 23 83.3 kg Reasonably Well
20 Feb 23 83.4 kg Reasonably Well
06 Feb 23 84 kg Reasonably Well
12 Dec 22 80.8 kg Reasonably Well
01 Dec 22 79.2 kg Reasonably Well
29 Nov 22 80 kg Reasonably Well
17 Nov 22 79.4 kg Reasonably Well
16 Nov 22 79.7 kg Reasonably Well
08 Nov 22 80.6 kg Reasonably Well
29 Oct 22 81.3 kg Reasonably Well
27 Oct 22 80.8 kg Reasonably Well
25 Oct 22 81.3 kg Reasonably Well
12 Sep 22 82.2 kg Reasonably Well
05 Sep 22 80.8 kg Reasonably Well
26 Aug 22 82.2 kg Reasonably Well
05 Aug 22 80.6 kg Reasonably Well
03 Aug 22 81.4 kg Reasonably Well
30 Jul 22 81.6 kg Reasonably Well
29 Jul 22 82.4 kg Reasonably Well
28 Jul 22 82.7 kg Reasonably Well
27 Jul 22 83.1 kg Reasonably Well
25 Jul 22 83.9 kg Reasonably Well
11 Jul 22 83.9 kg Reasonably Well
30 Jun 22 82.5 kg Reasonably Well
28 Jun 22 82.9 kg Reasonably Well
27 Jun 22 83.2 kg Reasonably Well
15 Jun 22 83 kg Reasonably Well
14 Jun 22 83.3 kg Reasonably Well
13 Jun 22 83 kg Reasonably Well
10 Jun 22 83.4 kg Reasonably Well
09 Jun 22 83.7 kg Reasonably Well
08 Jun 22 83.4 kg Reasonably Well
06 Jun 22 83 kg Reasonably Well
01 Jun 22 83.5 kg Reasonably Well
16 May 22 83.6 kg Reasonably Well
12 May 22 83.4 kg Reasonably Well
24 Apr 22 82.1 kg Reasonably Well
22 Apr 22 81.7 kg Reasonably Well
21 Apr 22 81.8 kg Reasonably Well
20 Apr 22 82.1 kg Reasonably Well
19 Apr 22 82.5 kg Reasonably Well
11 Apr 22 82.3 kg Reasonably Well
09 Apr 22 82.9 kg Reasonably Well
07 Apr 22 82.2 kg Reasonably Well
04 Apr 22 81.9 kg Reasonably Well
03 Apr 22 81.1 kg Reasonably Well
28 Mar 22 80.4 kg Reasonably Well
15 Mar 22 81.1 kg Reasonably Well
05 Mar 22 80.1 kg Reasonably Well
02 Mar 22 81.3 kg Reasonably Well
18 Feb 22 81.3 kg Reasonably Well
10 Feb 22 79.8 kg Reasonably Well
02 Feb 22 80.1 kg Reasonably Well
28 Jan 22 80.4 kg Reasonably Well
20 Jan 22 80.5 kg Reasonably Well
19 Jan 22 80.9 kg Reasonably Well
18 Jan 22 81.2 kg Reasonably Well
17 Jan 22 82 kg Reasonably Well
15 Jan 22 81.5 kg Reasonably Well
14 Jan 22 81.6 kg Reasonably Well
27 Dec 21 82.1 kg Reasonably Well
26 Dec 21 81.2 kg Reasonably Well
22 Dec 21 80.8 kg Reasonably Well
14 Dec 21 79.3 kg Reasonably Well
25 Nov 21 80 kg Reasonably Well
20 Nov 21 80.4 kg Reasonably Well
17 Nov 21 80.5 kg Reasonably Well
16 Nov 21 80.9 kg Reasonably Well
15 Nov 21 81.3 kg Reasonably Well
14 Nov 21 83.2 kg Reasonably Well
13 Nov 21 81.4 kg Reasonably Well
08 Nov 21 80 kg Reasonably Well
05 Nov 21 80.3 kg Reasonably Well
02 Nov 21 80.6 kg Reasonably Well
28 Oct 21 80.5 kg Reasonably Well
19 Oct 21 79.6 kg Reasonably Well
16 Oct 21 79.9 kg Reasonably Well
06 Oct 21 78.4 kg Reasonably Well
05 Oct 21 78.8 kg Reasonably Well
04 Oct 21 79.3 kg Reasonably Well
27 Sep 21 79.1 kg Reasonably Well
22 Sep 21 78.8 kg Reasonably Well
11 Sep 21 78.1 kg Reasonably Well
09 Sep 21 78.8 kg Reasonably Well
01 Sep 21 77.6 kg Reasonably Well
20 Aug 21 76.8 kg Reasonably Well
17 Aug 21 77.2 kg Reasonably Well
16 Aug 21 77.7 kg Reasonably Well
15 Aug 21 77.8 kg Reasonably Well
30 Jul 21 77.5 kg Reasonably Well
26 Jul 21 78.3 kg Reasonably Well
17 Jul 21 76.1 kg Reasonably Well
09 Jul 21 77 kg Reasonably Well
07 Jul 21 77.9 kg Reasonably Well
05 Jul 21 78.2 kg Reasonably Well
29 Jun 21 78.4 kg Reasonably Well
28 Jun 21 78.6 kg Reasonably Well
26 Jun 21 79 kg Reasonably Well
20 Jun 21 79.3 kg Reasonably Well
11 Jun 21 77.7 kg Reasonably Well
07 Jun 21 79.4 kg Reasonably Well
02 Jun 21 78 kg Reasonably Well
28 May 21 77.4 kg Reasonably Well
25 May 21 78 kg Reasonably Well
13 May 21 77.6 kg Reasonably Well
10 May 21 77.5 kg Reasonably Well
05 May 21 77 kg Reasonably Well
04 May 21 77.6 kg Reasonably Well
28 Apr 21 77.7 kg Reasonably Well
17 Apr 21 75.4 kg Reasonably Well
26 Mar 21 76.3 kg Reasonably Well
24 Mar 21 76.4 kg Reasonably Well
22 Mar 21 77.1 kg Reasonably Well
19 Mar 21 76 kg Reasonably Well
18 Mar 21 76.1 kg Reasonably Well
16 Mar 21 76.4 kg Reasonably Well
15 Mar 21 76.8 kg Reasonably Well
14 Mar 21 76.5 kg Reasonably Well
08 Mar 21 77.1 kg Reasonably Well
05 Mar 21 76.6 kg Reasonably Well
04 Mar 21 77.1 kg Reasonably Well
28 Feb 21 76.6 kg Reasonably Well
26 Feb 21 76.8 kg Reasonably Well
24 Feb 21 77.3 kg Reasonably Well
22 Feb 21 77.4 kg Reasonably Well
21 Feb 21 77.7 kg Reasonably Well
19 Feb 21 78.4 kg Reasonably Well
18 Feb 21 78.1 kg Reasonably Well
16 Feb 21 78.7 kg Reasonably Well
15 Feb 21 78.9 kg Reasonably Well
10 Feb 21 77.2 kg Reasonably Well
08 Feb 21 77.6 kg Reasonably Well
04 Feb 21 77.9 kg Reasonably Well
03 Feb 21 77.6 kg Reasonably Well
01 Feb 21 78.3 kg Reasonably Well
29 Jan 21 78 kg Reasonably Well
27 Jan 21 78.4 kg Reasonably Well
20 Jan 21 77.6 kg Reasonably Well
18 Jan 21 78.1 kg Reasonably Well
17 Jan 21 77.4 kg Reasonably Well
16 Jan 21 76.9 kg Reasonably Well
15 Jan 21 77.3 kg Reasonably Well
14 Jan 21 77.4 kg Reasonably Well
13 Jan 21 77.5 kg Reasonably Well
12 Jan 21 78 kg Reasonably Well
11 Jan 21 78.4 kg Reasonably Well
05 Jan 21 77 kg Reasonably Well
04 Jan 21 78.3 kg Reasonably Well
02 Jan 21 77.2 kg Reasonably Well
01 Jan 21 77.5 kg Reasonably Well
21 Dec 20 76.3 kg Reasonably Well
16 Dec 20 76.1 kg Reasonably Well
15 Dec 20 76.4 kg Reasonably Well
14 Dec 20 75.6 kg Reasonably Well
09 Dec 20 76.5 kg Reasonably Well
07 Dec 20 75.1 kg Reasonably Well
03 Dec 20 75.4 kg Reasonably Well
30 Nov 20 75.2 kg Reasonably Well
27 Nov 20 74.8 kg Reasonably Well
24 Nov 20 74.4 kg Reasonably Well
22 Nov 20 74.7 kg Reasonably Well
13 Nov 20 73.1 kg Reasonably Well
12 Nov 20 73.6 kg Reasonably Well
11 Nov 20 74 kg Reasonably Well
06 Nov 20 72.7 kg Reasonably Well
05 Nov 20 72.7 kg Reasonably Well
04 Nov 20 73.2 kg Reasonably Well
30 Oct 20 72.6 kg Reasonably Well
27 Oct 20 71.9 kg Reasonably Well
26 Oct 20 72.8 kg Reasonably Well
23 Oct 20 72.5 kg Reasonably Well
19 Oct 20 71.7 kg Reasonably Well
09 Oct 20 72 kg Reasonably Well
08 Oct 20 72.3 kg Reasonably Well
05 Oct 20 72.4 kg Reasonably Well
02 Oct 20 72.5 kg Reasonably Well
01 Oct 20 72.8 kg Reasonably Well
30 Sep 20 73 kg Reasonably Well
26 Sep 20 73.2 kg Reasonably Well
25 Sep 20 73.7 kg Reasonably Well
22 Sep 20 73 kg Reasonably Well
21 Sep 20 73.4 kg Reasonably Well
15 Sep 20 72.9 kg Reasonably Well
14 Sep 20 73 kg Reasonably Well
31 Aug 20 73.4 kg Reasonably Well
10 Aug 20 74.2 kg Reasonably Well
03 Aug 20 74.4 kg Reasonably Well
27 Jul 20 74.8 kg Reasonably Well
08 Jul 20 74.2 kg Reasonably Well
07 Jul 20 74.4 kg Reasonably Well
06 Jul 20 75.2 kg Reasonably Well
01 Jul 20 74.8 kg Reasonably Well
22 Jun 20 74 kg Reasonably Well
20 Jun 20 74.3 kg Reasonably Well
18 Jun 20 74.7 kg Reasonably Well
02 Jun 20 72.7 kg Reasonably Well
28 May 20 73.3 kg Reasonably Well
26 May 20 73.4 kg Reasonably Well
24 May 20 73.5 kg Reasonably Well
23 May 20 74 kg Reasonably Well
22 May 20 74.1 kg Reasonably Well
20 May 20 74.6 kg Reasonably Well
19 May 20 74.7 kg Reasonably Well
17 May 20 75 kg Reasonably Well
15 May 20 75.6 kg Reasonably Well
14 May 20 83.9 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.