K.Sonally 's Weight History



Date Started: 28 May 15
Date Weight How closely followed?
Goal weight: 63 kg
Start Weight: 77 kg
10 Nov 18 74.4 kg Reasonably Well
08 Nov 18 75 kg Reasonably Well
05 Nov 18 75.5 kg Reasonably Well
18 Sep 15 69.6 kg 100%
17 Sep 15 69.8 kg 100%
16 Sep 15 69.5 kg 100%
02 Sep 15 70.7 kg 100%
31 Aug 15 71 kg 100%
29 Aug 15 70.3 kg 100%
28 Aug 15 70.2 kg 100%
27 Aug 15 70.1 kg 100%
26 Aug 15 70.8 kg 100%
25 Aug 15 70.9 kg 100%
24 Aug 15 71.8 kg Reasonably Well
22 Aug 15 69.9 kg 100%
21 Aug 15 70.5 kg 100%
20 Aug 15 70.6 kg 100%
19 Aug 15 70.6 kg 100%
18 Aug 15 69.9 kg 100%
17 Aug 15 70.3 kg 100%
16 Aug 15 70.2 kg 100%
15 Aug 15 70.5 kg 100%
14 Aug 15 70.4 kg 100%
13 Aug 15 70.4 kg 100%
12 Aug 15 70.4 kg 100%
11 Aug 15 71.1 kg 100%
10 Aug 15 71.4 kg Reasonably Well
08 Aug 15 70.2 kg 100%
07 Aug 15 70.7 kg 100%
06 Aug 15 70.6 kg 100%
05 Aug 15 71.5 kg 100%
04 Aug 15 70.8 kg 100%
03 Aug 15 70.9 kg Reasonably Well
02 Aug 15 70.8 kg Reasonably Well
01 Aug 15 70.4 kg 100%
31 Jul 15 70 kg 100%
30 Jul 15 70.3 kg 100%
29 Jul 15 70.2 kg 100%
28 Jul 15 70.1 kg 100%
27 Jul 15 70.6 kg Reasonably Well
25 Jul 15 70.6 kg 100%
24 Jul 15 70.8 kg 100%
23 Jul 15 70.7 kg 100%
22 Jul 15 70.7 kg 100%
21 Jul 15 70.9 kg 100%
20 Jul 15 71.5 kg 100%
19 Jul 15 71.3 kg 100%
18 Jul 15 70.9 kg 100%
17 Jul 15 71 kg 100%
16 Jul 15 70.9 kg 100%
15 Jul 15 71.7 kg 100%
14 Jul 15 72 kg 100%
13 Jul 15 72.2 kg Reasonably Well
11 Jul 15 71.6 kg Reasonably Well
10 Jul 15 71.4 kg 100%
09 Jul 15 71.8 kg 100%
08 Jul 15 72.2 kg 100%
07 Jul 15 72.2 kg Reasonably Well
06 Jul 15 72.8 kg Reasonably Well
05 Jul 15 72.3 kg Reasonably Well
04 Jul 15 72.8 kg Reasonably Well
03 Jul 15 72.5 kg 100%
02 Jul 15 72.6 kg 100%
01 Jul 15 72.9 kg 100%
30 Jun 15 73.2 kg 100%
29 Jun 15 73.4 kg 100%
28 Jun 15 73.2 kg 100%
26 Jun 15 73.3 kg 100%
25 Jun 15 73.7 kg Reasonably Well
24 Jun 15 73.8 kg Reasonably Well
23 Jun 15 74.6 kg Reasonably Well
22 Jun 15 74.5 kg Reasonably Well
21 Jun 15 74.6 kg Reasonably Well
20 Jun 15 75 kg Reasonably Well
19 Jun 15 75.3 kg Reasonably Well
18 Jun 15 74.7 kg Reasonably Well
17 Jun 15 75.2 kg Reasonably Well
05 Jun 15 75.6 kg Reasonably Well
31 May 15 78 kg Poorly
28 May 15 77 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.