vackerman's Weight History



Date Started: 07 Jul 10
Date Weight How closely followed?
Goal weight: 108.9 kg
Start Weight: 141.5 kg
02 Dec 22 129.6 kg Reasonably Well
29 Dec 19 128.9 kg Reasonably Well
24 Nov 19 131.5 kg Reasonably Well
07 Nov 19 132.5 kg Reasonably Well
11 May 19 133.9 kg Reasonably Well
10 Feb 19 134.5 kg Reasonably Well
05 Feb 19 136.8 kg Reasonably Well
22 Dec 18 137.3 kg Reasonably Well
31 Oct 18 138.2 kg Reasonably Well
12 Oct 18 139.2 kg Reasonably Well
10 Oct 18 139.8 kg Reasonably Well
26 Sep 18 139.8 kg Reasonably Well
27 Aug 18 141.1 kg Reasonably Well
23 Jul 18 141.3 kg Reasonably Well
19 Jul 18 142.2 kg Reasonably Well
18 Jul 18 142.9 kg Reasonably Well
11 Jul 18 143.4 kg Reasonably Well
02 Jul 18 143.6 kg Reasonably Well
12 Jun 18 144.7 kg Reasonably Well
04 Jun 18 145.5 kg Reasonably Well
29 May 18 144.6 kg Reasonably Well
21 May 18 144.6 kg Reasonably Well
14 May 18 145.6 kg Reasonably Well
09 May 18 148.2 kg Reasonably Well
24 May 16 138.9 kg Reasonably Well
26 Apr 16 140.4 kg Reasonably Well
13 Feb 16 140.2 kg Reasonably Well
09 Feb 16 142.2 kg Reasonably Well
07 Nov 15 138.9 kg Reasonably Well
02 Nov 15 140.0 kg Reasonably Well
12 Oct 15 140.5 kg Reasonably Well
28 Sep 15 140.5 kg Reasonably Well
02 Sep 15 142.3 kg Reasonably Well
21 Aug 15 142.2 kg Reasonably Well
22 May 15 141.1 kg Reasonably Well
19 May 15 141.8 kg Reasonably Well
21 Apr 15 145.8 kg Reasonably Well
02 Dec 14 142.3 kg Reasonably Well
24 Nov 14 140.9 kg Reasonably Well
19 Nov 14 143.3 kg Reasonably Well
20 May 13 135.2 kg Reasonably Well
27 Mar 13 135.4 kg Reasonably Well
12 Feb 13 135.8 kg Reasonably Well
29 Jan 13 137.3 kg Reasonably Well
16 Jan 13 136.4 kg Reasonably Well
09 Jan 13 137.3 kg Reasonably Well
20 Aug 12 137.5 kg Reasonably Well
03 Aug 12 135.4 kg Reasonably Well
01 Aug 12 137.2 kg Reasonably Well
11 Oct 11 126.8 kg Reasonably Well
26 Aug 11 122.3 kg Poorly
03 Aug 11 124.2 kg Poorly
25 Jul 11 123.6 kg Reasonably Well
15 Jul 11 122.1 kg Reasonably Well
13 Jul 11 122.6 kg Reasonably Well
29 Jun 11 123.5 kg Reasonably Well
27 Jun 11 123.5 kg Reasonably Well
24 Jun 11 123.1 kg Reasonably Well
22 Jun 11 126.4 kg Reasonably Well
20 Jun 11 123.0 kg Reasonably Well
17 Jun 11 121.3 kg Reasonably Well
15 Jun 11 121.5 kg Reasonably Well
13 Jun 11 122.2 kg Reasonably Well
10 Jun 11 122.2 kg Reasonably Well
08 Jun 11 123.2 kg Reasonably Well
06 Jun 11 123.7 kg Reasonably Well
02 Jun 11 125.5 kg Poorly
26 May 11 123.7 kg Poorly
16 May 11 123.3 kg Poorly
12 May 11 122.2 kg Reasonably Well
03 May 11 124.0 kg Poorly
29 Apr 11 127.1 kg Poorly
26 Apr 11 124.9 kg Poorly
14 Apr 11 121.9 kg Reasonably Well
09 Apr 11 122.1 kg Reasonably Well
08 Apr 11 123.5 kg Poorly
18 Mar 11 121.1 kg Reasonably Well
17 Mar 11 121.6 kg Reasonably Well
16 Mar 11 122.0 kg Reasonably Well
15 Mar 11 122.6 kg Poorly
08 Mar 11 121.9 kg Reasonably Well
04 Mar 11 122.0 kg Reasonably Well
28 Feb 11 122.2 kg Reasonably Well
21 Feb 11 120.5 kg Reasonably Well
14 Feb 11 121.2 kg Poorly
04 Feb 11 121.3 kg Poorly
21 Jan 11 119.7 kg Reasonably Well
12 Jan 11 122.6 kg Reasonably Well
05 Jan 11 118.3 kg Reasonably Well
27 Dec 10 119.7 kg Reasonably Well
21 Dec 10 120.7 kg Poorly
08 Dec 10 123.9 kg Reasonably Well
01 Dec 10 125.6 kg Reasonably Well
23 Nov 10 122.0 kg Reasonably Well
17 Nov 10 122.3 kg Reasonably Well
16 Nov 10 122.3 kg Reasonably Well
12 Nov 10 121.6 kg Reasonably Well
11 Nov 10 122.2 kg Reasonably Well
08 Nov 10 122.6 kg Reasonably Well
05 Nov 10 123.0 kg Reasonably Well
03 Nov 10 122.3 kg Reasonably Well
01 Nov 10 121.9 kg Reasonably Well
29 Oct 10 122.4 kg Reasonably Well
27 Oct 10 123.0 kg Reasonably Well
25 Oct 10 123.0 kg Reasonably Well
22 Oct 10 124.3 kg Reasonably Well
21 Oct 10 124.7 kg Reasonably Well
18 Oct 10 124.0 kg Reasonably Well
15 Oct 10 124.1 kg Reasonably Well
12 Oct 10 125.6 kg Reasonably Well
09 Oct 10 125.6 kg Reasonably Well
06 Oct 10 124.7 kg Reasonably Well
04 Oct 10 124.3 kg Reasonably Well
02 Oct 10 123.6 kg Reasonably Well
01 Oct 10 124.4 kg Reasonably Well
29 Sep 10 124.4 kg Reasonably Well
27 Sep 10 125.8 kg Reasonably Well
25 Sep 10 125.3 kg Reasonably Well
22 Sep 10 126.6 kg Reasonably Well
20 Sep 10 125.6 kg Reasonably Well
18 Sep 10 125.6 kg Reasonably Well
17 Sep 10 126.3 kg Reasonably Well
15 Sep 10 127.2 kg Reasonably Well
13 Sep 10 129.2 kg Reasonably Well
09 Sep 10 130.5 kg Poorly
08 Sep 10 131.3 kg Poorly
07 Sep 10 130.3 kg Poorly
04 Sep 10 128.4 kg Reasonably Well
02 Sep 10 128.9 kg Reasonably Well
01 Sep 10 129.8 kg Reasonably Well
31 Aug 10 130.9 kg Reasonably Well
30 Aug 10 131.1 kg Reasonably Well
25 Aug 10 132.0 kg Reasonably Well
23 Aug 10 131.5 kg Reasonably Well
20 Aug 10 132.9 kg Reasonably Well
18 Aug 10 133.1 kg Reasonably Well
16 Aug 10 134.7 kg Reasonably Well
11 Aug 10 134.7 kg Reasonably Well
09 Aug 10 134.3 kg Reasonably Well
08 Aug 10 134.7 kg Reasonably Well
06 Aug 10 135.6 kg Reasonably Well
04 Aug 10 136.1 kg Reasonably Well
02 Aug 10 136.1 kg Reasonably Well
30 Jul 10 136.1 kg Reasonably Well
28 Jul 10 136.1 kg Reasonably Well
26 Jul 10 136.1 kg 100%
23 Jul 10 137.9 kg 100%
21 Jul 10 139.7 kg 100%
19 Jul 10 139.7 kg Reasonably Well
16 Jul 10 138.8 kg Poorly
14 Jul 10 138.8 kg Reasonably Well
12 Jul 10 139.7 kg Poorly
09 Jul 10 140.6 kg Reasonably Well
07 Jul 10 141.5 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.