lumpybumpy79's Weight History



Date Started: 10 Mar 12
Date Weight How closely followed?
Goal weight: 77.1 kg
Start Weight: 113.4 kg
11 Jul 19 79.8 kg Reasonably Well
02 Apr 18 83.9 kg Reasonably Well
26 Mar 18 85.3 kg Reasonably Well
19 Mar 18 84.8 kg Reasonably Well
12 Mar 18 81.2 kg Reasonably Well
05 Mar 18 81.2 kg Reasonably Well
25 Feb 18 79.8 kg Reasonably Well
19 Feb 18 79.8 kg Reasonably Well
12 Feb 18 78.9 kg Reasonably Well
29 Jan 18 78.5 kg Reasonably Well
22 Jan 18 78.0 kg Reasonably Well
08 Jan 18 78.5 kg Reasonably Well
01 Jan 18 78.9 kg Reasonably Well
25 Dec 17 80.3 kg Reasonably Well
18 Dec 17 81.6 kg Reasonably Well
11 Dec 17 83.0 kg Reasonably Well
04 Dec 17 84.4 kg Reasonably Well
27 Nov 17 86.6 kg Reasonably Well
20 Nov 17 87.1 kg Reasonably Well
06 Nov 17 88.5 kg Reasonably Well
30 Oct 17 89.8 kg Reasonably Well
23 Oct 17 91.6 kg Reasonably Well
09 Oct 17 92.5 kg Reasonably Well
02 Oct 17 94.8 kg Reasonably Well
25 Sep 17 96.2 kg Reasonably Well
18 Sep 17 96.6 kg Reasonably Well
11 Sep 17 97.5 kg Reasonably Well
04 Sep 17 97.5 kg Reasonably Well
28 Aug 17 98.0 kg Reasonably Well
21 Aug 17 99.8 kg Reasonably Well
14 Aug 17 101.2 kg Reasonably Well
07 Aug 17 102.5 kg Reasonably Well
31 Jul 17 103.4 kg Reasonably Well
24 Jul 17 104.8 kg Reasonably Well
17 Jul 17 105.7 kg Reasonably Well
10 Jul 17 107.5 kg Reasonably Well
26 Jun 17 110.2 kg Reasonably Well
22 Jun 17 112.5 kg Reasonably Well
12 Jun 17 113.4 kg Reasonably Well
22 May 17 108.9 kg Reasonably Well
15 May 17 111.6 kg Reasonably Well
03 Apr 17 108.4 kg Reasonably Well
28 Mar 17 110.7 kg Reasonably Well
28 Apr 16 98.0 kg Reasonably Well
08 Feb 16 96.2 kg Reasonably Well
01 Feb 16 97.5 kg Reasonably Well
26 Jan 16 99.3 kg Reasonably Well
09 Nov 15 103.0 kg Reasonably Well
27 Oct 15 103.9 kg Reasonably Well
19 Oct 15 104.8 kg Reasonably Well
12 Oct 15 104.3 kg Reasonably Well
05 Oct 15 105.2 kg Reasonably Well
28 Sep 15 106.6 kg Reasonably Well
21 Sep 15 108.9 kg Reasonably Well
14 Sep 15 111.1 kg Reasonably Well
11 Sep 15 113.9 kg Reasonably Well
24 Aug 15 111.1 kg Reasonably Well
17 Aug 15 112.9 kg Reasonably Well
10 Aug 15 117.9 kg Reasonably Well
29 Jun 15 117.9 kg Reasonably Well
15 Jun 15 113.4 kg Reasonably Well
08 Jun 15 117.9 kg Reasonably Well
12 May 15 114.3 kg Reasonably Well
27 Apr 15 111.1 kg Reasonably Well
23 Apr 15 112.5 kg Reasonably Well
23 Mar 15 111.6 kg Reasonably Well
16 Mar 15 111.1 kg Reasonably Well
09 Mar 15 109.3 kg Reasonably Well
03 Mar 15 113.4 kg Reasonably Well
27 Feb 15 113.4 kg Reasonably Well
24 Feb 15 112.0 kg Reasonably Well
30 May 13 83.0 kg Reasonably Well
25 May 13 84.8 kg Reasonably Well
20 May 13 83.0 kg Reasonably Well
07 May 13 84.4 kg Reasonably Well
15 Apr 13 79.4 kg Reasonably Well
08 Apr 13 81.2 kg Reasonably Well
01 Apr 13 83.9 kg Reasonably Well
25 Mar 13 86.2 kg Reasonably Well
11 Mar 13 83.5 kg Reasonably Well
05 Mar 13 81.2 kg Reasonably Well
27 Feb 13 79.4 kg Reasonably Well
13 Feb 13 76.2 kg Reasonably Well
06 Feb 13 74.8 kg Reasonably Well
14 Jan 13 71.7 kg Reasonably Well
02 Jan 13 74.8 kg Reasonably Well
31 Dec 12 73.5 kg Reasonably Well
24 Dec 12 70.3 kg Reasonably Well
16 Dec 12 72.1 kg Reasonably Well
09 Dec 12 75.3 kg Reasonably Well
03 Dec 12 76.7 kg Reasonably Well
26 Nov 12 76.2 kg Reasonably Well
19 Nov 12 77.1 kg Reasonably Well
12 Nov 12 81.2 kg Reasonably Well
07 Nov 12 80.7 kg Reasonably Well
29 Oct 12 80.7 kg Reasonably Well
22 Oct 12 78.9 kg Reasonably Well
07 Oct 12 73.9 kg Reasonably Well
01 Oct 12 79.8 kg Reasonably Well
22 Sep 12 72.6 kg Reasonably Well
17 Sep 12 76.7 kg Reasonably Well
27 Aug 12 68.9 kg Reasonably Well
19 Aug 12 69.4 kg Reasonably Well
12 Aug 12 70.3 kg Reasonably Well
06 Aug 12 70.3 kg Reasonably Well
28 Jul 12 70.8 kg Reasonably Well
22 Jul 12 71.2 kg Reasonably Well
16 Jul 12 72.1 kg Reasonably Well
09 Jul 12 73.9 kg Reasonably Well
02 Jul 12 75.3 kg Reasonably Well
30 Jun 12 75.7 kg Reasonably Well
25 Jun 12 78.5 kg Reasonably Well
23 Jun 12 80.7 kg Reasonably Well
12 Jun 12 76.2 kg Reasonably Well
09 Jun 12 77.1 kg Reasonably Well
04 Jun 12 78.9 kg Reasonably Well
27 May 12 83.5 kg Reasonably Well
14 May 12 78.5 kg Reasonably Well
13 May 12 78.5 kg Reasonably Well
06 May 12 78.9 kg Reasonably Well
30 Apr 12 80.3 kg Reasonably Well
23 Apr 12 83.9 kg Reasonably Well
09 Apr 12 80.7 kg Reasonably Well
02 Apr 12 82.1 kg Reasonably Well
27 Mar 12 84.8 kg Reasonably Well
12 Mar 12 82.1 kg Reasonably Well
10 Mar 12 113.4 kg Reasonably Well


Date Started: 04 Jan 10
Date Weight How closely followed?
Goal weight: 76.2 kg
Start Weight: 132.0 kg
01 Dec 11 78 kg 100%
15 Nov 11 79.3 kg Reasonably Well
20 Oct 11 79.8 kg 100%
28 Sep 11 81.2 kg Reasonably Well
25 Jun 11 82.1 kg Poorly
26 May 11 80.7 kg Reasonably Well
08 Jan 11 84.7 kg Poorly
03 Dec 10 83.1 kg 100%
30 Nov 10 83.9 kg 100%
27 Nov 10 84 kg Poorly
03 Nov 10 80 kg Reasonably Well
17 Oct 10 80 kg 100%
15 Oct 10 81 kg 100%
06 Oct 10 82.5 kg 100%
30 Sep 10 82.7 kg 100%
25 Sep 10 84.4 kg 100%
21 Sep 10 87.6 kg 100%
17 Sep 10 88.2 kg 100%
09 Sep 10 91 kg Poorly
22 Jul 10 91 kg 100%
01 Jul 10 92.5 kg 100%
29 Jun 10 93.4 kg 100%
26 Jun 10 95.3 kg 100%
23 Jun 10 96.6 kg Poorly
10 Jun 10 95.3 kg 100%
07 Jun 10 99.8 kg Poorly
27 May 10 95.7 kg 100%
25 May 10 101.6 kg Not Applicable
04 Jan 10 132.0 kg 100%

Get the app
    
© 2024 FatSecret. All rights reserved.