SamEatsLess's Weight History



Date Started: 08 Apr 13
Date Weight How closely followed?
Goal weight: 62.9 kg
Start Weight: 54.0 kg
03 Nov 14 62.1 kg Reasonably Well
26 Aug 14 64.3 kg Reasonably Well
30 Jun 14 63.5 kg 100%
28 Jun 14 64.8 kg 100%
26 Jun 14 65.3 kg 100%
23 Jun 14 65.6 kg 100%
18 Jun 14 66.3 kg 100%
17 Jun 14 66.4 kg 100%
15 Jun 14 66.5 kg 100%
14 Jun 14 66.6 kg 100%
12 Jun 14 66.7 kg 100%
10 Jun 14 67.0 kg Reasonably Well
04 Jun 14 67.1 kg 100%
01 Jun 14 67.5 kg 100%
30 May 14 67.9 kg Reasonably Well
27 May 14 68.0 kg 100%
26 May 14 68.3 kg 100%
25 May 14 68.7 kg 100%
23 May 14 68.8 kg 100%
19 May 14 68.8 kg 100%
18 May 14 69.4 kg 100%
17 May 14 69.5 kg Reasonably Well
16 May 14 69.9 kg 100%
06 May 14 70.6 kg 100%
04 May 14 69.7 kg 100%
02 May 14 70.9 kg 100%
17 Apr 14 70.0 kg 100%
10 Apr 14 70.6 kg 100%
07 Apr 14 71.4 kg Not Applicable
24 Mar 14 70.8 kg Not Applicable
26 Oct 13 66.0 kg 100%
25 Oct 13 66.5 kg 100%
24 Oct 13 67.9 kg 100%
23 Oct 13 69.0 kg 100%
22 Oct 13 68.9 kg Poorly
08 Apr 13 54.0 kg Not Applicable


Date Started: 22 Mar 12
Date Weight How closely followed?
Goal weight: 54.9 kg
Start Weight: 70.8 kg
18 Oct 12 54.1 kg Reasonably Well
09 Sep 12 54.9 kg 100%
06 Sep 12 55.1 kg 100%
01 Sep 12 55.7 kg 100%
29 Aug 12 56.0 kg 100%
27 Aug 12 56.2 kg 100%
24 Aug 12 56.9 kg 100%
21 Aug 12 57.3 kg 100%
19 Aug 12 57.6 kg 100%
18 Aug 12 58.2 kg 100%
15 Aug 12 58.6 kg 100%
13 Aug 12 59.0 kg 100%
11 Aug 12 59.5 kg 100%
08 Aug 12 60.0 kg 100%
05 Aug 12 60.5 kg 100%
04 Aug 12 60.6 kg 100%
02 Aug 12 60.8 kg 100%
30 Jul 12 61.1 kg 100%
28 Jul 12 61.1 kg 100%
25 Jul 12 61.5 kg 100%
22 Jul 12 61.7 kg 100%
12 Jul 12 62.2 kg 100%
11 Jul 12 62.9 kg 100%
07 Jul 12 62.9 kg 100%
03 Jul 12 63.0 kg 100%
01 Jul 12 63.1 kg Reasonably Well
24 Jun 12 63.4 kg 100%
22 Jun 12 63.7 kg 100%
21 Jun 12 64.0 kg 100%
19 Jun 12 64.4 kg Reasonably Well
17 Jun 12 64.7 kg Reasonably Well
15 Jun 12 64.8 kg 100%
25 May 12 65.0 kg 100%
22 May 12 65.1 kg 100%
21 May 12 65.4 kg 100%
12 May 12 65.7 kg 100%
10 May 12 65.8 kg 100%
28 Apr 12 66.0 kg 100%
27 Apr 12 66.1 kg 100%
26 Apr 12 66.6 kg 100%
25 Apr 12 66.7 kg 100%
16 Apr 12 67.5 kg 100%
02 Apr 12 67.7 kg 100%
01 Apr 12 68.1 kg 100%
31 Mar 12 68.7 kg 100%
30 Mar 12 69.0 kg 100%
29 Mar 12 69.9 kg Reasonably Well
22 Mar 12 70.8 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.