7thLegion's Weight History



Date Started: 25 Aug 14
Date Weight How closely followed?
Goal weight: 78 kg
Start Weight: 74 kg
09 Aug 24 70.9 kg Reasonably Well
25 Jul 24 71.6 kg Reasonably Well
24 Jul 24 71.5 kg Reasonably Well
22 Jul 24 70.7 kg Reasonably Well
20 Jul 24 71.7 kg Reasonably Well
18 Jul 24 71.7 kg Reasonably Well
17 Jul 24 71.8 kg Reasonably Well
16 Jul 24 72.4 kg Reasonably Well
15 Jul 24 72.1 kg Reasonably Well
13 Jul 24 71.5 kg Reasonably Well
12 Jul 24 72 kg Reasonably Well
11 Jul 24 72.4 kg Reasonably Well
10 Jul 24 72.6 kg Reasonably Well
09 Jul 24 72.1 kg Reasonably Well
01 Jul 24 71.6 kg Reasonably Well
28 Jun 24 71.7 kg Reasonably Well
27 Jun 24 71.9 kg Reasonably Well
25 Jun 24 71.8 kg Reasonably Well
23 Jun 24 71.9 kg Reasonably Well
21 Jun 24 71.3 kg Reasonably Well
20 Jun 24 71.5 kg Reasonably Well
14 Jun 24 72.3 kg Reasonably Well
28 May 24 71 kg Reasonably Well
26 May 24 71.6 kg Reasonably Well
24 May 24 72 kg Reasonably Well
22 May 24 70.8 kg Reasonably Well
17 May 24 71.3 kg Reasonably Well
13 May 24 71.1 kg Reasonably Well
07 May 24 72.6 kg Reasonably Well
03 May 24 72.5 kg Reasonably Well
26 Apr 24 71.9 kg Reasonably Well
25 Apr 24 72 kg Reasonably Well
21 Apr 24 72 kg Reasonably Well
20 Apr 24 72.5 kg Reasonably Well
19 Apr 24 72 kg Reasonably Well
18 Apr 24 71.5 kg Reasonably Well
17 Apr 24 72.3 kg Reasonably Well
16 Apr 24 72.2 kg Reasonably Well
11 Apr 24 72.5 kg Reasonably Well
10 Apr 24 72.4 kg Reasonably Well
28 Mar 24 72.4 kg Reasonably Well
27 Mar 24 72.3 kg Reasonably Well
25 Mar 24 72.5 kg Reasonably Well
17 Mar 24 72.1 kg Reasonably Well
16 Mar 24 71.7 kg Reasonably Well
11 Mar 24 72.4 kg Reasonably Well
08 Mar 24 71.9 kg Reasonably Well
06 Mar 24 72.3 kg Reasonably Well
04 Mar 24 72 kg Reasonably Well
28 Feb 24 72 kg Reasonably Well
27 Feb 24 72.7 kg Reasonably Well
12 Feb 24 72 kg Reasonably Well
10 Feb 24 73 kg Reasonably Well
29 Oct 22 74.1 kg Reasonably Well
27 Oct 22 72.4 kg Reasonably Well
13 Oct 22 74.2 kg Reasonably Well
06 Oct 22 74.2 kg Reasonably Well
04 Jul 22 73.5 kg Reasonably Well
16 Jun 22 74 kg Reasonably Well
28 Jan 22 73 kg Reasonably Well
11 Dec 21 71 kg Reasonably Well
26 Aug 21 68.6 kg Reasonably Well
25 Aug 21 69.1 kg Reasonably Well
23 Aug 21 68.8 kg Reasonably Well
11 Aug 21 70.7 kg Reasonably Well
02 Aug 21 70.2 kg Reasonably Well
24 Jul 21 69.7 kg Reasonably Well
10 Jul 21 69.7 kg Reasonably Well
05 Jul 21 70.3 kg Reasonably Well
21 Jun 21 69.4 kg Reasonably Well
02 Jun 21 69.9 kg Reasonably Well
28 Dec 20 70 kg Reasonably Well
27 Dec 20 70.4 kg Reasonably Well
11 Dec 20 69.3 kg Reasonably Well
22 Nov 20 70 kg Reasonably Well
06 Nov 20 68 kg Reasonably Well
21 Oct 20 67.6 kg Reasonably Well
12 Oct 20 67.4 kg Reasonably Well
05 Oct 20 68 kg Reasonably Well
01 Oct 20 67.8 kg Reasonably Well
28 Sep 20 67.7 kg Reasonably Well
26 Sep 20 68.3 kg Reasonably Well
25 Sep 20 68.4 kg Reasonably Well
24 Sep 20 68 kg Reasonably Well
23 Sep 20 68.1 kg Reasonably Well
22 Sep 20 68.3 kg Reasonably Well
21 Sep 20 69 kg Reasonably Well
17 Sep 20 68.3 kg Reasonably Well
16 Sep 20 67.4 kg Reasonably Well
15 Sep 20 68.3 kg Reasonably Well
14 Sep 20 68.3 kg Reasonably Well
12 Sep 20 67.6 kg Reasonably Well
11 Sep 20 67.9 kg Reasonably Well
10 Sep 20 68.4 kg Reasonably Well
09 Sep 20 67.9 kg Reasonably Well
08 Sep 20 68.7 kg Reasonably Well
06 Sep 20 67.9 kg Reasonably Well
04 Sep 20 68.3 kg Reasonably Well
02 Sep 20 68.9 kg Reasonably Well
01 Sep 20 68.8 kg Reasonably Well
31 Aug 20 68.7 kg Reasonably Well
30 Aug 20 68.7 kg Reasonably Well
29 Aug 20 68.8 kg Reasonably Well
28 Aug 20 68.4 kg Reasonably Well
27 Aug 20 69.2 kg Reasonably Well
26 Aug 20 68.4 kg Reasonably Well
25 Aug 20 68.7 kg Reasonably Well
24 Aug 20 67.5 kg Reasonably Well
23 Aug 20 67.7 kg Reasonably Well
20 Aug 20 68.4 kg Reasonably Well
12 Aug 20 67.8 kg Reasonably Well
11 Aug 20 68 kg Reasonably Well
04 Aug 20 68.4 kg Reasonably Well
01 Aug 20 68.1 kg Reasonably Well
30 Jul 20 68.6 kg Reasonably Well
29 Jul 20 68.1 kg Reasonably Well
27 Jul 20 69 kg Reasonably Well
26 Jul 20 67.4 kg Reasonably Well
15 Jul 20 68.7 kg Reasonably Well
14 Jul 20 68.9 kg Reasonably Well
12 Jul 20 68.4 kg Reasonably Well
11 Jul 20 68.4 kg Reasonably Well
10 Jul 20 68.6 kg Reasonably Well
08 Jul 20 68.3 kg Reasonably Well
07 Jul 20 68.7 kg Reasonably Well
06 Jul 20 68.4 kg Reasonably Well
30 Jun 20 68.3 kg Reasonably Well
28 Jun 20 67.9 kg Reasonably Well
27 Jun 20 68 kg Reasonably Well
23 Jun 20 68 kg Reasonably Well
20 Jun 20 68.2 kg Reasonably Well
18 Jun 20 67.5 kg Reasonably Well
16 Jun 20 68.2 kg Reasonably Well
10 Jun 20 68.4 kg Reasonably Well
09 Jun 20 68.6 kg Reasonably Well
04 Jun 20 68.6 kg Reasonably Well
03 Jun 20 68.2 kg Reasonably Well
02 Jun 20 67.9 kg Reasonably Well
29 May 20 68.3 kg Reasonably Well
28 May 20 68.2 kg Reasonably Well
27 May 20 69 kg Reasonably Well
26 May 20 68.6 kg Reasonably Well
23 May 20 68.4 kg Reasonably Well
20 May 20 69 kg Reasonably Well
19 May 20 68.5 kg Reasonably Well
18 May 20 68.5 kg Reasonably Well
15 May 20 69.3 kg Reasonably Well
14 May 20 69.7 kg Reasonably Well
13 May 20 69.3 kg Reasonably Well
11 May 20 68.6 kg Reasonably Well
09 May 20 68.4 kg Reasonably Well
07 May 20 68.9 kg Reasonably Well
06 May 20 68.6 kg Reasonably Well
03 May 20 68.8 kg Reasonably Well
02 May 20 68.6 kg Reasonably Well
01 May 20 68.5 kg Reasonably Well
29 Apr 20 68.6 kg Reasonably Well
28 Apr 20 68.6 kg Reasonably Well
26 Apr 20 68.4 kg Reasonably Well
25 Apr 20 68.5 kg Reasonably Well
21 Apr 20 68.1 kg Reasonably Well
18 Apr 20 68.5 kg Reasonably Well
16 Apr 20 68.6 kg Reasonably Well
15 Apr 20 68.8 kg Reasonably Well
01 Apr 20 68.8 kg Reasonably Well
31 Mar 20 68.9 kg Reasonably Well
30 Mar 20 69.3 kg Reasonably Well
22 Mar 20 69.9 kg Reasonably Well
12 Mar 20 70.8 kg Reasonably Well
11 Mar 20 70.9 kg Reasonably Well
07 Mar 20 71.1 kg Reasonably Well
06 Mar 20 71.3 kg Reasonably Well
27 Feb 20 71.3 kg Reasonably Well
25 Feb 20 71.1 kg Reasonably Well
24 Feb 20 70.8 kg Reasonably Well
22 Feb 20 71.8 kg Reasonably Well
21 Feb 20 70.8 kg Reasonably Well
20 Feb 20 71 kg Reasonably Well
19 Feb 20 71.3 kg Reasonably Well
17 Feb 20 70.8 kg Reasonably Well
15 Feb 20 71.1 kg Reasonably Well
14 Feb 20 71.6 kg Reasonably Well
12 Feb 20 71.2 kg Reasonably Well
11 Feb 20 71.1 kg Reasonably Well
10 Feb 20 71.1 kg Reasonably Well
06 Feb 20 71.2 kg Reasonably Well
05 Feb 20 70.6 kg Reasonably Well
03 Feb 20 71.9 kg Reasonably Well
31 Jan 20 70.6 kg Reasonably Well
30 Jan 20 71.1 kg Reasonably Well
29 Jan 20 71.5 kg Reasonably Well
28 Jan 20 71.8 kg Reasonably Well
27 Jan 20 72.1 kg Reasonably Well
24 Jan 20 72 kg Reasonably Well
22 Jan 20 71.1 kg Reasonably Well
19 Jan 20 71.1 kg Reasonably Well
17 Jan 20 70.9 kg Reasonably Well
15 Jan 20 71.1 kg Reasonably Well
14 Jan 20 71.2 kg Reasonably Well
13 Jan 20 71.1 kg Reasonably Well
12 Jan 20 71.1 kg Reasonably Well
10 Jan 20 71.6 kg Reasonably Well
09 Jan 20 71.6 kg Reasonably Well
04 Jan 20 71.1 kg Reasonably Well
01 Jan 20 70.9 kg Reasonably Well
30 Dec 19 70.5 kg Reasonably Well
28 Dec 19 71 kg Reasonably Well
26 Dec 19 70.8 kg Reasonably Well
24 Dec 19 71.1 kg Reasonably Well
20 Dec 19 69.8 kg Reasonably Well
18 Dec 19 70.8 kg Reasonably Well
17 Dec 19 71 kg Reasonably Well
16 Dec 19 70.8 kg Reasonably Well
15 Dec 19 70.8 kg Reasonably Well
14 Dec 19 70.8 kg Reasonably Well
12 Dec 19 71.3 kg Reasonably Well
11 Dec 19 71.4 kg Reasonably Well
10 Dec 19 71.6 kg Reasonably Well
09 Dec 19 71.4 kg Reasonably Well
05 Dec 19 70.8 kg Reasonably Well
04 Dec 19 71 kg Reasonably Well
03 Dec 19 71.1 kg Reasonably Well
02 Dec 19 71.4 kg Reasonably Well
01 Dec 19 71 kg Reasonably Well
30 Nov 19 71.9 kg Reasonably Well
28 Nov 19 72 kg Reasonably Well
27 Nov 19 71.2 kg Reasonably Well
26 Nov 19 71.3 kg Reasonably Well
23 Nov 19 70.8 kg Reasonably Well
21 Nov 19 71.2 kg Reasonably Well
20 Nov 19 71.3 kg Reasonably Well
19 Nov 19 71 kg Reasonably Well
18 Nov 19 70.9 kg Reasonably Well
16 Nov 19 71.3 kg Reasonably Well
14 Nov 19 71 kg Reasonably Well
13 Nov 19 70.7 kg Reasonably Well
11 Nov 19 70.8 kg Reasonably Well
09 Nov 19 70.8 kg Reasonably Well
07 Nov 19 71.1 kg Reasonably Well
06 Nov 19 70.5 kg Reasonably Well
05 Nov 19 70.6 kg Reasonably Well
04 Nov 19 69.8 kg Reasonably Well
02 Nov 19 69.9 kg Reasonably Well
31 Oct 19 69.8 kg Reasonably Well
30 Oct 19 69.8 kg Reasonably Well
28 Oct 19 71.2 kg Reasonably Well
26 Oct 19 71 kg Reasonably Well
25 Oct 19 70.5 kg Reasonably Well
24 Oct 19 70.6 kg Reasonably Well
23 Oct 19 71.2 kg Reasonably Well
22 Oct 19 71.3 kg Reasonably Well
21 Oct 19 71.9 kg Reasonably Well
19 Oct 19 70.5 kg Reasonably Well
18 Oct 19 71.1 kg Reasonably Well
17 Oct 19 71.3 kg Reasonably Well
16 Oct 19 71.5 kg Reasonably Well
15 Oct 19 70.8 kg Reasonably Well
14 Oct 19 70.8 kg Reasonably Well
11 Oct 19 70.5 kg Reasonably Well
10 Oct 19 70.8 kg Reasonably Well
08 Oct 19 71 kg Reasonably Well
13 Sep 19 71.5 kg Reasonably Well
10 Sep 19 72.4 kg Reasonably Well
02 Sep 19 71.6 kg Reasonably Well
29 Jul 19 70.7 kg Reasonably Well
30 May 19 72.3 kg Reasonably Well
24 May 19 73.4 kg Reasonably Well
17 Apr 19 73.1 kg Reasonably Well
16 Apr 19 73.4 kg Reasonably Well
14 Apr 19 73.5 kg Reasonably Well
11 Apr 19 73 kg Reasonably Well
08 Apr 19 73 kg Reasonably Well
02 Apr 19 74 kg Reasonably Well
01 Apr 19 73.5 kg Reasonably Well
30 Mar 19 74.2 kg Reasonably Well
29 Mar 19 74 kg Reasonably Well
28 Mar 19 73.7 kg Reasonably Well
27 Mar 19 73.6 kg Reasonably Well
26 Mar 19 74 kg Reasonably Well
25 Mar 19 73.4 kg Reasonably Well
24 Mar 19 73.5 kg Reasonably Well
21 Mar 19 73.7 kg Reasonably Well
19 Mar 19 73.3 kg Reasonably Well
15 Mar 19 73.8 kg Reasonably Well
14 Mar 19 73.9 kg Reasonably Well
13 Mar 19 73.7 kg Reasonably Well
12 Mar 19 74.9 kg Reasonably Well
07 Mar 19 74.3 kg Reasonably Well
06 Mar 19 74.6 kg Reasonably Well
02 Mar 19 74.6 kg Reasonably Well
26 Feb 19 75.3 kg Reasonably Well
19 Feb 19 75 kg Reasonably Well
26 Jan 19 73 kg Reasonably Well
25 Jan 19 73.5 kg Reasonably Well
23 Jan 19 73.9 kg Reasonably Well
22 Jan 19 72.6 kg Reasonably Well
21 Jan 19 73.5 kg Reasonably Well
20 Jan 19 73.6 kg Reasonably Well
17 Jan 19 74.5 kg Reasonably Well
15 Jan 19 72.5 kg Reasonably Well
10 Jan 19 72.4 kg Reasonably Well
09 Jan 19 72.4 kg Reasonably Well
05 Jan 19 71.6 kg Reasonably Well
29 Dec 18 73.1 kg Reasonably Well
28 Dec 18 73 kg Reasonably Well
27 Dec 18 73.2 kg Reasonably Well
26 Dec 18 72.9 kg Reasonably Well
25 Dec 18 72.1 kg Reasonably Well
20 Dec 18 71.3 kg Reasonably Well
07 Dec 18 72.8 kg Reasonably Well
06 Dec 18 72.6 kg Reasonably Well
05 Dec 18 72.7 kg Reasonably Well
03 Dec 18 73.1 kg Reasonably Well
29 Nov 18 73.7 kg Reasonably Well
28 Nov 18 72.8 kg Reasonably Well
26 Nov 18 72.6 kg Reasonably Well
23 Nov 18 72.2 kg Reasonably Well
22 Nov 18 72.6 kg Reasonably Well
21 Nov 18 72.5 kg Reasonably Well
20 Nov 18 73 kg Reasonably Well
15 Nov 18 72.2 kg Reasonably Well
12 Nov 18 72.2 kg Reasonably Well
08 Nov 18 71.6 kg Reasonably Well
01 Nov 18 72.2 kg Reasonably Well
30 Oct 18 72 kg Reasonably Well
29 Oct 18 71.9 kg Reasonably Well
27 Oct 18 72.1 kg Reasonably Well
25 Oct 18 71.6 kg Reasonably Well
24 Oct 18 72.2 kg Reasonably Well
19 Oct 18 72.2 kg Reasonably Well
18 Oct 18 71.8 kg Reasonably Well
16 Oct 18 72.3 kg Reasonably Well
10 Oct 18 71.9 kg Reasonably Well
06 Oct 18 72.5 kg Reasonably Well
04 Oct 18 73.6 kg Reasonably Well
02 Oct 18 73.2 kg Reasonably Well
28 Sep 18 72.5 kg Reasonably Well
24 Sep 18 72.4 kg Reasonably Well
23 Sep 18 72 kg Reasonably Well
22 Sep 18 73 kg Reasonably Well
18 Sep 18 73.1 kg Reasonably Well
14 Sep 18 72.2 kg Reasonably Well
13 Sep 18 72.8 kg Reasonably Well
12 Sep 18 72.5 kg Reasonably Well
11 Sep 18 73.3 kg Reasonably Well
10 Sep 18 73.2 kg Reasonably Well
09 Sep 18 73.2 kg Reasonably Well
07 Sep 18 73.5 kg Reasonably Well
06 Sep 18 72.9 kg Reasonably Well
04 Sep 18 73.1 kg Reasonably Well
31 Aug 18 73.5 kg Reasonably Well
20 Aug 18 73.2 kg Reasonably Well
15 Aug 18 74.5 kg Reasonably Well
14 Aug 18 74.3 kg Reasonably Well
12 Aug 18 73.5 kg Reasonably Well
10 Aug 18 73.8 kg Reasonably Well
09 Aug 18 74 kg Reasonably Well
08 Aug 18 74.5 kg Reasonably Well
02 Aug 18 74.1 kg Reasonably Well
01 Aug 18 74.7 kg Reasonably Well
30 Jul 18 74.3 kg Reasonably Well
27 Jul 18 74 kg Reasonably Well
25 Jul 18 74 kg Reasonably Well
24 Jul 18 73.7 kg Reasonably Well
23 Jul 18 73.3 kg Reasonably Well
22 Jul 18 73.1 kg Reasonably Well
20 Jul 18 73.9 kg Reasonably Well
17 Jul 18 74 kg Reasonably Well
16 Jul 18 73.8 kg Reasonably Well
15 Jul 18 73.8 kg Reasonably Well
14 Jul 18 73.6 kg Reasonably Well
13 Jul 18 73.8 kg Reasonably Well
11 Jul 18 74.3 kg Reasonably Well
09 Jul 18 74.7 kg Reasonably Well
03 Jul 18 74.3 kg Reasonably Well
02 Jul 18 74.1 kg Reasonably Well
28 Jun 18 74 kg Reasonably Well
26 Jun 18 74.5 kg Reasonably Well
25 Jun 18 74.9 kg Reasonably Well
16 Jun 18 74 kg Reasonably Well
15 Jun 18 74.5 kg Reasonably Well
14 Jun 18 74.4 kg Reasonably Well
10 Jun 18 74.2 kg Reasonably Well
08 Jun 18 74.3 kg Reasonably Well
07 Jun 18 74.3 kg Reasonably Well
04 Jun 18 74.2 kg Reasonably Well
01 Jun 18 75.1 kg Reasonably Well
30 May 18 74.5 kg Reasonably Well
29 May 18 75.5 kg Reasonably Well
26 May 18 75.3 kg Reasonably Well
25 May 18 75 kg Reasonably Well
24 May 18 74.6 kg Reasonably Well
23 May 18 75.2 kg Reasonably Well
22 May 18 75.1 kg Reasonably Well
21 May 18 75.1 kg Reasonably Well
20 May 18 75 kg Reasonably Well
17 May 18 74.8 kg Reasonably Well
16 May 18 75.3 kg Reasonably Well
14 May 18 74.7 kg Reasonably Well
11 May 18 74.8 kg Reasonably Well
29 Apr 18 76.2 kg Reasonably Well
25 Apr 18 75.5 kg Reasonably Well
24 Apr 18 75.5 kg Reasonably Well
23 Apr 18 75.5 kg Reasonably Well
22 Apr 18 74.8 kg Reasonably Well
20 Apr 18 75.5 kg Reasonably Well
14 Apr 18 76.4 kg Reasonably Well
13 Apr 18 75.4 kg Reasonably Well
12 Apr 18 75.9 kg Reasonably Well
09 Apr 18 76.2 kg Reasonably Well
06 Apr 18 75.6 kg Reasonably Well
05 Apr 18 75.9 kg Reasonably Well
04 Apr 18 76.8 kg Reasonably Well
03 Apr 18 76.4 kg Reasonably Well
02 Apr 18 76.1 kg Reasonably Well
31 Mar 18 75.9 kg Reasonably Well
30 Mar 18 75.9 kg Reasonably Well
28 Mar 18 76.2 kg Reasonably Well
26 Mar 18 76 kg Reasonably Well
23 Mar 18 75.7 kg Reasonably Well
22 Mar 18 75.8 kg Reasonably Well
21 Mar 18 76.9 kg Reasonably Well
20 Mar 18 76.7 kg Reasonably Well
19 Mar 18 75.6 kg Reasonably Well
18 Mar 18 75.6 kg Reasonably Well
17 Mar 18 75.6 kg Reasonably Well
14 Mar 18 75.2 kg Reasonably Well
13 Mar 18 74.9 kg Reasonably Well
12 Mar 18 74.9 kg Reasonably Well
08 Mar 18 76.1 kg Reasonably Well
06 Mar 18 76.1 kg Reasonably Well
04 Mar 18 75.6 kg Reasonably Well
03 Mar 18 74.8 kg Reasonably Well
26 Feb 18 74.9 kg Reasonably Well
22 Feb 18 75.3 kg Reasonably Well
19 Feb 18 75.6 kg Reasonably Well
14 Feb 18 75.9 kg Reasonably Well
10 Feb 18 76 kg Reasonably Well
09 Feb 18 75.8 kg Reasonably Well
27 Jan 18 76.6 kg Reasonably Well
26 Jan 18 76.3 kg Reasonably Well
25 Jan 18 76.1 kg Reasonably Well
22 Jan 18 76.2 kg Reasonably Well
19 Jan 18 75.5 kg Reasonably Well
18 Jan 18 75.5 kg Reasonably Well
17 Jan 18 75.9 kg Reasonably Well
15 Jan 18 76.9 kg Reasonably Well
14 Jan 18 75.9 kg Reasonably Well
13 Jan 18 75.8 kg Reasonably Well
12 Jan 18 76.1 kg Reasonably Well
11 Jan 18 75.8 kg Reasonably Well
10 Jan 18 76.3 kg Reasonably Well
09 Jan 18 76.1 kg Reasonably Well
07 Jan 18 75.1 kg Reasonably Well
06 Jan 18 75.3 kg Reasonably Well
05 Jan 18 74.9 kg Reasonably Well
04 Jan 18 75 kg Reasonably Well
03 Jan 18 74.6 kg Reasonably Well
26 Dec 17 76 kg Reasonably Well
07 Dec 17 76.3 kg Reasonably Well
25 Nov 17 75.9 kg Reasonably Well
24 Nov 17 76.3 kg Reasonably Well
22 Nov 17 75.8 kg Reasonably Well
20 Nov 17 76.3 kg Reasonably Well
14 Nov 17 75.1 kg Reasonably Well
13 Nov 17 76 kg Reasonably Well
06 Nov 17 75.4 kg Reasonably Well
03 Nov 17 74.5 kg Reasonably Well
01 Nov 17 74.9 kg Reasonably Well
28 Oct 17 74.9 kg Reasonably Well
27 Oct 17 75.3 kg Reasonably Well
25 Oct 17 75 kg Reasonably Well
24 Oct 17 75.4 kg Reasonably Well
23 Oct 17 75.3 kg Reasonably Well
22 Oct 17 75.6 kg Reasonably Well
21 Oct 17 76 kg Reasonably Well
20 Oct 17 76.1 kg Reasonably Well
19 Oct 17 75.7 kg Reasonably Well
17 Oct 17 75.2 kg Reasonably Well
16 Oct 17 75 kg Reasonably Well
15 Oct 17 75.2 kg Reasonably Well
14 Oct 17 75.4 kg Reasonably Well
13 Oct 17 75.1 kg Reasonably Well
12 Oct 17 75.3 kg Reasonably Well
03 Oct 17 75.5 kg Reasonably Well
29 Sep 17 75.3 kg Reasonably Well
28 Sep 17 75.2 kg Reasonably Well
23 Sep 17 75.7 kg Reasonably Well
22 Sep 17 76 kg Reasonably Well
20 Sep 17 75.2 kg Reasonably Well
19 Sep 17 75.9 kg Reasonably Well
17 Sep 17 75.4 kg Reasonably Well
15 Sep 17 75.4 kg Reasonably Well
20 Aug 17 75.3 kg Reasonably Well
17 Aug 17 75.2 kg Reasonably Well
15 Aug 17 76.9 kg Reasonably Well
14 Aug 17 76.5 kg Reasonably Well
09 Aug 17 75.4 kg Reasonably Well
07 Aug 17 75.6 kg Reasonably Well
04 Aug 17 75.3 kg Reasonably Well
02 Aug 17 76.5 kg Reasonably Well
31 Jul 17 75.7 kg Reasonably Well
28 Jul 17 75.8 kg Reasonably Well
24 Jul 17 76.3 kg Reasonably Well
23 Jul 17 76.2 kg Reasonably Well
22 Jul 17 76.2 kg Reasonably Well
20 Jul 17 75.9 kg Reasonably Well
12 Jul 17 76.1 kg Reasonably Well
09 Jul 17 75.8 kg Reasonably Well
01 Jul 17 75.6 kg Reasonably Well
26 Jun 17 75.4 kg Reasonably Well
21 Jun 17 76 kg Reasonably Well
20 Jun 17 75.5 kg Reasonably Well
19 Jun 17 75.1 kg Reasonably Well
17 Jun 17 76.1 kg Reasonably Well
15 Jun 17 75.6 kg Reasonably Well
14 Jun 17 75.2 kg Reasonably Well
12 Jun 17 76 kg Reasonably Well
08 Jun 17 76.3 kg Reasonably Well
05 Jun 17 76 kg Reasonably Well
01 Jun 17 76.1 kg Reasonably Well
31 May 17 76.1 kg Reasonably Well
29 May 17 76.2 kg Reasonably Well
27 May 17 76.3 kg Reasonably Well
25 May 17 76.3 kg Reasonably Well
24 May 17 76.1 kg Reasonably Well
21 May 17 75.8 kg Reasonably Well
19 May 17 75.7 kg Reasonably Well
18 May 17 75.1 kg Reasonably Well
17 May 17 75.2 kg Reasonably Well
16 May 17 75 kg Reasonably Well
15 May 17 75.3 kg Reasonably Well
13 May 17 75.5 kg Reasonably Well
10 May 17 74.7 kg Reasonably Well
06 May 17 75.4 kg Reasonably Well
28 Apr 17 76.4 kg Reasonably Well
27 Apr 17 76.5 kg Reasonably Well
25 Apr 17 76.6 kg Reasonably Well
24 Apr 17 76.6 kg Reasonably Well
19 Apr 17 76.4 kg Reasonably Well
18 Apr 17 76.5 kg Reasonably Well
17 Apr 17 77.1 kg Reasonably Well
15 Apr 17 76.2 kg Reasonably Well
14 Apr 17 76.2 kg Reasonably Well
13 Apr 17 76.2 kg Reasonably Well
12 Apr 17 76.8 kg Reasonably Well
11 Apr 17 76.1 kg Reasonably Well
08 Apr 17 75.1 kg Reasonably Well
03 Apr 17 76.1 kg Reasonably Well
29 Mar 17 75.1 kg Reasonably Well
28 Mar 17 75 kg Reasonably Well
26 Mar 17 75.3 kg Reasonably Well
25 Mar 17 75.4 kg Reasonably Well
24 Mar 17 75.4 kg Reasonably Well
17 Mar 17 75.2 kg Reasonably Well
16 Mar 17 75.3 kg Reasonably Well
15 Mar 17 75.6 kg Reasonably Well
14 Mar 17 75.9 kg Reasonably Well
13 Mar 17 76.1 kg Reasonably Well
11 Mar 17 75.9 kg Reasonably Well
09 Mar 17 75.8 kg Reasonably Well
07 Mar 17 75.8 kg Reasonably Well
03 Mar 17 75.8 kg Reasonably Well
24 Feb 17 75.3 kg Reasonably Well
23 Feb 17 75.1 kg Reasonably Well
22 Feb 17 75.2 kg Reasonably Well
11 Feb 17 74.1 kg Reasonably Well
10 Feb 17 74.1 kg Reasonably Well
09 Feb 17 74.2 kg Reasonably Well
07 Feb 17 74 kg Reasonably Well
02 Jan 17 75.3 kg Reasonably Well
12 Dec 16 73.4 kg Reasonably Well
05 Dec 16 73.8 kg Reasonably Well
04 Dec 16 74.1 kg Reasonably Well
03 Dec 16 74.1 kg Reasonably Well
02 Dec 16 74.4 kg Reasonably Well
29 Nov 16 74.5 kg Reasonably Well
19 Nov 16 75.4 kg Reasonably Well
18 Nov 16 75.3 kg Reasonably Well
16 Nov 16 75.3 kg Reasonably Well
14 Nov 16 76.1 kg Reasonably Well
03 Nov 16 75.2 kg Reasonably Well
02 Nov 16 75.2 kg Reasonably Well
01 Nov 16 75 kg Reasonably Well
30 Oct 16 75 kg Reasonably Well
29 Oct 16 75 kg Reasonably Well
28 Oct 16 75 kg Reasonably Well
24 Oct 16 75 kg Reasonably Well
22 Oct 16 74.6 kg Reasonably Well
21 Oct 16 74.9 kg Reasonably Well
18 Oct 16 74.6 kg Reasonably Well
17 Oct 16 75 kg Reasonably Well
16 Oct 16 74.9 kg Reasonably Well
15 Oct 16 73.4 kg Reasonably Well
14 Oct 16 73.7 kg Reasonably Well
13 Oct 16 74.1 kg Reasonably Well
10 Oct 16 74.6 kg Reasonably Well
09 Oct 16 74.4 kg Reasonably Well
08 Oct 16 74.9 kg Reasonably Well
07 Oct 16 75.3 kg Reasonably Well
05 Oct 16 75 kg Reasonably Well
03 Oct 16 75.6 kg Reasonably Well
29 Sep 16 75.2 kg Reasonably Well
28 Sep 16 75.1 kg Reasonably Well
27 Sep 16 75.1 kg Reasonably Well
25 Sep 16 74.7 kg Reasonably Well
24 Sep 16 74.2 kg Reasonably Well
23 Sep 16 74 kg Reasonably Well
20 Sep 16 74 kg Reasonably Well
19 Sep 16 73.8 kg Reasonably Well
18 Sep 16 74.2 kg Reasonably Well
17 Sep 16 74.5 kg Reasonably Well
16 Sep 16 74 kg Reasonably Well
14 Sep 16 74.1 kg Reasonably Well
13 Sep 16 73.8 kg Reasonably Well
12 Sep 16 73.1 kg Reasonably Well
11 Sep 16 72.4 kg Reasonably Well
10 Sep 16 72.7 kg Reasonably Well
09 Sep 16 72.7 kg Reasonably Well
07 Sep 16 73.5 kg Reasonably Well
06 Sep 16 73.1 kg Reasonably Well
02 Sep 16 72.7 kg Reasonably Well
31 Aug 16 72 kg Reasonably Well
15 Aug 16 73.1 kg Reasonably Well
15 Jul 16 73.4 kg Reasonably Well
16 Jun 16 74.4 kg Reasonably Well
18 Sep 15 73 kg Reasonably Well
17 Sep 15 72.2 kg Reasonably Well
16 Sep 15 72.4 kg Reasonably Well
15 Sep 15 71.9 kg Reasonably Well
14 Sep 15 72.9 kg Reasonably Well
13 Sep 15 72.6 kg Reasonably Well
11 Sep 15 72.2 kg Reasonably Well
10 Sep 15 72.5 kg Reasonably Well
09 Sep 15 73 kg Reasonably Well
07 Sep 15 73.6 kg Reasonably Well
04 Sep 15 73.3 kg Reasonably Well
03 Sep 15 73.5 kg Reasonably Well
02 Sep 15 73.5 kg Reasonably Well
01 Sep 15 73.4 kg Reasonably Well
30 Aug 15 73.9 kg Reasonably Well
29 Aug 15 73.7 kg Reasonably Well
28 Aug 15 73.3 kg Reasonably Well
27 Aug 15 73.3 kg Reasonably Well
01 Aug 15 73.2 kg Reasonably Well
